Hungarian Divers Fed-World Cup - Organization License 
    X. CMAS World Cup & Minaret Cup - 2015.02.28. to 2015.03.01.    
 
 Event 1  Men 18 & Over 50 LC Meter Apnea "A" category
==================================================================
           WR:   13,85  2014      Kabanov Pavel, RUS
           ER:   13,85  2014      Kabanov Pavel, RUS
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Kratzopoulos, Loukas   24 Hellenic S. Fed.    14,55      14,97  
  2 Jarolím, Jakub         20 KVS Laguna N. J.    14,84      15,05  
  3 Poschart, Max          21 NEMO Plauen         15,00      15,27  
  4 Trofymets, Dmytro      29 Tonus-Motor Sich    15,24      15,28  
  5 Ostrowsky, Jens Peter  25 TSC Rostock 1957    15,90      15,57  
  6 Sydorenko, Dmytro      27 SC Aqualeader 1     15,02      15,61  
  7 Dimaridis, Achillefs   35 Nautical Club V.    15,25      15,65  
  8 Antonenko, Oleksandr   22 Darnitsa-303        15,69      15,66  
  9 Kokkinos, Thomas       21 Hellenic S. Fed.    15,20      15,75  
 10 Szurmiej, Mateusz      30 Torunczyk Torun     15,50      15,88  
 11 Biazmen, Aliaksandr    22 DOSAAF              15,50      15,90  
 12 Makarau, Yahor         23 DOSAAF              16,00      15,97  
 13 Manásek, Jirí          19 KVS Laguna N. J.    15,56      16,06  
 14 Zeuner, Sidney         19 NEMO Plauen         15,47      16,13  
 15 Silchenko, Vladyslav   18 Darnitsa-303        16,30      16,26  
 16 Golovliov, Mykyta      19 SC Aqualeader 1     15,66      16,39  
 17 Mitakos, Vasileios     19 AC Lariss. - T.     16,10      16,62  
 18 Willruth, Tim          20 TC fez Berlin       16,50      17,07  
 19 Krsek, Jozef           18 KSP Zralok Br.      17,20      17,20  
 20 Minko, Bogdan          18 SC Aqualeader 2     16,80      17,48  
 21 Peleska, Miroslav      18 Uhlomost - S. M.    17,10      17,65  
 21 Vukasinovic, Stefan    20 SRK Aquamont        17,30      17,65  
 23 Titov, Kyrylo          18 SC Aqualeader 2     17,20      17,67  
 24 Károlyi, Szabolcs      23 Eötvös DPSE         18,02      18,06  
 25 Hanzlícek, Martin      25 Uhlomost - S. M.    18,20      18,65  
 26 Mohamed Kamal, Ahmed   18 Faculty of V. C.    16,95      18,99  
 27 Mamdouh Shaban, Shady  18 Faculty of V. C.    16,94      19,13  
 28 Kovács, Viktor         34 Eötvös DPSE         23,22      22,78