Hungarian Divers Fed-World Cup - Organization License 
    X. CMAS World Cup & Minaret Cup - 2015.02.28. to 2015.03.01.    
 
 Event 3  Boys 14-17 50 LC Meter Apnea "B,C" category
==================================================================
           WR:   14,51  2005      Burakov Andrey, RUS
           ER:   14,51  2005      Burakov Andrey, RUS
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Fominykh, Nikolay      17 Permskiy Kray       16,00      16,27  
  2 Fojtík, Lukás          17 KVS Laguna N. J.    16,23      16,39  
  3 Khambir, Maksym        16 JSS-21              17,00      16,72  
  4 Samsonchik, Yauheni    16 DOSAAF              16,40      16,75  
  5 Poltavets, Andrii      15 JSS Ukraine         16,48      16,82  
  6 Kovarík, Jakub         14 KVS Laguna N. J.    18,50      16,85  
  7 Liashenko, Glib        17 SC Ped. Un. Kh.     16,30      16,86  
  8 Jancsovics, Dániel     17 DVCSH Ubse          16,97      17,38  
  9 Borovicka, Jan         17 KSP Olomouc         17,80      17,40  
 10 Menc, Miroslav         16 Aqua Klub Liberc    17,95      17,64  
 11 Sushenko, Vitalii      15 SC Aqualeader 1     16,78      17,85  
 12 Kis, Roland            15 Bácsvíz-KVSC 1      18,20      18,03  
 13 Mernyi, Reinhard       16 Vienna DOLPHINS     18,60      18,10  
 14 Mozsár, Alex           15 Mátrai Erőmű Bk.    20,06      18,27  
 15 Kocsis, Marcell        14 Bácsvíz-KVSC 2         NT      18,45  
 16 Papafragkos, Ioannis   17 Glafkos SCP         16,85      18,56  
 17 Mohamed Nabil, Ahmed   17 Faculty of V. C.    17,40      18,75  
 18 Torkoniak, Mikulás     16 KPM Pulec Praha     18,45      18,80  
 19 Vidinevic, Andrej      15 LVJC Vilnius        19,00      18,90  
 20 Polasek, Daniel        16 Nemo Zlin           19,99      19,15  
 21 Castven, Lukás         14 KSP Zralok Br.      19,90      19,66  
 22 Ozkan, Mumin           17 TYK Istanbul        19,55      19,68  
 23 Veres, Dávid           16 Amphora Búvár K.    18,91      20,31  
 24 Licek, David           16 KPM Pulec Praha     19,74      20,34  
 25 Bilmez, Deniz          17 TYK Istanbul        19,60      20,59  
 26 Vasícek, René          14 Skorpen Prerov      19,80      21,21  
 -- Bayar, Rahmet Erk      15 TYK Istanbul        18,89     X18,75  
 -- Tkalenko, Borys        14 SC Aqualeader 1     18,45         DQ  
      Irregular lane exit
 -- Milasauskas, Lukas     17 LVJC Vilnius        19,00         DQ  
      False start
 -- Podhorny, Petr         17 Uhlomost - S. M.    16,30         DQ  
      False swim
 -- Barkin, Andrei         17 DOSAAF              16,80         DQ  
      False start
 -- Klindukhov, Volodymyr  14 Darnitsa-303        20,10         DQ  
      Irregular lane exit
 -- Mohamed Yasser, Marwa  16 Faculty of V. C.    15,24         DQ  
      False start
 -- Kryskov, Matviy        14 SC Ped. Un. Kh.     20,00         DQ  
      Irregular lane exit
 -- Zagar, Igor            17 RK Geronimo         16,41         DQ  
      False start