Hungarian Divers Fed-World Cup - Organization License 
    X. CMAS World Cup & Minaret Cup - 2015.02.28. to 2015.03.01.    
 
 Event 7  Boys 17 & Under 800 LC Meter Surface "B,C,D" category
==================================================================
           WR:   6:24,22  2010      Odynokov Oleksandr, UKR
           ER:   6:24,22  2010      Odynokov Oleksandr, UKR
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Bukor, Adam            16 KVS Barakuda      6:29,21    6:32,97  
                 21,52        45,46 (23,94)
        1:09,45 (23,99)     1:33,84 (24,39)
        1:58,55 (24,71)     2:23,74 (25,19)
        2:48,75 (25,01)     3:13,88 (25,13)
        3:39,24 (25,36)     4:04,73 (25,49)
        4:30,20 (25,47)     4:55,60 (25,40)
        5:20,83 (25,23)     5:45,59 (24,76)
        6:10,55 (24,96)     6:32,97 (22,42)
  2 Batir, Can             17 TYK Istanbul      6:58,15    6:50,35  
                 23,05        47,75 (24,70)
        1:12,81 (25,06)     1:38,76 (25,95)
        2:04,77 (26,01)     2:30,98 (26,21)
        2:57,57 (26,59)     3:23,33 (25,76)
        3:49,84 (26,51)     4:15,84 (26,00)
        4:41,99 (26,15)     5:08,10 (26,11)
        5:33,53 (25,43)     5:59,58 (26,05)
        6:25,49 (25,91)     6:50,35 (24,86)
  3 Tsironis, Michail      16 Glafkos SCP       6:49,32    6:53,78  
                 23,42        47,78 (24,36)
        1:12,50 (24,72)     1:38,08 (25,58)
        2:04,06 (25,98)     2:30,40 (26,34)
        2:56,47 (26,07)     3:22,81 (26,34)
        3:49,18 (26,37)     4:15,83 (26,65)
        4:42,42 (26,59)     5:09,16 (26,74)
        5:35,51 (26,35)     6:02,16 (26,65)
        6:28,90 (26,74)     6:53,78 (24,88)
  4 Fominykh, Nikolay      17 Permskiy Kray     6:58,00    7:00,75  
                 22,72        47,36 (24,64)
        1:12,86 (25,50)     1:39,31 (26,45)
        2:05,45 (26,14)     2:32,47 (27,02)
        2:59,17 (26,70)     3:25,97 (26,80)
        3:52,95 (26,98)     4:20,16 (27,21)
        4:47,32 (27,16)     5:14,44 (27,12)
        5:41,54 (27,10)     6:07,79 (26,25)
        6:34,61 (26,82)     7:00,75 (26,14)
  5 Nentwig, Tim           17 SC DHfK Leipzig   7:20,00    7:02,63  
                 23,64        49,04 (25,40)
        1:15,71 (26,67)     1:42,69 (26,98)
        2:09,58 (26,89)     2:36,73 (27,15)
        3:03,52 (26,79)     3:30,65 (27,13)
        3:57,66 (27,01)     4:24,51 (26,85)
        4:51,56 (27,05)     5:18,27 (26,71)
        5:45,29 (27,02)     6:11,90 (26,61)
        6:38,06 (26,16)     7:02,63 (24,57)
  6 Galtsev, Vladyslav     16 SC Aqualeader 1   6:49,99    7:03,98  
                 22,13        46,08 (23,95)
        1:11,37 (25,29)     1:37,15 (25,78)
        2:02,68 (25,53)     2:29,27 (26,59)
        2:56,18 (26,91)     3:23,25 (27,07)
        3:50,60 (27,35)     4:18,29 (27,69)
        4:45,97 (27,68)     5:13,80 (27,83)
        5:41,60 (27,80)     6:09,15 (27,55)
        6:36,89 (27,74)     7:03,98 (27,09)
  7 Dubovik, Sergei        16 SK Fortuna        7:17,00    7:23,44  
                 24,37        50,51 (26,14)
        1:16,44 (25,93)     1:42,79 (26,35)
        2:09,49 (26,70)     2:36,78 (27,29)
        3:04,60 (27,82)     3:32,58 (27,98)
        4:01,35 (28,77)     4:29,71 (28,36)
        4:58,78 (29,07)     5:28,36 (29,58)
        5:57,48 (29,12)     6:27,38 (29,90)
        6:55,89 (28,51)     7:23,44 (27,55)
  8 Sushenko, Vitalii      15 SC Aqualeader 1   7:21,23    7:27,95  
                 24,22        50,02 (25,80)
        1:17,19 (27,17)     1:45,10 (27,91)
        2:13,33 (28,23)     2:42,25 (28,92)
        3:11,47 (29,22)     3:40,21 (28,74)
        4:09,18 (28,97)     4:38,80 (29,62)
        5:07,37 (28,57)     5:36,54 (29,17)
        6:05,20 (28,66)     6:33,74 (28,54)
        7:01,53 (27,79)     7:27,95 (26,42)
  9 Semostyán, Róbert      14 Kaposvári A. SE   7:34,85    7:29,65  
                 24,36        51,84 (27,48)
        1:20,25 (28,41)     1:49,39 (29,14)
        2:18,46 (29,07)     2:47,20 (28,74)
        3:16,05 (28,85)     3:44,52 (28,47)
        4:13,43 (28,91)     4:42,00 (28,57)
        5:10,49 (28,49)     5:38,68 (28,19)
        6:06,91 (28,23)     6:34,73 (27,82)
        7:02,95 (28,22)     7:29,65 (26,70)
 10 Biro, Oliver           16 Vienna DOLPHINS   7:19,50    7:39,15  
                 26,06        53,51 (27,45)
        1:21,87 (28,36)     1:51,29 (29,42)
        2:19,98 (28,69)     2:49,46 (29,48)
        3:18,56 (29,10)     3:48,01 (29,45)
        4:16,95 (28,94)     4:46,16 (29,21)
        5:15,19 (29,03)     5:44,53 (29,34)
        6:05,99 (21,46)     6:42,44 (36,45)
        7:11,34 (28,90)     7:39,15 (27,81)
 11 Guven, Mikail          15 TYK Istanbul      7:38,21    7:46,76  
                 23,91        49,71 (25,80)
        1:17,82 (28,11)     1:46,88 (29,06)
        2:17,01 (30,13)     2:47,11 (30,10)
        3:17,26 (30,15)     3:46,97 (29,71)
        4:17,53 (30,56)     4:48,13 (30,60)
        5:18,42 (30,29)     5:48,66 (30,24)
        6:19,58 (30,92)     6:50,00 (30,42)
        7:46,76 (56,76)                    
 12 Schmidt, Patrick       17 Vienna DOLPHINS   7:39,40    8:01,17  
                 24,72        53,31 (28,59)
        1:23,00 (29,69)     1:53,81 (30,81)
        2:23,75 (29,94)     2:54,97 (31,22)
        3:25,28 (30,31)     3:56,90 (31,62)
        4:27,96 (31,06)     4:59,38 (31,42)
        5:29,89 (30,51)     6:01,04 (31,15)
        6:30,90 (29,86)     7:01,66 (30,76)
        7:31,60 (29,94)     8:01,17 (29,57)
 13 Tukonov, Vlas          14 Darnitsa-303      8:00,00    8:01,68  
                 25,86        56,28 (30,42)
        1:26,96 (30,68)     1:58,13 (31,17)
        2:28,44 (30,31)     2:58,89 (30,45)
        3:28,80 (29,91)     3:59,79 (30,99)
        4:30,59 (30,80)     5:01,58 (30,99)
        5:31,88 (30,30)     6:03,02 (31,14)
        6:32,15 (29,13)     7:03,43 (31,28)
        7:32,53 (29,10)     8:01,68 (29,15)
 14 Salch Gahelrasoul, Mo  13 Faculty of V. C.  7:33,10    8:07,54  
                                  52,96 ( )
                                1:54,77 ( )
                                2:58,45 ( )
                                4:02,72 ( )
                                5:03,89 ( )
                                6:09,23 ( )
                                7:10,85 ( )
        8:07,54 (56,69)                    
 15 Mamdouh Shaban, Moham  14 Faculty of V. C.  7:35,17    8:07,80  
                 24,10        53,17 (29,07)
        1:23,43 (30,26)     1:54,18 (30,75)
        2:25,91 (31,73)     2:58,09 (32,18)
        3:30,81 (32,72)     4:03,03 (32,22)
        4:33,77 (30,74)     5:05,50 (31,73)
        5:36,60 (31,10)     6:08,52 (31,92)
        6:40,47 (31,95)     7:08,97 (28,50)
        7:40,18 (31,21)     8:07,80 (27,62)
 16 Kövecs, Roland         14 Bácsvíz-KVSC 1    8:18,14    8:13,04  
                 26,44        56,44 (30,00)
        1:26,97 (30,53)     1:57,96 (30,99)
        2:29,10 (31,14)     3:00,28 (31,18)
        3:31,19 (30,91)     4:02,59 (31,40)
        4:34,26 (31,67)     5:05,97 (31,71)
        5:37,47 (31,50)     6:09,26 (31,79)
        6:41,04 (31,78)     7:12,08 (31,04)
        7:43,49 (31,41)     8:13,04 (29,55)
 17 Strakos, Michal        15 KSP Olomouc       8:24,70    8:15,28  
                 25,76        55,15 (29,39)
        1:25,72 (30,57)     1:57,49 (31,77)
        2:29,63 (32,14)     3:00,92 (31,29)
        3:32,43 (31,51)     4:05,09 (32,66)
        4:36,93 (31,84)     5:08,06 (31,13)
        5:39,79 (31,73)     6:11,46 (31,67)
        6:41,82 (30,36)     7:13,54 (31,72)
        7:45,60 (32,06)     8:15,28 (29,68)
 18 Mazák, Tomás           16 KPM Pulec Praha   9:36,02    9:28,17  
                                1:03,90 ( )
                                2:14,83 ( )
                                3:27,89 ( )
                                4:42,39 ( )
                                5:56,23 ( )
                                7:10,78 ( )
                                8:22,85 ( )
      9:28,17 (1:05,32)                    
 -- Tkalenko, Borys        14 SC Aqualeader 1   7:30,50   X7:45,17  
                 25,15        53,42 (28,27)
        1:22,36 (28,94)     1:52,30 (29,94)
        2:21,86 (29,56)     2:52,17 (30,31)
        3:22,02 (29,85)     3:52,30 (30,28)
        4:21,70 (29,40)     4:51,72 (30,02)
        5:21,04 (29,32)     5:50,68 (29,64)
        6:19,87 (29,19)     6:49,60 (29,73)
        7:18,38 (28,78)     7:45,17 (26,79)
 -- Nacim Nouman, Mazen    17 Smoha Club        6:53,00         DQ  
      Did not finish