Hungarian Divers Fed-World Cup - Organization License 
    X. CMAS World Cup & Minaret Cup - 2015.02.28. to 2015.03.01.    
 
 Event 16  Girls 17 & Under 50 LC Meter Bifins "B,C,D" category
==================================================================
           WR:   22,42  2010      Fusco Francesca, ITA
           ER:   22,42  2010      Fusco Francesca, ITA
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Pisarczyk, Amelia      17 KS Nautilus 1       22,60      23,01  
  2 Horakova, Gabriela     17 KSP Olomouc         23,20      23,30  
  3 Gurevych, Kateryna     17 NTU "KhPI"          23,43      23,47  
  4 Szabó, Anita           14 Debreceni Bk.       24,32      23,51  
  5 Kozyr, Anna            15 Darnitsa-303        24,13      23,80  
  5 Tellez Devia, Yenny A  16 Pronat - Bogota     23,00      23,80  
  7 Brizgalova, Ekaterina  17 Permskiy Kray       23,90      23,82  
  8 Klimova, Anastasiia    15 Moscow Region       23,59      23,93  
  9 Livandovskaia, Anasta  17 Moscow Region       23,89      24,05  
 10 Chromcova, Tereza      15 KSP Olomouc         23,90      24,49  
 11 Nyikes, Julianna       16 Amphora Búvár K.    23,99      24,71  
 12 Bayerová, Barbora      17 KPM Pulec Praha     24,19      24,97  
 13 Kern, Dominika         17 KS Nautilus 2       23,89      25,20  
 14 Lotecka, Aleksandra    15 KS Nautilus 2       24,10      25,77  
 15 Osama Saber, Allia     13 Faculty of V. C.    23,80      25,79  
 16 Shipilina, Anastasiia  16 Permskiy Kray       25,00      25,85  
 17 Dobránszky, Hanna      15 Debreceni Bk.       25,83      26,20  
 17 Naujokaite, Juste      15 Gintaras SC K.      25,75      26,20  
 19 Janousková, Kristyna   17 KP Pardubice        25,86      26,47  
 20 Staponaite, Gabriele   14 Gintaras SC K.      28,00      27,56  
 21 Lavrincíková, Veronik  14 Skorpen Prerov      27,50      28,51  
 22 Ozkutukcü, Yonca       13 TYK Istanbul      1:09,21      31,21  
 23 Erim, Ilgin Duru       13 TYK Istanbul      1:14,63      32,47  
 -- Martakova, Valeriia    15 Moscow Region       24,89     X25,07  
 -- Gerasimovich, Varvara  17 Moscow Region       24,29     X25,40  
 -- Bernard, Marine        17 Uckange Ev. Pal.    24,00     X25,66  
 -- Kremmer, Daniella      16 Amphora Búvár K.       NT         DQ  
      False start
 -- Gorys, Klaudia         14 KS Nautilus 1       24,34         DQ  
      Overswimming