Hungarian Divers Fed-World Cup - Organization License 
    X. CMAS World Cup & Minaret Cup - 2015.02.28. to 2015.03.01.    
 
 Event 35  Boys 17 & Under 400 LC Meter Surface "B,C,D" category
==================================================================
           WR:   3:00,24  2014      Zhurman Dimitrii, RUS
           ER:   3:00,24  2014      Zhurman Dmitrii, RUS
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Bukor, Adam            16 KVS Barakuda      3:03,60    3:05,60  
                 21,04        43,89 (22,85)
        1:07,28 (23,39)     1:31,02 (23,74)
        1:55,22 (24,20)     2:19,80 (24,58)
        2:44,20 (24,40)     3:05,60 (21,40)
  2 Gruber, Kornél         17 Muréna Szeg. Ubk  3:07,27    3:07,06  
                 21,89        44,76 (22,87)
        1:08,24 (23,48)     1:32,30 (24,06)
        1:56,34 (24,04)     2:20,58 (24,24)
        2:44,92 (24,34)     3:07,06 (22,14)
  3 Tsironis, Michail      16 Glafkos SCP       3:13,30    3:13,26  
                 22,68        46,04 (23,36)
        1:09,60 (23,56)     1:34,27 (24,67)
        1:58,63 (24,36)     2:23,51 (24,88)
        2:48,72 (25,21)     3:13,26 (24,54)
  4 Batir, Can             17 TYK Istanbul      3:19,91    3:15,97  
                 22,70        46,52 (23,82)
        1:10,98 (24,46)     1:36,10 (25,12)
        2:01,37 (25,27)     2:26,56 (25,19)
        2:51,91 (25,35)     3:15,97 (24,06)
  5 Galtsev, Vladyslav     16 SC Aqualeader 1   3:16,50    3:20,10  
                 21,76        45,22 (23,46)
        1:09,87 (24,65)     1:35,15 (25,28)
        2:01,36 (26,21)     2:27,67 (26,31)
        2:54,33 (26,66)     3:20,10 (25,77)
  6 Tykhomyrov, Artem      16 SC Aqualeader 1   3:19,90    3:23,34  
                 23,32        49,01 (25,69)
        1:14,76 (25,75)     1:40,98 (26,22)
        2:07,85 (26,87)     2:33,74 (25,89)
        2:59,45 (25,71)     3:23,34 (23,89)
  7 Nentwig, Tim           17 SC DHfK Leipzig   3:30,00    3:24,13  
                 23,32        48,40 (25,08)
        1:14,61 (26,21)     1:41,23 (26,62)
        2:07,25 (26,02)     2:33,38 (26,13)
        2:59,45 (26,07)     3:24,13 (24,68)
  8 Fominykh, Nikolay      17 Permskiy Kray     3:19,00    3:25,24  
                 23,74        48,79 (25,05)
        1:14,36 (25,57)     1:40,63 (26,27)
        2:06,82 (26,19)     2:33,11 (26,29)
        2:59,51 (26,40)     3:25,24 (25,73)
  9 Nacim Nouman, Mazen    17 Smoha Club        3:18,00    3:27,73  
                 23,44        48,88 (25,44)
        1:14,96 (26,08)     1:41,46 (26,50)
        2:08,30 (26,84)     2:35,20 (26,90)
        3:02,27 (27,07)     3:27,73 (25,46)
 10 Polasek, Daniel        16 Nemo Zlin         3:35,48    3:30,29  
                 22,51        47,95 (25,44)
        1:14,54 (26,59)     1:41,97 (27,43)
        2:09,09 (27,12)     2:37,03 (27,94)
        3:04,25 (27,22)     3:30,29 (26,04)
 11 Dubovik, Sergei        16 SK Fortuna        3:20,00    3:30,50  
                 23,18        48,91 (25,73)
        1:15,88 (26,97)     1:43,45 (27,57)
        2:11,16 (27,71)     2:38,20 (27,04)
        3:04,87 (26,67)     3:30,50 (25,63)
 12 Biro, Oliver           16 Vienna DOLPHINS   3:34,50    3:34,76  
                 24,08        49,96 (25,88)
        1:16,51 (26,55)     1:44,13 (27,62)
        2:11,86 (27,73)     2:40,09 (28,23)
        3:08,00 (27,91)     3:34,76 (26,76)
 13 Guven, Mikail          15 TYK Istanbul      3:40,39    3:40,96  
                 23,48        49,38 (25,90)
        1:16,91 (27,53)     1:46,05 (29,14)
        2:14,47 (28,42)     2:44,00 (29,53)
        3:12,68 (28,68)     3:40,96 (28,28)
 14 Salch Gahelrasoul, Mo  13 Faculty of V. C.  3:34,20    3:48,83  
                 24,84        53,37 (28,53)
        1:23,30 (29,93)     1:53,61 (30,31)
        2:23,72 (30,11)     2:54,82 (31,10)
        3:24,56 (29,74)     3:48,83 (24,27)
 15 Schmidt, Patrick       17 Vienna DOLPHINS   3:42,90    3:49,61  
                 25,06        53,33 (28,27)
        1:21,90 (28,57)     1:51,62 (29,72)
        2:21,15 (29,53)     2:51,19 (30,04)
        3:20,82 (29,63)     3:49,61 (28,79)
 16 Mamdouh Shaban, Moham  14 Faculty of V. C.  3:35,41    3:49,86  
                 23,49        51,54 (28,05)
        1:22,03 (30,49)     1:52,48 (30,45)
        2:23,43 (30,95)     2:54,31 (30,88)
        3:24,10 (29,79)     3:49,86 (25,76)
 17 Tukonov, Vlas          14 Darnitsa-303      3:49,00    3:51,26  
                 25,37        53,82 (28,45)
        1:23,58 (29,76)     1:54,01 (30,43)
        2:24,24 (30,23)     2:54,77 (30,53)
        3:24,67 (29,90)     3:51,26 (26,59)
 18 Strakos, Michal        15 KSP Olomouc       3:55,80    3:53,17  
                 25,76        53,80 (28,04)
        1:23,50 (29,70)     1:54,06 (30,56)
        2:25,33 (31,27)     2:56,66 (31,33)
        3:25,88 (29,22)     3:53,17 (27,29)
 19 Zsemberi, Bendegúz     17 Amphora Búvár K.       NT    3:53,65  
                 24,45        52,37 (27,92)
        1:21,50 (29,13)     1:52,10 (30,60)
        2:22,63 (30,53)     2:53,63 (31,00)
        3:25,34 (31,71)     3:53,65 (28,31)
 20 Kövecs, Roland         14 Bácsvíz-KVSC 1    3:55,36    3:56,26  
                 25,78        54,89 (29,11)
        1:24,97 (30,08)     1:55,69 (30,72)
        2:26,39 (30,70)     2:56,59 (30,20)
        3:27,17 (30,58)     3:56,26 (29,09)
 21 Mazák, Tomás           16 KPM Pulec Praha   4:31,35    4:32,89  
                 29,38      1:02,94 (33,56)
        1:38,27 (35,33)     2:14,29 (36,02)
        2:50,88 (36,59)     3:26,88 (36,00)
        4:02,10 (35,22)     4:32,89 (30,79)
 -- Tkalenko, Borys        14 SC Aqualeader 1   3:39,80        XDQ  
      Overswimming