Hungarian Divers Fed-XI CMAS Finsw - Organization License 
XI. CMAS Finswimming World Cup & Minaret Cup - 2016.02.27. to 2016.0
 
 Event 2  Women 18 & Over 50 LC Meter Apnea "A" category
==================================================================
           WR:   15,10  2009.07.23Zhu Bao Zhen, CHN
           ER:   16,22  2009.08.22Kasimova Yana, RUS
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Antoniak, Anastasiia   19 SC Aqualader 1-     16,70      16,43  
  2 Ber, Anna              27 Tomsk Region-       16,53      16,44  
  3 Dyelova, Kateryna      33 SC Pedag Univ K-    16,50      16,89  
  4 Lisa, Kohnert          21 SC DHfK Leipzig-    17,10      16,91  
  5 Andrienko, Elizaveta   25 Tomsk Region-       16,88      17,04  
  6 Shatova, Karina        24 NTU "KhPI"-         17,14      17,91  
  7 Haase, Carolin         26 TSC Rostock 195-    19,00      18,17  
  8 Dudás, Zita            26 Muréna UBK-         18,87      18,29  
  9 Sophie, Niemann        18 SC DHfK Leipzig-    18,00      18,32  
 10 Krasnogor, Tetiana     28 SC Aqualader 1-     18,70      18,82  
 11 Lähteenkorva, Laura    25 Tampereen Ursu-     19,69      18,97  
 12 Gabalova, Nina         18 Zralok Bratisla-    19,00      19,17  
 13 Sinkeviciüté, Monika   19 LVJC Vilnius 1-     19,10      19,18  
 14 Pronkul, Jevgenija     19 Klaipedos SC-       18,40      19,52  
 15 Popoviciüté, Liucija   18 LVJC Vilnius 2-     19,90      19,87  
 16 Andriünaité, Miglé     18 LVJC Vilnius 2-     20,16      20,09  
 17 Bayerova, Barbora      18 KPM Pulec Praha-    19,43      20,21  
 18 Borza, Ágnes           20 Amphora Bk-         20,96      20,54  
 19 Simcic, Lucija         18 RK Soderica-        20,50      20,60  
 20 Plokstyté, Gabija      18 LVJC Vilnius 1-     19,00      20,70  
 21 Bertokova, Bernadett   18 KVS Barakuda-       20,06      20,99  
 22 Dethloff, Lisa         18 TSC Rostock 195-    21,00      21,02  
 23 Nagy, Réka             19 Debreceni Bk-       19,77      21,08  
 24 Berekméri, Dóra        23 Amphora Bk-         21,06      21,87  
 25 Stankeviciute, Jevgen  18 Klaipedos SC-       21,59      22,39  
 26 Tóth, Zsófia Zsanett   19 Mátrai Erőmű Bk-    21,59      23,06  
 -- Veselova, Iulia        22 Tomsk Region-       17,51     X17,57