Hungarian Divers Fed-XI CMAS Finsw - Organization License 
XI. CMAS Finswimming World Cup & Minaret Cup - 2016.02.27. to 2016.0
 
 Event 4  Girls 14-17 50 LC Meter Apnea "B,C" category
==================================================================
           WR:   16,44  2012.08.15Ilyushina Vera, RUS
           ER:   16,44  2012.08.15Iyushina Vera, RUS
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Parshina, Alena        17 Tomsk Region-       17,76      17,05  
  2 Rzepka, Zuzanna        15 KS Nautilus - J-    18,91      17,71  
  3 Uvarova, Viktoriia     14 Konditcioner-       18,50      18,05  
  4 Kolarikova, Lucie      15 Uhlomost - sp M-    18,80      18,06  
  5 Dubrovina, Olga        17 Tomsk Region-       19,22      18,70  
  6 Kukhar, Kateryna       16 Darnitsa-303 1-     18,56      18,75  
  7 Bartczak, Natalia      14 UKS Delfinek SP-    18,60      18,81  
  8 Malachowska, Kinga     17 UKS Delfinek SP-    19,00      18,85  
  9 Chromcová, Tereza      16 KSP Olomouc-        19,42      19,09  
 10 Berezna, Virsaviia     14 SC Aqualader 1-     19,87      19,24  
 11 Heldt, Nina            16 TSC Rostock 195-    20,50      19,30  
 12 Lebedich, Yelyzaveta   14 Konditcioner-       19,00      19,46  
 13 Makszim, Csenge        16 Debreceni Bk-       19,96      19,50  
 14 Karuk, Daria           15 SADKO Severod-      19,42      19,52  
 15 Zizkova, Karolina      16 Uhlomost - sp M-    19,20      19,57  
 16 Dobránszky, Hanna Rék  16 Debreceni Bk-       20,79      19,93  
 17 Szpejna, Karolina      16 K S Laguna 24-      19,50      20,16  
 18 Ronskaja, Kristina     16 Klaipedos SC-       19,30      20,17  
 19 Poláková, Kristyna     17 Aqua Klub Lib-      19,98      20,19  
 20 Kremmer, Daniella      17 Amphora Bk-         20,29      20,21  
 21 Polisenska, Petra      16 Nemo Zlín-          19,40      20,24  
 22 Paula, Lewandowski     15 TC fez Berlin-      21,20      20,36  
 23 Kosnacova, Monika      17 Zralok Bratisla-    21,03      20,54  
 24 Stepanovaite, Gabriel  15 Klaipedos SC-       20,21      20,77  
 25 Savchenko, Daria       16 Darnitsa-303 1-     19,25      20,79  
 26 Kiliszewska, Stefania  14 KS Nautilus - J-    22,61      21,92  
 27 Stukalo, Olena         15 Darnitsa-303 2-     20,60      21,94  
 28 Chen, Ting Ting        15 Neptun Bra-         28,00      22,23  
 -- Eisenberg, Anne        16 TSC Rostock 195-    19,50     X18,87  
 -- Czarnolewska, Maja     14 UKS Delfinek SP-       NT     X20,05  
 -- Jola, Bardo            15 TC fez Berlin-      20,90     X20,37