Hungarian Divers Fed-XI CMAS Finsw - Organization License 
XI. CMAS Finswimming World Cup & Minaret Cup - 2016.02.27. to 2016.0
 
 Event 7  Boys 12-17 800 LC Meter Surface "B,C,D" category
==================================================================
           WR:   6:24,22  2010.07.30Odynokv Oleksandr, UKR
           ER:   6:24,22  2010.07.30Odynokov Aleksandr, UKR
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Mozsár, István Alex    16 Mátrai Erőmű Bk-  7:11,49    6:42,99  
                 22,94        48,11 (25,17)
        1:13,05 (24,94)     1:38,21 (25,16)
        2:03,75 (25,54)     2:29,83 (26,08)
        2:55,67 (25,84)     3:21,61 (25,94)
        3:46,78 (25,17)     4:12,38 (25,60)
        4:38,11 (25,73)     5:03,78 (25,67)
        5:28,96 (25,18)     5:54,43 (25,47)
        6:19,08 (24,65)     6:42,99 (23,91)
  2 Galtsev, Vladyslav     17 SC Aqualader 1-   6:46,00    6:49,38  
                 23,28        47,90 (24,62)
        1:12,74 (24,84)     1:38,06 (25,32)
        2:03,48 (25,42)     2:29,41 (25,93)
        2:55,43 (26,02)     3:21,32 (25,89)
        3:46,53 (25,21)     4:12,17 (25,64)
        4:38,20 (26,03)     5:04,12 (25,92)
        5:30,57 (26,45)     5:56,84 (26,27)
        6:23,87 (27,03)     6:49,38 (25,51)
  3 Zakharov, Oleksii      15 SC Aqualader 1-   6:54,43    6:54,52  
                 23,37        48,74 (25,37)
        1:14,84 (26,10)     1:40,37 (25,53)
        2:06,55 (26,18)     2:32,59 (26,04)
        2:58,79 (26,20)     3:25,66 (26,87)
        3:52,54 (26,88)     4:18,99 (26,45)
        4:46,27 (27,28)     5:13,15 (26,88)
        5:39,97 (26,82)     6:05,43 (25,46)
        6:30,29 (24,86)     6:54,52 (24,23)
  4 Metalnikov, Andrey     16 Tomsk Region-     7:02,80    6:58,17  
                 22,82        48,16 (25,34)
        1:13,08 (24,92)     1:38,10 (25,02)
        2:03,97 (25,87)     2:29,93 (25,96)
        2:56,46 (26,53)     3:22,71 (26,25)
        3:49,67 (26,96)     4:16,67 (27,00)
        4:44,59 (27,92)     5:11,01 (26,42)
        5:38,00 (26,99)     6:04,15 (26,15)
        6:31,60 (27,45)     6:58,17 (26,57)
  5 Paul, Sack             17 TC fez Berlin-    7:11,90    7:14,12  
                 23,59        49,82 (26,23)
        1:16,93 (27,11)     1:44,76 (27,83)
        2:12,59 (27,83)     2:40,85 (28,26)
        3:08,82 (27,97)     3:36,74 (27,92)
        4:05,18 (28,44)     4:32,96 (27,78)
        5:00,71 (27,75)     5:28,31 (27,60)
        5:55,51 (27,20)     6:22,47 (26,96)
        6:49,29 (26,82)     7:14,12 (24,83)
  6 Berestov, Aleksei      13 Tomsk Region-     7:24,50    7:14,77  
                 23,03        48,92 (25,89)
        1:15,80 (26,88)     1:43,44 (27,64)
        2:11,66 (28,22)     2:39,23 (27,57)
        3:07,47 (28,24)     3:35,64 (28,17)
        4:03,31 (27,67)     4:31,54 (28,23)
        4:59,63 (28,09)     5:27,80 (28,17)
        5:56,42 (28,62)     6:23,53 (27,11)
        6:50,68 (27,15)     7:14,77 (24,09)
  7 Dubovik, Sergei        17 SK Fortuna-       7:25,00    7:15,13  
                 23,08        49,24 (26,16)
        1:16,26 (27,02)     1:43,19 (26,93)
        2:10,26 (27,07)     2:37,69 (27,43)
        3:05,62 (27,93)     3:32,88 (27,26)
        4:00,78 (27,90)     4:28,77 (27,99)
        4:56,87 (28,10)     5:25,47 (28,60)
        5:54,03 (28,56)     6:21,68 (27,65)
        6:49,45 (27,77)     7:15,13 (25,68)
  8 Zhamharian, Zhorzh     16 Konditcioner-     7:18,00    7:16,61  
                 23,56        49,30 (25,74)
        1:15,72 (26,42)     1:42,98 (27,26)
        2:10,52 (27,54)     2:38,35 (27,83)
        3:06,30 (27,95)     3:34,56 (28,26)
        4:02,37 (27,81)     4:30,42 (28,05)
        4:59,02 (28,60)     5:27,38 (28,36)
        5:55,95 (28,57)     6:22,85 (26,90)
        6:51,18 (28,33)     7:16,61 (25,43)
  9 Tkalenko, Borys        15 SC Aqualader 2-   7:12,20    7:17,13  
                 23,87        50,03 (26,16)
        1:17,07 (27,04)     1:44,95 (27,88)
        2:13,04 (28,09)     2:41,30 (28,26)
        3:09,96 (28,66)     3:38,30 (28,34)
        4:06,17 (27,87)     4:34,24 (28,07)
        5:01,71 (27,47)     5:29,80 (28,09)
        5:57,72 (27,92)     6:24,85 (27,13)
        6:52,17 (27,32)     7:17,13 (24,96)
 10 Krupin, Iliya          16 Sverdlovsk Reg-   7:22,40    7:17,96  
                 23,88        49,49 (25,61)
        1:16,23 (26,74)     1:43,93 (27,70)
        2:11,09 (27,16)     2:38,55 (27,46)
        3:06,25 (27,70)     3:34,16 (27,91)
        4:02,21 (28,05)     4:30,56 (28,35)
        4:58,67 (28,11)     5:27,09 (28,42)
        5:56,13 (29,04)     6:23,90 (27,77)
        6:52,23 (28,33)     7:17,96 (25,73)
 11 Kachmashev, Egor       14 Sverdlovsk Reg-   7:25,50    7:20,26  
                 23,92        50,21 (26,29)
        1:17,24 (27,03)     1:45,29 (28,05)
        2:13,61 (28,32)     2:41,98 (28,37)
        3:10,50 (28,52)     3:38,74 (28,24)
        4:06,06 (27,32)     4:34,27 (28,21)
        5:02,33 (28,06)     5:30,87 (28,54)
        5:59,26 (28,39)     6:27,03 (27,77)
        6:53,85 (26,82)     7:20,26 (26,41)
 12 Köves, Roland          15 Bácsvíz-KVSC-     7:23,23    7:31,64  
                 23,97        50,83 (26,86)
        1:18,19 (27,36)     1:46,65 (28,46)
        2:14,80 (28,15)     2:43,90 (29,10)
        3:12,48 (28,58)     3:41,60 (29,12)
        4:10,66 (29,06)     4:39,89 (29,23)
        5:08,86 (28,97)     5:37,97 (29,11)
        6:07,23 (29,26)     6:35,70 (28,47)
        7:04,13 (28,43)     7:31,64 (27,51)
 13 Decky, Martin          16 KSP Olomouc-      7:46,74    7:40,28  
                 23,83        50,44 (26,61)
        1:18,88 (28,44)     1:48,20 (29,32)
        2:17,56 (29,36)     2:47,24 (29,68)
        3:16,85 (29,61)     3:46,83 (29,98)
        4:16,79 (29,96)     4:46,31 (29,52)
        5:15,43 (29,12)     5:45,34 (29,91)
        6:15,01 (29,67)     6:44,43 (29,42)
        7:13,44 (29,01)     7:40,28 (26,84)
 14 Biro, Oliver           17 Tauchsport Öster  7:17,30    7:45,32  
                 25,43        53,13 (27,70)
        1:21,59 (28,46)     1:50,56 (28,97)
        2:19,79 (29,23)     2:49,28 (29,49)
        3:18,50 (29,22)     3:48,05 (29,55)
        4:17,77 (29,72)     4:47,62 (29,85)
        5:17,28 (29,66)     5:47,06 (29,78)
        6:16,86 (29,80)     6:46,61 (29,75)
        7:16,16 (29,55)     7:45,32 (29,16)
 15 Lobpreis, Filip        16 Zralok Bratisla-  8:02,76    7:57,35  
                 25,87        53,94 (28,07)
        1:23,46 (29,52)     1:53,02 (29,56)
        2:22,98 (29,96)     2:52,79 (29,81)
        3:23,75 (30,96)     3:54,73 (30,98)
        4:25,71 (30,98)     4:56,79 (31,08)
        5:27,74 (30,95)     5:58,60 (30,86)
        6:29,54 (30,94)     7:00,04 (30,50)
        7:30,48 (30,44)     7:57,35 (26,87)
 16 Lvovych, Fedir         15 Darnitsa-303 2-   7:45,30    7:58,01  
                 25,84        54,45 (28,61)
        1:24,05 (29,60)     1:54,21 (30,16)
        2:23,89 (29,68)     2:54,11 (30,22)
        3:25,39 (31,28)     3:56,06 (30,67)
        4:26,67 (30,61)     4:57,51 (30,84)
        5:27,75 (30,24)     5:59,35 (31,60)
        6:28,89 (29,54)     6:58,86 (29,97)
        7:29,21 (30,35)     7:58,01 (28,80)
 17 Luis, Buettner         14 TC fez Berlin-    7:48,10    7:58,90  
                 25,11        52,90 (27,79)
        1:21,81 (28,91)     1:52,30 (30,49)
        2:23,17 (30,87)     2:54,03 (30,86)
        3:25,22 (31,19)     3:56,18 (30,96)
        4:27,32 (31,14)     4:58,60 (31,28)
        5:29,83 (31,23)     6:01,73 (31,90)
        6:32,95 (31,22)     7:03,51 (30,56)
        7:33,33 (29,82)     7:58,90 (25,57)
 18 Hrasko, Filip          17 Cochtanklub Zda-  7:57,76    8:00,02  
                 25,79        54,95 (29,16)
        1:24,62 (29,67)     1:55,57 (30,95)
        2:25,92 (30,35)     2:57,01 (31,09)
        3:28,16 (31,15)     3:58,81 (30,65)
        4:29,40 (30,59)     5:00,14 (30,74)
        5:30,68 (30,54)     6:00,58 (29,90)
        6:30,62 (30,04)     7:00,96 (30,34)
        7:31,99 (31,03)     8:00,02 (28,03)
 19 Kukec, Ervin           17 RK Soderica-      7:45,00    8:12,77  
                 27,19        57,50 (30,31)
        1:28,68 (31,18)     1:59,61 (30,93)
        2:31,20 (31,59)     3:02,88 (31,68)
        3:34,75 (31,87)     4:06,59 (31,84)
        4:38,32 (31,73)     5:10,00 (31,68)
        5:42,12 (32,12)     6:13,94 (31,82)
        6:45,71 (31,77)     7:16,31 (30,60)
        7:45,89 (29,58)     8:12,77 (26,88)
 20 Rohlicek, Dominik      15 Zralok Bratisla-  8:26,95    8:20,91  
                 26,85        56,15 (29,30)
        1:26,79 (30,64)     1:58,55 (31,76)
        2:30,26 (31,71)     3:02,97 (32,71)
        3:35,17 (32,20)     4:07,61 (32,44)
        4:40,28 (32,67)     5:12,68 (32,40)
        5:45,30 (32,62)     6:18,01 (32,71)
        6:50,17 (32,16)     7:22,65 (32,48)
        7:54,40 (31,75)     8:20,91 (26,51)
 21 Jesiolowski, Oliwier   13 UKS Delfinek SP-  8:40,10    8:33,25  
                 29,00      1:01,20 (32,20)
        1:34,42 (33,22)     2:07,10 (32,68)
        2:40,24 (33,14)     3:12,53 (32,29)
        3:45,52 (32,99)     4:17,84 (32,32)
        4:50,31 (32,47)     5:23,07 (32,76)
        5:56,15 (33,08)     6:28,61 (32,46)
        7:00,98 (32,37)     7:32,74 (31,76)
        8:04,19 (31,45)     8:33,25 (29,06)
 22 Wrotek, Wojciech       15 K S Laguna 24-    8:45,00    8:47,04  
                 26,65        56,77 (30,12)
        1:28,61 (31,84)     2:01,82 (33,21)
        2:35,53 (33,71)     3:10,09 (34,56)
        3:44,62 (34,53)     4:18,99 (34,37)
        4:53,92 (34,93)     5:28,24 (34,32)
        6:02,42 (34,18)     6:37,27 (34,85)
        7:12,02 (34,75)     7:44,95 (32,93)
        8:17,56 (32,61)     8:47,04 (29,48)
 23 Szarka, Gergo          13 KVS Barakuda-     9:18,64    8:47,26  
                 27,13        58,87 (31,74)
        1:31,77 (32,90)     2:05,50 (33,73)
        2:39,39 (33,89)     3:13,87 (34,48)
        3:48,14 (34,27)     4:22,69 (34,55)
        4:56,66 (33,97)     5:30,63 (33,97)
        6:04,38 (33,75)     6:38,64 (34,26)
        7:13,06 (34,42)     7:46,68 (33,62)
        8:19,51 (32,83)     8:47,26 (27,75)
 24 Albrecht, Adam         14 KPM Pulec Praha-  9:38,74   10:10,98  
                 31,26      1:05,67 (34,41)
        1:42,65 (36,98)     2:19,59 (36,94)
        2:57,21 (37,62)     3:34,36 (37,15)
        4:12,62 (38,26)     4:51,54 (38,92)
        5:31,72 (40,18)     6:10,74 (39,02)
        6:52,62 (41,88)     7:34,66 (42,04)
        8:16,90 (42,24)     8:53,83 (36,93)
        9:34,52 (40,69)    10:10,98 (36,46)
 -- Luca, Brauer           15 TC fez Berlin-    8:19,00   X8:28,52  
                 28,59      1:00,23 (31,64)
        1:33,14 (32,91)     2:06,62 (33,48)
        2:39,34 (32,72)     3:11,93 (32,59)
        3:44,73 (32,80)     4:17,02 (32,29)
        4:49,43 (32,41)     5:21,56 (32,13)
        5:54,51 (32,95)     6:26,75 (32,24)
        6:59,63 (32,88)     7:31,27 (31,64)
        8:02,14 (30,87)     8:28,52 (26,38)