Hungarian Divers Fed-XI CMAS Finsw - Organization License 
XI. CMAS Finswimming World Cup & Minaret Cup - 2016.02.27. to 2016.0
 
 Event 25  Men 12 & Over 1500 LC Meter Surface "A" category
==================================================================
 Minaret Cup
           WR:   12:13,52  2009.08.23Lutzkendorf Sven, GER
           ER:   12:13,52  2009.08.23Lutzkentorf Sven, GER
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Hamlin, Matthew        19 Kaposvári Ad SE- 13:07,60   12:59,85  
                 22,60        46,50 (23,90)
        1:11,28 (24,78)     1:36,63 (25,35)
        2:02,44 (25,81)     2:28,62 (26,18)
        2:54,67 (26,05)     3:21,11 (26,44)
        3:47,62 (26,51)     4:14,40 (26,78)
        4:40,18 (25,78)     5:06,52 (26,34)
        5:33,04 (26,52)     5:59,66 (26,62)
        6:26,41 (26,75)     6:53,28 (26,87)
        7:19,96 (26,68)     7:47,06 (27,10)
        8:14,19 (27,13)     8:41,45 (27,26)
        9:06,98 (25,53)     9:32,86 (25,88)
        9:58,79 (25,93)    10:25,13 (26,34)
       10:51,68 (26,55)    11:18,24 (26,56)
       11:44,55 (26,31)    12:10,27 (25,72)
       12:35,40 (25,13)    12:59,85 (24,45)
  2 Kosara, Géza           20 Muréna UBK-      12:45,70   13:12,56  
                 23,47        48,16 (24,69)
        1:12,90 (24,74)     1:37,82 (24,92)
        2:02,49 (24,67)     2:27,68 (25,19)
        2:53,29 (25,61)     3:19,34 (26,05)
        3:45,40 (26,06)     4:11,62 (26,22)
        4:38,66 (27,04)     5:06,62 (27,96)
        5:33,71 (27,09)     6:00,65 (26,94)
        6:26,78 (26,13)     6:53,29 (26,51)
        7:20,24 (26,95)     7:47,71 (27,47)
        8:14,82 (27,11)     8:42,16 (27,34)
        9:08,09 (25,93)     9:35,60 (27,51)
       10:03,85 (28,25)    10:28,93 (25,08)
       10:56,46 (27,53)    11:25,06 (28,60)
       11:53,79 (28,73)    12:19,78 (25,99)
       12:47,10 (27,32)    13:12,56 (25,46)
  3 Tim, Willruth          21 TC fez Berlin-   13:10,00   13:23,95  
                 23,63        49,17 (25,54)
        1:15,26 (26,09)     1:41,76 (26,50)
        2:08,60 (26,84)     2:35,50 (26,90)
        3:02,46 (26,96)     3:29,51 (27,05)
        3:56,55 (27,04)     4:23,54 (26,99)
        4:50,75 (27,21)     5:17,61 (26,86)
        5:44,69 (27,08)     6:11,90 (27,21)
        6:38,90 (27,00)     7:05,80 (26,90)
        7:32,81 (27,01)     7:59,71 (26,90)
        8:26,73 (27,02)     8:53,83 (27,10)
        9:20,88 (27,05)     9:47,78 (26,90)
       10:15,10 (27,32)    10:42,39 (27,29)
       11:09,72 (27,33)    11:36,90 (27,18)
       12:04,09 (27,19)    12:30,85 (26,76)
       12:57,74 (26,89)    13:23,95 (26,21)
  4 Semostyán, Róbert      15 Kaposvári Ad SE- 13:53,93   13:32,38  
                 22,62        47,76 (25,14)
        1:14,17 (26,41)     1:41,23 (27,06)
        2:08,15 (26,92)     2:35,33 (27,18)
        3:02,53 (27,20)     3:29,61 (27,08)
        3:56,60 (26,99)     4:23,80 (27,20)
        4:51,10 (27,30)     5:18,93 (27,83)
        5:46,33 (27,40)     6:13,67 (27,34)
        6:41,27 (27,60)     7:09,28 (28,01)
        7:37,07 (27,79)     8:04,97 (27,90)
        8:33,01 (28,04)     9:00,74 (27,73)
        9:28,48 (27,74)     9:56,45 (27,97)
       10:24,24 (27,79)    10:52,00 (27,76)
       11:19,87 (27,87)    11:47,42 (27,55)
       12:14,60 (27,18)    12:40,74 (26,14)
       13:06,93 (26,19)    13:32,38 (25,45)
  5 Dimák, Dávid           23 Muréna UBK-      13:02,00   13:42,56  
                 23,85        48,46 (24,61)
        1:13,67 (25,21)     1:39,71 (26,04)
        2:06,39 (26,68)     2:33,41 (27,02)
        3:00,39 (26,98)     3:27,98 (27,59)
        3:55,39 (27,41)     4:23,01 (27,62)
        4:50,59 (27,58)     5:18,09 (27,50)
        5:45,93 (27,84)     6:13,67 (27,74)
        6:41,46 (27,79)     7:08,99 (27,53)
        7:37,28 (28,29)     8:05,04 (27,76)
        8:33,37 (28,33)     9:01,22 (27,85)
        9:29,56 (28,34)     9:57,78 (28,22)
       10:26,08 (28,30)    10:54,23 (28,15)
       11:22,54 (28,31)    11:50,59 (28,05)
       12:18,93 (28,34)    12:47,09 (28,16)
       13:15,39 (28,30)    13:42,56 (27,17)
  6 Zhamharian, Zhorzh     16 Konditcioner-    14:05,00   14:02,27  
                 23,71        49,66 (25,95)
        1:17,13 (27,47)     1:45,03 (27,90)
        2:13,13 (28,10)     2:41,46 (28,33)
        3:09,88 (28,42)     3:38,55 (28,67)
        4:07,40 (28,85)     4:36,52 (29,12)
        5:04,95 (28,43)     5:33,29 (28,34)
        6:01,56 (28,27)     6:29,97 (28,41)
        6:58,38 (28,41)     7:26,39 (28,01)
        7:54,48 (28,09)     8:22,75 (28,27)
        8:51,41 (28,66)     9:19,75 (28,34)
        9:48,06 (28,31)    10:16,71 (28,65)
       10:45,19 (28,48)    11:13,45 (28,26)
       11:42,03 (28,58)    12:10,28 (28,25)
       12:38,64 (28,36)    13:07,65 (29,01)
       13:36,01 (28,36)    14:02,27 (26,26)
  7 Paul, Sack             17 TC fez Berlin-   14:01,90   14:05,33  
                 24,38        51,06 (26,68)
        1:18,73 (27,67)     1:47,08 (28,35)
        2:15,48 (28,40)     2:43,84 (28,36)
        3:12,23 (28,39)     3:40,47 (28,24)
        4:08,78 (28,31)     4:37,28 (28,50)
        5:05,39 (28,11)     5:33,66 (28,27)
        6:02,08 (28,42)     6:30,60 (28,52)
        6:58,66 (28,06)     7:26,83 (28,17)
        7:55,31 (28,48)     8:23,33 (28,02)
        8:51,85 (28,52)     9:20,14 (28,29)
        9:48,69 (28,55)    10:17,17 (28,48)
       10:45,69 (28,52)    11:13,76 (28,07)
       11:42,54 (28,78)    12:11,09 (28,55)
       12:39,54 (28,45)    13:08,45 (28,91)
       13:37,14 (28,69)    14:05,33 (28,19)
  8 Durd, Dominik          20 RK Soderica-     13:44,88   14:05,37  
                 25,39        52,52 (27,13)
        1:20,07 (27,55)     1:48,70 (28,63)
        2:17,74 (29,04)     2:46,98 (29,24)
        3:15,80 (28,82)     3:45,04 (29,24)
        4:13,85 (28,81)     4:42,99 (29,14)
        5:11,99 (29,00)     5:41,13 (29,14)
        6:09,44 (28,31)     6:39,07 (29,63)
        7:07,45 (28,38)     7:36,36 (28,91)
        8:04,81 (28,45)     8:33,96 (29,15)
        9:02,55 (28,59)     9:31,39 (28,84)
        9:59,83 (28,44)    10:28,43 (28,60)
       10:56,28 (27,85)    11:24,50 (28,22)
       11:52,24 (27,74)    12:20,43 (28,19)
       12:48,37 (27,94)    13:15,52 (27,15)
       13:41,66 (26,14)    14:05,37 (23,71)
  9 Krupin, Iliya          16 Sverdlovsk Reg-  13:50,50   14:17,49  
                 25,86        53,97 (28,11)
        1:22,02 (28,05)     1:50,59 (28,57)
        2:19,12 (28,53)     2:48,06 (28,94)
        3:16,82 (28,76)     3:46,23 (29,41)
        4:15,01 (28,78)     4:44,02 (29,01)
        5:12,61 (28,59)     5:41,56 (28,95)
        6:10,23 (28,67)     6:39,12 (28,89)
        7:07,56 (28,44)     7:36,24 (28,68)
        8:04,71 (28,47)     8:33,27 (28,56)
        9:01,97 (28,70)     9:30,81 (28,84)
        9:59,54 (28,73)    10:28,92 (29,38)
       10:57,88 (28,96)    11:27,94 (30,06)
       11:57,52 (29,58)    12:27,08 (29,56)
       12:55,05 (27,97)    13:23,40 (28,35)
       13:50,04 (26,64)    14:17,49 (27,45)
 10 Paral, Marek           20 Cochtanklub Zda- 13:50,18   14:21,72  
                 24,60        50,99 (26,39)
        1:18,64 (27,65)     1:47,07 (28,43)
        2:15,56 (28,49)     2:44,70 (29,14)
        3:13,33 (28,63)     3:42,55 (29,22)
        4:11,92 (29,37)     4:41,14 (29,22)
        5:10,32 (29,18)     5:39,50 (29,18)
        6:08,33 (28,83)     6:37,43 (29,10)
        7:06,44 (29,01)     7:35,94 (29,50)
        8:05,29 (29,35)     8:34,36 (29,07)
        9:03,54 (29,18)     9:32,93 (29,39)
       10:02,08 (29,15)    10:31,49 (29,41)
       11:00,29 (28,80)    11:29,46 (29,17)
       11:58,42 (28,96)    12:27,65 (29,23)
       12:56,66 (29,01)    13:25,58 (28,92)
       13:54,06 (28,48)    14:21,72 (27,66)
 11 Kachmashev, Egor       14 Sverdlovsk Reg-  14:04,20   14:23,20  
                 25,07        52,50 (27,43)
        1:20,68 (28,18)     1:49,04 (28,36)
        2:17,63 (28,59)     2:47,00 (29,37)
        3:15,40 (28,40)     3:44,75 (29,35)
        4:13,76 (29,01)     4:42,77 (29,01)
        5:11,92 (29,15)     5:41,71 (29,79)
        6:10,80 (29,09)     6:39,99 (29,19)
        7:09,22 (29,23)     7:38,26 (29,04)
        8:07,03 (28,77)     8:36,54 (29,51)
        9:05,78 (29,24)     9:35,02 (29,24)
       10:04,30 (29,28)    10:33,69 (29,39)
       11:01,96 (28,27)    11:31,49 (29,53)
       12:00,82 (29,33)    12:30,46 (29,64)
       12:59,24 (28,78)    13:28,73 (29,49)
       13:56,70 (27,97)    14:23,20 (26,50)
 12 Luis, Buettner         14 TC fez Berlin-   15:19,20   15:11,71  
                 24,69        52,72 (28,03)
        1:22,69 (29,97)     1:53,75 (31,06)
        2:24,46 (30,71)     2:55,29 (30,83)
        3:25,89 (30,60)                    
            4:27,56 ( )     4:58,68 (31,12)
        5:29,86 (31,18)     6:01,16 (31,30)
        6:32,26 (31,10)     7:03,50 (31,24)
        7:34,37 (30,87)     8:05,80 (31,43)
        8:36,86 (31,06)     9:07,79 (30,93)
        9:38,92 (31,13)    10:09,79 (30,87)
       10:40,17 (30,38)    11:11,00 (30,83)
       11:41,55 (30,55)    12:12,75 (31,20)
       12:43,58 (30,83)    13:15,01 (31,43)
       13:46,29 (31,28)    14:17,19 (30,90)
       14:47,71 (30,52)    15:11,71 (24,00)
 13 Hrasko, Filip          17 Cochtanklub Zda- 15:20,05   15:48,58  
                 27,71        58,25 (30,54)
        1:30,25 (32,00)     2:02,39 (32,14)
        2:34,42 (32,03)     3:06,52 (32,10)
        3:38,69 (32,17)     4:10,80 (32,11)
        4:42,97 (32,17)     5:15,82 (32,85)
        5:47,39 (31,57)     6:20,39 (33,00)
        6:52,93 (32,54)     7:25,44 (32,51)
        7:57,87 (32,43)     8:30,23 (32,36)
        9:02,18 (31,95)     9:34,36 (32,18)
       10:05,19 (30,83)    10:36,85 (31,66)
       11:08,80 (31,95)    11:40,61 (31,81)
       12:12,03 (31,42)    12:43,59 (31,56)
       13:15,45 (31,86)    13:46,53 (31,08)
       14:17,42 (30,89)    14:48,59 (31,17)
       15:19,43 (30,84)    15:48,58 (29,15)
 14 Luca, Brauer           15 TC fez Berlin-   16:29,90   16:25,41  
                 29,84      1:02,49 (32,65)
        1:35,22 (32,73)     2:08,27 (33,05)
        2:41,60 (33,33)     3:14,52 (32,92)
        3:47,88 (33,36)     4:20,77 (32,89)
        4:54,79 (34,02)     5:27,51 (32,72)
        6:01,34 (33,83)     6:34,55 (33,21)
        7:08,14 (33,59)     7:41,12 (32,98)
        8:14,83 (33,71)     8:48,41 (33,58)
        9:21,91 (33,50)     9:54,79 (32,88)
       10:28,36 (33,57)    11:01,50 (33,14)
       11:34,71 (33,21)    12:08,05 (33,34)
       12:41,18 (33,13)    13:14,79 (33,61)
       13:48,05 (33,26)    14:20,84 (32,79)
       14:54,23 (33,39)    15:26,59 (32,36)
       15:57,89 (31,30)    16:25,41 (27,52)
 15 Albrecht, Adam         14 KPM Pulec Praha- 20:00,00   18:30,77  
                 30,47      1:04,18 (33,71)
        1:40,40 (36,22)     2:16,60 (36,20)
        2:52,89 (36,29)     3:30,40 (37,51)
        4:07,67 (37,27)     4:45,11 (37,44)
        5:21,78 (36,67)     6:00,10 (38,32)
        6:37,51 (37,41)     7:15,55 (38,04)
        7:52,06 (36,51)     8:30,19 (38,13)
        9:07,59 (37,40)     9:45,28 (37,69)
       10:22,80 (37,52)    11:00,37 (37,57)
       11:38,08 (37,71)    12:15,81 (37,73)
       12:53,27 (37,46)    13:31,20 (37,93)
       14:09,66 (38,46)    14:48,68 (39,02)
       15:28,18 (39,50)    16:06,43 (38,25)
       16:44,18 (37,75)    17:21,51 (37,33)
       17:58,57 (37,06)    18:30,77 (32,20)
 -- Biro, Oliver           17 Tauchsport Öster 14:20,00         NS  
 -- Rudzinski, Maciej      24 Torunczyk Torun- 13:59,11         NS