Hungarian Divers Fed-XI CMAS Finsw - Organization License 
XII. CMAS Finswimming World Cup & Minaret Cup - 2017.02.25. to 2017.
 
 Event 8  Girls 12-17 800 LC Meter Surface "B,C,D" category
==================================================================
           WR:   6:56,38  2016.06.27Chen Si Jia, CHN
           ER:   7:03,02  2013.07.12Giliazova Iulia, RUS
    Name                 Year Team                 Seed     Finals        
==================================================================
  1 Johanna, Schikora      02 TC fez Berlin-GE  7:29,67    7:21,47  
                 24,57        50,59 (26,02)
        1:17,69 (27,10)     1:44,78 (27,09)
        2:12,82 (28,04)     2:41,31 (28,49)
        3:09,76 (28,45)     3:37,99 (28,23)
        4:06,00 (28,01)     4:33,89 (27,89)
        5:02,17 (28,28)     5:30,68 (28,51)
        5:59,15 (28,47)     6:28,07 (28,92)
        6:55,46 (27,39)     7:21,47 (26,01)
  2 Mulkova, Anastasiia    01 Perm Region-RUS   7:30,00    7:24,68  
                 26,46        53,76 (27,30)
        1:20,08 (26,32)     1:47,47 (27,39)
        2:14,62 (27,15)     2:42,15 (27,53)
        3:10,29 (28,14)     3:38,55 (28,26)
        4:06,64 (28,09)     4:35,39 (28,75)
        5:03,97 (28,58)     5:32,79 (28,82)
                                6:29,75 ( )
        6:58,25 (28,50)     7:24,68 (26,43)
  3 Ak, Zeynep             01 Istanbul Tenis-T  7:24,18    7:25,42  
                 24,92        50,80 (25,88)
        1:18,62 (27,82)     1:47,97 (29,35)
        2:17,40 (29,43)     2:47,20 (29,80)
        3:16,25 (29,05)     3:45,17 (28,92)
        4:13,32 (28,15)     4:41,61 (28,29)
        5:09,66 (28,05)     5:37,84 (28,18)
        6:05,64 (27,80)     6:32,85 (27,21)
        6:59,65 (26,80)     7:25,42 (25,77)
  4 Hajnács, Lili          01 Muréna UBK-HUN    7:41,40    7:33,59  
                                  51,57 ( )
                                1:47,26 ( )
                                2:44,20 ( )
                                3:42,04 ( )
                                4:40,11 ( )
                                5:39,07 ( )
                                6:37,20 ( )
        7:33,59 (56,39)                    
  5 Politou, Anastasia     01 SC of Kalamaria-  7:42,82    7:40,47  
                 25,43        51,83 (26,40)
        1:19,33 (27,50)     1:48,31 (28,98)
        2:17,30 (28,99)     2:47,02 (29,72)
        3:16,05 (29,03)     3:45,49 (29,44)
        4:15,08 (29,59)     4:44,35 (29,27)
        5:14,30 (29,95)     5:43,72 (29,42)
        6:13,30 (29,58)     6:42,60 (29,30)
        7:11,77 (29,17)     7:40,47 (28,70)
  6 Varga, Réka Szandra    02 Makói Úszó Klub-  8:05,33    7:47,95  
                 23,68        49,98 (26,30)
        1:18,76 (28,78)     1:47,43 (28,67)
        2:16,89 (29,46)     2:46,86 (29,97)
        3:17,08 (30,22)     3:47,78 (30,70)
        4:18,23 (30,45)     4:49,31 (31,08)
        5:20,11 (30,80)     5:50,50 (30,39)
        6:21,43 (30,93)     6:51,84 (30,41)
        7:21,30 (29,46)     7:47,95 (26,65)
  7 Izumova, Anastasia     04 Darnitsa-303 1-U  7:50,33    7:48,16  
                 25,31        52,13 (26,82)
        1:20,20 (28,07)     1:50,07 (29,87)
        2:20,37 (30,30)     2:51,11 (30,74)
        3:20,73 (29,62)     3:50,98 (30,25)
        4:21,57 (30,59)     4:51,92 (30,35)
        5:22,42 (30,50)     5:53,38 (30,96)
        6:22,89 (29,51)     6:53,00 (30,11)
        7:21,99 (28,99)     7:48,16 (26,17)
  8 Hnáthová, Alzbeta      02 KSP Olomouc-CZE   8:00,82    7:50,86  
                 26,36        54,06 (27,70)
        1:22,30 (28,24)     1:51,34 (29,04)
        2:20,61 (29,27)     2:50,65 (30,04)
        3:20,39 (29,74)     3:50,90 (30,51)
        4:21,25 (30,35)     4:51,71 (30,46)
        5:22,45 (30,74)     5:52,91 (30,46)
        6:23,04 (30,13)     6:53,58 (30,54)
        7:23,29 (29,71)     7:50,86 (27,57)
  9 Kaidan, Milana         03 SC Aqualader 1-U  7:47,30    7:53,12  
                                  51,91 ( )
                                1:49,59 ( )
                                2:49,68 ( )
                                3:50,78 ( )
        4:21,43 (30,65)     4:52,08 (30,65)
        5:22,45 (30,37)     5:53,74 (31,29)
                                6:54,86 ( )
        7:53,12 (58,26)                    
 10 Tiutiunyk, Akseniia    03 SC Aqualader 1-U  7:45,00    8:00,47  
                                  51,72 ( )
                                1:50,88 ( )
                                2:52,28 ( )
                                3:54,67 ( )
                                4:57,45 ( )
                                6:00,06 ( )
                                7:01,91 ( )
        8:00,47 (58,56)                    
 11 Hozan, Ayse Zehra      02 Bakirkóy SSK-TUR  8:04,00    8:05,70  
                 25,37        53,19 (27,82)
        1:22,67 (29,48)     1:53,49 (30,82)
        2:24,82 (31,33)     2:56,15 (31,33)
        3:27,68 (31,53)     3:58,91 (31,23)
        4:30,07 (31,16)     5:01,49 (31,42)
        5:32,98 (31,49)     6:04,24 (31,26)
        6:35,12 (30,88)     7:06,43 (31,31)
        7:36,93 (30,50)     8:05,70 (28,77)
 12 Uibopuu, Carmel        01 SK Fortuna-EST    8:13,00    8:06,10  
                 26,11        55,74 (29,63)
        1:26,81 (31,07)     1:58,46 (31,65)
        2:30,06 (31,60)     3:02,07 (32,01)
        3:34,18 (32,11)     4:06,07 (31,89)
        4:36,43 (30,36)     5:07,64 (31,21)
        5:38,51 (30,87)     6:08,95 (30,44)
        6:29,43 (20,48)     7:10,01 (40,58)
        7:39,98 (29,97)     8:06,10 (26,12)
 13 Horáková, Karolína     00 SP Lag Novy Jic-  7:56,32    8:06,41  
                 27,93        57,78 (29,85)
        1:28,02 (30,24)     1:57,93 (29,91)
        2:29,43 (31,50)     2:59,77 (30,34)
        3:31,54 (31,77)     4:02,11 (30,57)
        4:34,12 (32,01)     5:04,99 (30,87)
        5:36,93 (31,94)     6:07,70 (30,77)
        6:38,40 (30,70)     7:08,75 (30,35)
        7:39,05 (30,30)     8:06,41 (27,36)
 14 Trocca, Greta          00 NC Pralino-ITA    8:01,24    8:06,57  
                 27,50        56,22 (28,72)
        1:26,62 (30,40)     1:56,92 (30,30)
        2:27,66 (30,74)     2:58,34 (30,68)
        3:29,49 (31,15)     4:00,29 (30,80)
        4:31,56 (31,27)     5:02,51 (30,95)
        5:33,70 (31,19)     6:05,07 (31,37)
        6:36,42 (31,35)     7:06,73 (30,31)
        7:37,44 (30,71)     8:06,57 (29,13)
 15 Konstantinidou, Soult  02 SC of Kalamaria-  8:09,35    8:06,80  
                 26,62        56,38 (29,76)
        1:27,43 (31,05)     1:58,98 (31,55)
        2:30,58 (31,60)     3:02,35 (31,77)
        3:33,06 (30,71)     4:04,47 (31,41)
        4:35,87 (31,40)     5:07,28 (31,41)
        5:38,65 (31,37)     6:09,59 (30,94)
        6:40,97 (31,38)     7:11,54 (30,57)
        7:42,04 (30,50)     8:06,80 (24,76)
 16 Virsikova, Vanesa      03 Zralok Bratisla-  8:30,00    8:22,09  
                 26,77        57,26 (30,49)
        1:29,65 (32,39)     2:02,26 (32,61)
        2:34,74 (32,48)     3:07,24 (32,50)
        3:39,36 (32,12)     4:11,10 (31,74)
        4:42,77 (31,67)     5:15,00 (32,23)
        5:46,96 (31,96)     6:18,45 (31,49)
        6:50,08 (31,63)     7:21,74 (31,66)
        7:52,06 (30,32)     8:22,09 (30,03)
 17 Bernhaus, Lea          02 Tauchsport Öste-  7:55,30    8:22,79  
                 28,01        58,12 (30,11)
        1:29,61 (31,49)     2:01,00 (31,39)
        2:32,66 (31,66)     3:04,38 (31,72)
        3:36,22 (31,84)     4:08,35 (32,13)
        4:41,03 (32,68)     5:13,96 (32,93)
        5:46,05 (32,09)     6:18,21 (32,16)
        6:49,84 (31,63)     7:21,14 (31,30)
        7:53,09 (31,95)     8:22,79 (29,70)
 18 Ivtsenko, Diana        03 Maardu FC-EST     8:20,09    8:27,13  
                 26,96        55,87 (28,91)
        1:26,39 (30,52)     1:58,04 (31,65)
        2:29,99 (31,95)     3:02,24 (32,25)
        3:35,50 (33,26)     4:08,64 (33,14)
        4:41,46 (32,82)     5:14,88 (33,42)
        5:47,96 (33,08)     6:21,11 (33,15)
        6:53,36 (32,25)     7:26,25 (32,89)
        7:57,46 (31,21)     8:27,13 (29,67)
 19 Scaglia, Alice         01 NPS Milan-ITA     8:10,00    8:32,10  
                 27,09        57,15 (30,06)
        1:29,04 (31,89)     2:01,56 (32,52)
        2:33,84 (32,28)     3:05,68 (31,84)
        3:38,18 (32,50)     4:10,43 (32,25)
        4:42,62 (32,19)     5:15,37 (32,75)
        5:48,45 (33,08)     6:21,27 (32,82)
        6:54,30 (33,03)     7:27,24 (32,94)
        8:00,36 (33,12)     8:32,10 (31,74)
 20 Svandová, Hana         04 KSP JU Ceské B-C  8:34,41    8:33,85  
                 27,09        57,35 (30,26)
        1:29,14 (31,79)     2:01,82 (32,68)
        2:34,43 (32,61)     3:07,69 (33,26)
        3:41,00 (33,31)     4:14,27 (33,27)
        4:47,41 (33,14)     5:20,39 (32,98)
        5:53,75 (33,36)     6:26,85 (33,10)
        7:00,63 (33,78)     7:32,70 (32,07)
        8:04,34 (31,64)     8:33,85 (29,51)
 21 Radtchenko, Anastassi  04 Maardu FC-EST     8:18,00    8:40,57  
                                  55,09 ( )
                                1:59,00 ( )
                                3:05,78 ( )
                                4:12,82 ( )
                                5:20,50 ( )
                                6:29,16 ( )
                                7:36,26 ( )
      8:40,57 (1:04,31)                    
 22 Deusch, Anna Lena      02 Tauchsport Öste-  7:58,30    8:50,00  
                                  58,97 ( )
                                2:03,93 ( )
                                3:10,09 ( )
                                4:17,39 ( )
                                5:25,26 ( )
                                6:33,81 ( )
                                7:42,07 ( )
      8:50,00 (1:07,93)                    
 23 Bruzaite, Ziede        02 Klaipedos SC-LTU  8:46,28    8:51,92  
                 26,51        57,51 (31,00)
        1:30,64 (33,13)     2:04,14 (33,50)
        2:38,44 (34,30)                    
            3:46,38 ( )     4:20,97 (34,59)
        4:55,86 (34,89)     5:30,68 (34,82)
        6:05,60 (34,92)     6:38,44 (32,84)
        7:13,31 (34,87)     7:46,85 (33,54)
        8:20,29 (33,44)     8:51,92 (31,63)
 -- Trollerova, Eliska     00 Uhlomost - sp M-  7:57,65         NS