Hungarian Divers Fed-XI CMAS Finsw - Organization License 
XII. CMAS Finswimming World Cup & Minaret Cup - 2017.02.25. to 2017.
 
 Event 35  Women 18 & Over 400 LC Meter Surface "A" category
==================================================================
           WR:   3:12,90  2011.07.30Liu Jiao, CHN
           ER:   3:13,65  2009.08.22Kravchuk Vasilisa, RUS
    Name                 Year Team                 Seed     Finals        
==================================================================
  1 Elena, Poschart        93 NEMO Plauen-GER   3:20,00    3:20,52  
                 24,26        49,45 (25,19)
        1:15,15 (25,70)     1:40,39 (25,24)
        2:05,96 (25,57)     2:31,53 (25,57)
        2:56,91 (25,38)     3:20,52 (23,61)
  2 Antoniak, Anastasiia   97 Ukraine NT-UKR    3:21,80    3:20,63  
                 24,06        49,40 (25,34)
        1:14,67 (25,27)     1:40,06 (25,39)
        2:05,22 (25,16)     2:30,52 (25,30)
        2:56,20 (25,68)     3:20,63 (24,43)
  3 Chumak, Iulia          96 SC Aqualader 1-U  3:17,80    3:22,34  
                 24,41        49,51 (25,10)
        1:15,19 (25,68)     1:40,89 (25,70)
        2:06,46 (25,57)     2:32,17 (25,71)
        2:57,66 (25,49)     3:22,34 (24,68)
  4 Svozilova, Zuzana      89 KSP Olomouc-CZE   3:21,16    3:25,00  
                 24,20        49,76 (25,56)
        1:15,33 (25,57)     1:41,32 (25,99)
        2:07,45 (26,13)     2:33,55 (26,10)
        2:59,52 (25,97)     3:25,00 (25,48)
  5 Panagiotidou, Ioanna   95 SC of Kalamaria-  3:18,06    3:25,82  
                 23,66        48,22 (24,56)
        1:13,79 (25,57)     1:40,06 (26,27)
        2:06,75 (26,69)     2:33,72 (26,97)
        3:00,71 (26,99)     3:25,82 (25,11)
  6 Zhukova, Svitlana      96 Ukraine NT-UKR    3:26,36    3:29,18  
                 24,15        49,56 (25,41)
        1:15,45 (25,89)     1:41,75 (26,30)
        2:08,57 (26,82)     2:35,39 (26,82)
        3:02,41 (27,02)     3:29,18 (26,77)
  7 Bassi, Dora            93 Geronimo Zagreb-  3:30,41    3:29,78  
                 22,94        47,76 (24,82)
        1:13,61 (25,85)     1:40,31 (26,70)
        2:07,67 (27,36)     2:35,22 (27,55)
        3:02,93 (27,71)     3:29,78 (26,85)
  8 Musienko, Kristina     97 Darnitsa-303 1-U  3:30,80    3:30,10  
                 25,11        50,97 (25,86)
        1:17,06 (26,09)     1:43,51 (26,45)
        2:10,12 (26,61)     2:36,73 (26,61)
        3:03,50 (26,77)     3:30,10 (26,60)
  9 Salatun, Anastassia-A  94 SK Fortuna-EST    3:26,60    3:32,16  
                 23,62        49,20 (25,58)
        1:15,59 (26,39)     1:42,21 (26,62)
        2:09,35 (27,14)     2:37,23 (27,88)
        3:05,06 (27,83)     3:32,16 (27,10)
 10 Monduzzi, Serena       96 Record Team Bol-  3:37,94    3:33,74  
                 25,51        51,74 (26,23)
        1:17,77 (26,03)     1:44,76 (26,99)
        2:11,82 (27,06)     2:39,24 (27,42)
        3:06,98 (27,74)     3:33,74 (26,76)
 11 Ivanova, Anastasiia    99 SC Aqualader 1-U  3:27,50    3:33,85  
                 25,71        51,71 (26,00)
        1:18,49 (26,78)     1:45,74 (27,25)
        2:13,05 (27,31)     2:40,34 (27,29)
        3:07,33 (26,99)     3:33,85 (26,52)
 12 Haase, Carolin         90 TSC Rostock 195-  3:25,32    3:33,93  
                 24,14        49,42 (25,28)
        1:16,19 (26,77)     1:43,69 (27,50)
        2:11,58 (27,89)     2:39,21 (27,63)
        3:07,27 (28,06)     3:33,93 (26,66)
 13 Fresta, Giorgia        97 SNP Padova-ITA    3:32,34    3:37,40  
                 24,15        50,59 (26,44)
        1:17,64 (27,05)     1:46,36 (28,72)
        2:14,07 (27,71)     2:42,79 (28,72)
        3:10,44 (27,65)     3:37,40 (26,96)
 14 Unger, Eva Maria       95 Tauchsport Öste-  3:35,20    3:37,57  
                 24,18        50,76 (26,58)
        1:18,49 (27,73)     1:46,54 (28,05)
        2:14,86 (28,32)     2:43,41 (28,55)
        3:11,68 (28,27)     3:37,57 (25,89)
 15 Iosifidou, Anastasia   99 SC of Kalamaria-  3:34,62    3:37,75  
                 24,50        49,63 (25,13)
        1:16,37 (26,74)     1:44,01 (27,64)
        2:12,26 (28,25)     2:40,75 (28,49)
        3:10,11 (29,36)     3:37,75 (27,64)
 16 Senánszky, Flóra       95 Debreceni Bk-HUN  3:38,12    3:41,29  
                 25,21        52,66 (27,45)
        1:20,85 (28,19)     1:49,91 (29,06)
        2:18,87 (28,96)     2:47,79 (28,92)
        3:15,52 (27,73)     3:41,29 (25,77)
 17 Benesová, Dominika     99 Aqua Klub Lib-CZ  3:42,95    3:42,83  
                 24,46        51,52 (27,06)
        1:20,02 (28,50)     1:48,95 (28,93)
        2:18,37 (29,42)     2:47,23 (28,86)
        3:16,14 (28,91)     3:42,83 (26,69)
 18 Madonia, Chiara        98 Record Team Bol-  3:40,00    3:44,94  
                 26,48        55,29 (28,81)
        1:23,87 (28,58)     1:52,94 (29,07)
        2:21,49 (28,55)     2:50,46 (28,97)
        3:18,44 (27,98)     3:44,94 (26,50)
 19 Cynthia, Mavanga       95 TC fez Berlin-GE  3:42,00    3:44,97  
                 24,87        52,03 (27,16)
        1:19,46 (27,43)     1:48,58 (29,12)
        2:17,18 (28,60)     2:47,13 (29,95)
        3:16,71 (29,58)     3:44,97 (28,26)
 20 Tkalenko, Valentyna    98 Darnitsa-303 1-U  3:37,08    3:48,45  
                 24,98        51,86 (26,88)
        1:20,08 (28,22)     1:49,97 (29,89)
        2:19,08 (29,11)     2:49,24 (30,16)
        3:18,98 (29,74)     3:48,45 (29,47)
 21 Savioli, Melissa       98 NC Pralino-ITA    3:48,60    3:49,18  
                 26,26        54,43 (28,17)
        1:22,98 (28,55)     1:52,00 (29,02)
        2:20,95 (28,95)     2:50,85 (29,90)
        3:20,48 (29,63)     3:49,18 (28,70)
 22 Marre Brunenghi, Chia  96 NPS Milan-ITA     3:50,00    3:49,36  
                 25,42        53,16 (27,74)
        1:22,52 (29,36)     1:52,53 (30,01)
        2:22,00 (29,47)     2:51,63 (29,63)
        3:21,10 (29,47)     3:49,36 (28,26)
 23 Truhlarova, Nela       99 SDT-CZE           3:55,49    3:49,49  
                 25,44        53,40 (27,96)
        1:22,54 (29,14)     1:51,61 (29,07)
        2:21,13 (29,52)     2:51,36 (30,23)
        3:21,14 (29,78)     3:49,49 (28,35)
 24 Janouskova, Kristyna   98 KP Pardubice-CZE  3:49,37    3:52,31  
                 25,57        53,51 (27,94)
        1:23,02 (29,51)     1:52,95 (29,93)
        2:23,51 (30,56)     2:53,78 (30,27)
        3:23,45 (29,67)     3:52,31 (28,86)
 25 Cimrtova, Kristyna     97 KP Ceská Lípa-CZ  4:09,23    4:00,49  
                 25,76        54,59 (28,83)
        1:24,77 (30,18)     1:55,90 (31,13)
        2:27,65 (31,75)     2:59,68 (32,03)
        3:31,06 (31,38)     4:00,49 (29,43)
 26 Tiu, Désiré            98 Flipp Team-SAM    4:12,76    4:15,38  
                 28,19        59,53 (31,34)
        1:31,32 (31,79)     2:04,03 (32,71)
        2:37,19 (33,16)     3:10,49 (33,30)
        3:43,47 (32,98)     4:15,38 (31,91)
 27 Lickova, Tereza        98 KPM Pulec Praha-  4:15,54    4:28,26  
                 29,33      1:00,79 (31,46)
        1:35,23 (34,44)     2:09,96 (34,73)
        2:44,18 (34,22)     3:18,61 (34,43)
        3:53,78 (35,17)     4:28,26 (34,48)
 -- Oleynikova, Yevgeniya  94 Ukraine NT-UKR    3:26,90   X3:26,11  
                 23,92        49,08 (25,16)
        1:14,96 (25,88)     1:41,19 (26,23)
        2:07,66 (26,47)     2:34,07 (26,41)
        3:00,49 (26,42)     3:26,11 (25,62)
 -- Sanamrad, Daria        98 SC Aqualader 1-U  3:42,50   X3:38,96  
                 24,74        51,25 (26,51)
        1:18,71 (27,46)     1:46,73 (28,02)
        2:15,36 (28,63)     2:43,24 (27,88)
        3:11,85 (28,61)     3:38,96 (27,11)
 -- Mauri, Paola           97 NPS Milan-ITA     3:38,00         NS