Hungarian Divers Fed-XI CMAS Finsw - Organization License 
XII. CMAS Finswimming World Cup & Minaret Cup - 2017.02.25. to 2017.
 
 Event 41  Boys 12-17 50 LC Meter Surface "B,C,D" category
==================================================================
           WR:   15,61  2014.06.28Gienyatulin Roman, RUS
           ER:   15,61  2014.06.28Gienyatulin Roman, RUS
    Name                 Year Team                 Seed     Finals        
==================================================================
  1 Kovarík, Jakub         01 SP Lag Novy Jic-    16,77      16,95  
  2 Hernandez Bernal, San  00 Azul Profundo-CO    17,09      17,11  
  3 Serhii, Smishchenko    00 SC Aqualader 1-U    18,70      17,57  
  4 Poltavetz, Andrii      00 Ukraine NT-UKR      17,54      17,88  
  5 Kádár-Németh, Kristóf  00 Bácsvíz-KVSC-HUN    17,65      17,97  
  6 Castven, Lukas         01 Zralok Bratisla-    17,80      18,11  
  7 Galkowski, Blazej      01 UKS Tryton Ole-P    18,41      18,18  
  8 Kuyumcu, Onur Berke    02 Bakirkóy SSK-TUR    17,75      18,19  
  9 Kis, Roland            00 Bácsvíz-KVSC-HUN    17,34      18,36  
 10 Albrecht, Krystian     02 KS Nautilus - J-    18,45      18,44  
 11 Liskevicius, Justas    00 LVJC Vilnius 1-L    17,50      18,46  
 12 Luis, Buettner         02 TC fez Berlin-GE    17,98      18,52  
 13 Robert, Golenia        00 NEMO Plauen-GER     18,50      18,73  
 14 Thil, Lucas            00 Uck Evo Palm-FRA    17,80      18,79  
 15 Cabioch, Sacha         00 CS de Grav-FRA      19,27      18,96  
 15 Sheverdiakov, Maksym   01 SC Aqualader 1-U    18,81      18,96  
 17 Chupakhin, Dmitrii     00 Chelyabinsk Reg-    17,80      18,97  
 18 Haidamakha, Mykyta     02 SC Aqualader 2-U    20,10      20,00  
 19 Kislovski, Dominik     02 LVJC Vilnius 1-L    19,50      20,06  
 20 Shao, Denis            01 NPS Milan-ITA       19,00      20,22  
 21 Rafaj, Jaroslav        01 Neptun Bra-SVK      21,29      20,28  
 22 Katsakas, Emanouil     03 SC of Kalamaria-    20,05      20,30  
 23 Vasicek, Rene          01 SKORPEN Prerov-C    19,50      20,43  
 24 Popenko, Ruslan        01 Konditcioner-UKR    19,69      20,51  
 25 Ceylan, Ege            02 Instanbul Genc-T    21,43      21,33  
 26 Jasica, Adam           00 Zralok Bratisla-    21,00      21,78  
 27 Kozyr, Sergii          03 Darnitsa-303 1-U    21,45      21,81  
 28 Gábris, Samuel         01 Sport Club Sene-    23,08      22,45  
 29 Busel, Danylo          04 Darnitsa-303 1-U    21,66      22,67  
 30 Liubinas, Rapolas      03 LVJC Vilnius 2-L    23,00      22,88  
 31 Ruperto, Alessandro    02 Flipp Team-SAM      23,12      23,51  
 32 Kalfidis, Ilias        05 SC of Kalamaria-    23,90      24,21  
 33 Kovács, Michal         04 Sport Club Sene-    25,11      25,55  
 34 Sindler, Vojtech       05 SKORPEN Prerov-C    29,57      29,66  
 -- Serhii, Voishchiev     02 SC Aqualader 1-U    19,45     X19,73  
 -- Rozo Mosquera, Jose M  02 Octopus-COL         19,76     X19,80  
 -- Palchevskyi, Vladysla  01 SC Aqualader 1-U    19,06     X19,98  
 -- Kveton, Jan            03 KP Pardubice-CZE    23,75     X21,94  
 -- Sahin, Islam           02 Bakirkóy SSK-TUR    22,00         DQ  
      False start
 -- Chernikov, Danylo      03 Konditcioner-UKR    20,40         NS