Hungarian Divers Fed-XI CMAS Finsw - Organization License 
XII. CMAS Finswimming World Cup & Minaret Cup - 2017.02.25. to 2017.
 
 Event 42  Girls 12-17 50 LC Meter Surface "B,C,D" category
==================================================================
           WR:   17,53  2016.04.10Aguirre Joya Paula Alejandra, COL
           ER:   17,94  2016.07.08Mikhailushkina Ekaterina, RUS
    Name                 Year Team                 Seed     Finals        
==================================================================
  1 Cherkashina, Maria     01 Chelyabinsk Reg-    18,50      18,96  
  2 Uvarova, Viktoria      01 Ukraine NT-UKR      19,00      19,06  
  3 Rieznik, Valentyna     01 Ukraine NT-UKR      18,75      19,21  
  4 Blaszák, Lilla         00 Bácsvíz-KVSC-HUN    19,29      19,68  
  5 Kothencz, Petra        02 Muréna UBK-HUN      19,04      19,72  
  6 Johanson, Johanna      02 SK Fortuna-EST      20,00      19,83  
  7 Russo, Margarita       00 ST Petersburg-RU    20,25      19,94  
  8 Strelets, Sofia        02 Chelyabinsk Reg-    19,50      20,07  
  9 Aguirre Joya, Maria C  01 Pronat Bogota-CO    19,62      20,32  
 10 Dererova, Karolina     00 Uhlomost - sp M-    19,69      20,41  
 11 Dobránszky, Hanna Rék  00 Debreceni Bk-HUN    20,97      20,48  
 12 Rzepka, Zuzanna        01 KS Nautilus - J-    18,26      20,49  
 13 Storcheva, Kateryna    01 SADKO Severod-UK    20,12      20,63  
 14 Halytska, Viktoriia    01 SC Aqualader 1-U    19,50      20,69  
 15 Silitl Enko, Svetlana  01 SK Kuldlest-EST     20,45      20,78  
 16 Trollerova, Eliska     00 Uhlomost - sp M-    20,59      20,81  
 17 Parts, Ann Ly Maiki    02 SK Fortuna-EST      20,90      21,15  
 18 Prudnichenkova, Diana  01 SK Kuldlest-EST     20,83      21,55  
 19 Denissova, Anna        04 Maardu FC-EST       21,05      21,59  
 20 Dorofeeva, Elizaveta   04 Perm Region-RUS     21,00      21,61  
 21 Salevouraki, Athina    01 SC of Kalamaria-    21,10      21,77  
 22 Chapelle, Laurena      00 CS de Grav-FRA      20,77      22,11  
 23 Gajór, Martyna         02 KS Nautilus - J-    21,24      22,19  
 24 Zilinska, Sabina       05 LVJC Vilnius 1-L    22,00      22,39  
 25 Zhuravel, Halyna       03 SC Aqualader 1-U    21,40      22,61  
 26 Deme, Dorka Zsanett    04 Mátrai Erőmű Bk-    22,36      22,72  
 27 Chen, Ting Ting        01 Neptun Bra-SVK      23,82      22,83  
 28 Dejonghe, Valentine    02 Uck Evo Palm-FRA    23,00      22,85  
 29 Shulika, Ksenia        04 SADKO Severod-UK    21,85      22,86  
 30 Virsikova, Vanesa      03 Zralok Bratisla-    23,50      22,88  
 31 Straukaite, Austeja    03 Klaipedos SC-LTU    22,19      23,09  
 32 Naujokaite, Juste      00 Klaipedos SC-LTU    21,47      23,16  
 33 Akar, Irmak            01 Bakirkóy SSK-TUR    22,00      23,39  
 34 Pernyész, Dorottya     05 Mátrai Erőmű Bk-    27,08      23,40  
 35 Leirich, Vanessa       04 Tauchsport Öste-    25,70      23,77  
 36 Vasickova, Veronika    05 SKORPEN Prerov-C    26,38      25,18  
 37 Hruba, Lucie           05 SKORPEN Prerov-C    26,55      25,19  
 38 Berkolli, Loresa       03 Flipp Team-SUI      24,56      25,33  
 39 Horakova, Sara         03 Tauchsport Öste-    25,90      25,40  
 40 Cavalli, Viola         03 Flipp Team-SUI      31,67      26,14  
 41 Szabóová, Michaela     01 Sport Club Sene-    26,13      26,32  
 42 Waschinová, Sarah      05 Sport Club Sene-    28,12      27,90  
 -- Danko, Sofiia          05 SC Aqualader 1-U    21,02     X21,02  
 -- Nahapetyan, Astrid     02 SK Fortuna-EST      20,80     X21,74  
 -- Svandová, Hana         04 KSP JU Ceské B-C    23,32        XNS