Hungarian Divers Fed-XI CMAS Finsw - Organization License 
XIII. CMAS Finswimming World Cup & Minaret Cup - 2018.02.24. to 2018
 
 Event 1  Men 18 & Over 50 LC Meter Apnoe "A" category
==================================================================
           WR: R 13.85  2014.08.01Pavel Kabanov, RUS
           ER: R 13.85  2014.08.01Pavel Kabanov, RUS
    Name                 Year Team                 Seed     Finals        
==================================================================
  1 Vladimir Zhuravlev     93 Novosibirsk Reg-    14.20      14.41  
  2 Aleksey Kazantsev      89 Novosibirsk Reg-    14.22      14.75  
  3 Striegler Malte        93 NEMO Plauen-GER     14.60      14.92  
  4 Denys Lievin           93 Ukraine NT-UKR      14.57      14.94  
  4 Toan Dinh Do           97 Vietnam-VIE         15.10      14.94  
  6 Jakub Jarolím          95 SP Lag Novy Jic-    14.80      15.31  
  7 Maksym Khambir         99 Aqualeader-CSTK-    15.20      15.41  
  8 Filip Strikinac        93 Komet Zagreb-CRO    15.62      15.45  
  9 Vitaliy Grachev        95 Yaroslavl Regio-    15.11      15.58  
 10 Kirill Vasiliev        00 Tomsk Region-RUS    15.21      15.62  
 11 Anton Merezko          92 Spordiklubi For-    15.50      15.63  
 12 Roman Giniyatulin      97 Chelyabinsk Reg-    15.20      15.66  
 13 Zeuner Sidney          96 NEMO Plauen-GER     15.20      15.67  
 14 Maksim Evdokimov       98 Chelyabinsk Reg-    15.50      15.80  
 15 Vladyslav Galtsev      99 Aqualeader-CSTK-    16.30      15.81  
 16 Filip Nowak            97 UKS Delfinek Ch-    15.55      16.07  
 17 Kristóf Kádár-Németh   00 Bácsvíz-KVSC-HUN    16.84      16.09  
 17 Svyatoslav Dotsenko    95 Tomsk Region-RUS    15.39      16.09  
 19 Luka Durd              96 RK Gernoimo-CRO     15.10      16.13  
 20 Kevin Zanardi          92 ASD N S Modena-I    15.56      16.19  
 21 Dávid Dimák            93 Muréna UBK-HUN      16.72      16.20  
 22 Hannes Fritsch         99 TSC Rostock 195-    16.20      16.24  
 23 Riccardo Campana       94 Record Team Bol-    16.00      16.42  
 24 Daniel Rak             96 Spordiklubi For-    16.80      16.47  
 25 Filip Dlouhy           98 Cochtanklub Zda-    16.10      16.50  
 26 Vitalii Sushchenko     00 Ukraine NT-UKR      16.01      16.63  
 27 Mykyta Polchanov       00 SADKO Severod-UK    16.37      16.68  
 28 Lorenzo Poppi          00 Sweet Team Mod-I    16.50      16.84  
 29 Marian Bielka          99 KSP Delfin Zili-    17.20      17.11  
 30 Daniel Polasek         99 Nemo Zlín-CZE       17.46      17.41  
 31 Alexander Majerik      99 KP Ceská Lípa-CZ    16.52      17.48  
 32 Fabrizio Agliolo Gall  94 Sweet Team Mod-I    17.38      17.85  
 33 Edoardo Bertella       99 Nuoto Club Pra-I    18.08      17.97  
 34 Nattapong Thipsatian   96 Asso of Thailand    17.55      18.11  
 35 Gytis Budinas          99 Klaipedos SC-LTU    17.98      18.69  
 36 Waraphong Suea-Udom    00 Asso of Thailand    17.48      19.21  
 -- Aleksandr Lilisentsev  96 Spordiklubi For-    17.48     X16.79  
 -- Ben Ole Winter         99 TSC Rostock 195-    17.50     X17.44