Hungarian Divers Fed-XI CMAS Finsw - Organization License 
XIII. CMAS Finswimming World Cup & Minaret Cup - 2018.02.24. to 2018
 
 Event 4  Girls 14-17 50 LC Meter Apnoe "B,C" category
==================================================================
           WR: R 16.44  2012.08.15Vera Ilyushina, RUS
           ER: R 16.44  2012.08.15Vera Iyushina, RUS
    Name                 Year Team                 Seed     Finals        
==================================================================
  1 Tatiana Prichinina     03 Tomsk Region-RUS    17.25      17.25  
  2 Viktoriia Uvarova      01 Ukraine NT-UKR      17.32      17.45  
  3 Petra Kothencz         02 Muréna UBK-HUN      17.58      17.69  
  4 Karina Belyaeva        02 Yaroslavl Regio-    17.11      17.79  
  5 Johanna Johanson       02 Spordiklubi For-    17.69      17.82  
  6 Lucie Kolarikova       01 Uhlomost - sp M-    17.83      17.89  
  7 Maria Cherkashina      01 Chelyabinsk Reg-    17.50      18.06  
  8 Vlada Markina          03 ST Petersburg-RU    17.94      18.22  
  9 Valentyna Rieznik      01 Ukraine NT-UKR      17.48      18.23  
 10 Sylwana Piechocka      02 UKS Delfinek Ch-    18.54      18.26  
 11 Anita Szabó            01 Debreceni Bk-HUN    18.35      18.28  
 12 Ekaterina Karpova      01 Perm Region-RUS     18.40      18.30  
 13 Varvara Bezmelnitsina  01 Chelyabinsk Reg-    18.00      18.42  
 14 Adela Svomova          02 Cochtanklub Zda-    18.64      18.53  
 15 Zuzana Rzepka          01 KS Nautilus - J-    19.05      18.56  
 16 Ann Ly Maiki Parts     02 Spordiklubi For-    18.60      18.61  
 17 Antonia Zimmer         02 NEMO Plauen-GER     18.50      18.63  
 18 Acs Sara               01 Club Dep Imas T-    19.40      18.67  
 19 Karolina Durajova      01 SP Lag Novy Jic-    21.62      19.00  
 20 Adél Nyilas            03 Mátrai Erőmű Bk-    20.32      19.18  
 21 Sara Tonelli           02 Sweet Team Mod-I    18.00      19.33  
 22 Maja Czarnolewska      02 UKS Delfinek Ch-    19.80      19.42  
 23 Barbora Svobodová      01 SP Lag Novy Jic-    18.57      19.50  
 24 Aleksandra Kaszkiel    01 OSN Amfiprion-PO    20.90      19.52  
 25 Neda Vasiliauskaite    02 Klaipedos SC-LTU    19.86      19.75  
 26 Ting Ting Chen         02 KSP Neptun Bra-S    20.16      19.79  
 27 Aleksandra Scerbina    02 Klaipedos SC-LTU    19.87      20.06  
 28 Alina Winter           01 SC DHfK Leipzig-    20.50      20.12  
 29 Bardo Jola             01 TC fez Berlin-GE    19.57      20.23  
 30 Julia Prochaska        03 NEMO Plauen-GER     19.90      20.41  
 31 Magdalena Gorys        04 KS Nautilus - J-    19.98      20.54  
 32 Kittisook Dumdee       01 Asso of Thailand    19.01      20.81  
 33 Magdalena Mateasikova  03 Zralok Bratisla-    22.09      20.89  
 34 Adela Augustinova      03 KVS Barakuda-SVK    21.69      21.00  
 35 Alisa Ralkevich        01 Maardu FC-EST       20.20      21.04  
 36 Iryna Golub            02 Aqualeader-CSTK-    20.70      21.20  
 37 Petra Pálinkás         02 Búvár és Vsp K-H    22.78      21.70  
 38 Natalia Sobihardova    03 Zralok Bratisla-    24.05      22.90  
 39 Kim Jungnickel         02 TC fez Berlin-GE    28.69      26.43  
 -- Astrid Nahapetyan      02 Spordiklubi For-    17.99     X17.57  
 -- Anastasia Herbst       02 NEMO Plauen-GER     18.90     X18.86  
 -- Balbina Sikora         04 KS Nautilus - J-    20.15     X19.30  
 -- Katerina Padalikova    03 Fast Fins-CZE       20.13     X19.91  
 -- Martyna Gajór          02 KS Nautilus - J-    20.51     X20.35