Hungarian Divers Fed-XI CMAS Finsw - Organization License 
XIII. CMAS Finswimming World Cup & Minaret Cup - 2018.02.24. to 2018
 
 Event 7  Boys 12-17 800 LC Meter Surface "B,C,D" category
==================================================================
           WR: R 6:17.97  2016.09.10Ádám Bukor, SVK
           ER: R 6:17.97  2016.09.10Ádám Bukor, SVK
    Name                 Year Team                 Seed     Finals        
==================================================================
  1 Oleksii Zakharov       01 Ukraine NT-UKR    6:23.95    6:25.67  
                 22.12        44.89 (22.77)
        1:08.77 (23.88)     1:32.58 (23.81)
        1:56.90 (24.32)     2:20.96 (24.06)
        2:44.53 (23.57)     3:09.22 (24.69)
        3:33.88 (24.66)     3:58.86 (24.98)
        4:23.57 (24.71)     4:48.90 (25.33)
        5:14.51 (25.61)     5:38.41 (23.90)
        6:03.00 (24.59)     6:25.67 (22.67)
  2 Nikita Borodin         01 Nizhniy Novgoro-  6:45.03    6:42.10  
                                  47.61 ( )
                                1:37.66 ( )
                                2:28.73 ( )
                                3:20.00 ( )
                                4:11.46 ( )
                                5:02.64 ( )
                                5:53.33 ( )
        6:42.10 (48.77)                    
  3 Vladislav Bazhanov     01 Nizhniy Novgoro-  6:48.20    6:45.60  
                 24.11        49.35 (25.24)
        1:14.91 (25.56)     1:40.83 (25.92)
        2:06.51 (25.68)     2:32.36 (25.85)
        2:57.81 (25.45)     3:23.45 (25.64)
        3:49.09 (25.64)     4:14.46 (25.37)
        4:40.15 (25.69)     5:05.56 (25.41)
        5:31.26 (25.70)     5:57.00 (25.74)
        6:22.25 (25.25)     6:45.60 (23.35)
  4 Duncan Gaida           01 SC DHfK Leipzig-  6:50.00    6:55.97  
                 23.15        48.43 (25.28)
        1:14.07 (25.64)     1:40.31 (26.24)
        2:06.46 (26.15)     2:32.95 (26.49)
        2:59.15 (26.20)     3:25.84 (26.69)
        3:52.33 (26.49)     4:18.74 (26.41)
        4:45.28 (26.54)     5:11.77 (26.49)
        5:38.77 (27.00)     6:05.11 (26.34)
        6:31.43 (26.32)     6:55.97 (24.54)
  5 Denis Shao             01 NPS Milan-ITA     6:59.00    7:02.75  
                 21.94        45.70 (23.76)
        1:10.23 (24.53)     1:35.69 (25.46)
        2:02.23 (26.54)     2:28.68 (26.45)
        2:55.70 (27.02)     3:23.84 (28.14)
        3:51.22 (27.38)     4:18.60 (27.38)
        4:45.65 (27.05)     5:13.55 (27.90)
        5:40.98 (27.43)     6:08.79 (27.81)
        6:36.63 (27.84)     7:02.75 (26.12)
  6 Matyas Kubicek         03 Aqua Klub Lib-CZ  6:54.50    7:03.02  
                 22.54        47.35 (24.81)
        1:13.48 (26.13)     1:39.98 (26.50)
        2:07.07 (27.09)     2:33.96 (26.89)
        3:01.26 (27.30)     3:28.72 (27.46)
        3:56.08 (27.36)     4:23.44 (27.36)
        4:50.94 (27.50)     5:18.53 (27.59)
        5:46.24 (27.71)     6:13.48 (27.24)
        6:39.37 (25.89)     7:03.02 (23.65)
  7 Stepan Glamazdin       01 DOSAAF-BLR        6:55.00    7:03.69  
                 22.25        46.18 (23.93)
        1:10.51 (24.33)     1:36.11 (25.60)
        2:03.50 (27.39)     2:30.85 (27.35)
        2:58.91 (28.06)     3:26.58 (27.67)
        3:54.42 (27.84)     4:22.38 (27.96)
        4:50.83 (28.45)     5:18.97 (28.14)
        5:46.54 (27.57)     6:13.85 (27.31)
        6:40.68 (26.83)     7:03.69 (23.01)
  8 Borys Tkalenko         01 Ukraine NT-UKR    6:54.91    7:10.38  
                 24.07        49.79 (25.72)
        1:16.43 (26.64)     1:43.57 (27.14)
        2:11.58 (28.01)     2:39.80 (28.22)
        3:07.39 (27.59)     3:35.63 (28.24)
        4:03.60 (27.97)     4:31.17 (27.57)
        4:58.45 (27.28)     5:26.46 (28.01)
        5:52.88 (26.42)     6:18.93 (26.05)
        6:45.45 (26.52)     7:10.38 (24.93)
  9 Fedir Lvovych          01 Darnitsa-303-UKR  7:26.80    7:11.02  
                 24.00        49.85 (25.85)
        1:16.49 (26.64)     1:43.39 (26.90)
        2:10.61 (27.22)     2:38.27 (27.66)
        3:05.72 (27.45)     3:33.42 (27.70)
        4:01.37 (27.95)     4:29.25 (27.88)
        4:57.72 (28.47)     5:25.35 (27.63)
        5:53.27 (27.92)     6:19.91 (26.64)
        6:46.81 (26.90)     7:11.02 (24.21)
 10 Yevhenii Palamarchuk   04 Aqualeader-CSTK-  7:20.80    7:11.34  
                 22.39        47.00 (24.61)
        1:13.00 (26.00)     1:39.89 (26.89)
        2:07.63 (27.74)     2:35.49 (27.86)
        3:04.03 (28.54)     3:31.88 (27.85)
        3:59.90 (28.02)     4:27.61 (27.71)
        4:55.66 (28.05)     5:23.84 (28.18)
        5:51.93 (28.09)     6:19.22 (27.29)
        6:46.01 (26.79)     7:11.34 (25.33)
 11 Matej Hruska           01 Aqua Klub Lib-CZ  7:23.19    7:15.18  
                 23.03        48.04 (25.01)
        1:14.45 (26.41)     1:41.11 (26.66)
        2:08.21 (27.10)     2:35.92 (27.71)
        3:03.60 (27.68)     3:31.71 (28.11)
        3:59.89 (28.18)     4:28.05 (28.16)
        4:56.75 (28.70)     5:25.77 (29.02)
        5:54.02 (28.25)     6:21.48 (27.46)
        6:49.03 (27.55)     7:15.18 (26.15)
 12 Filip Drazba           02 OSN Amfiprion-PO  7:25.84    7:24.67  
                 24.24        50.23 (25.99)
        1:17.17 (26.94)     1:44.96 (27.79)
        2:13.09 (28.13)     2:41.92 (28.83)
        3:10.86 (28.94)     3:39.24 (28.38)
        4:08.27 (29.03)     4:37.19 (28.92)
        5:06.30 (29.11)     5:34.65 (28.35)
        6:03.68 (29.03)     6:31.60 (27.92)
        6:59.98 (28.38)     7:24.67 (24.69)
 13 Pietro Alfi            01 Discipline S B-I  6:56.00    7:26.17  
                                  50.86 ( )
                                1:45.66 ( )
                                2:41.83 ( )
                                3:39.01 ( )
                                4:36.77 ( )
                                5:33.57 ( )
                                6:30.70 ( )
        7:26.17 (55.47)                    
 14 Matej Novak            02 Cochtanklub Zda-  7:24.29    7:28.88  
                 23.87        49.78 (25.91)
        1:16.53 (26.75)     1:43.95 (27.42)
        2:12.04 (28.09)     2:40.27 (28.23)
        3:08.51 (28.24)     3:37.20 (28.69)
        4:06.00 (28.80)     4:34.82 (28.82)
        5:03.73 (28.91)     5:33.00 (29.27)
        6:02.41 (29.41)     6:31.62 (29.21)
        7:00.77 (29.15)     7:28.88 (28.11)
 15 Arsenii Lvovych        02 Darnitsa-303-UKR  7:37.80    7:33.29  
                                  51.03 ( )
                                1:48.13 ( )
                                2:46.28 ( )
                                3:44.64 ( )
                                4:42.87 ( )
                                5:41.23 ( )
                                6:39.21 ( )
        7:33.29 (54.08)                    
 16 Matej Novotny          04 Subaquaclub DT-C  8:21.96    7:48.09  
                 25.50        54.21 (28.71)
        1:23.48 (29.27)     1:53.45 (29.97)
        2:23.46 (30.01)     2:53.54 (30.08)
        3:23.64 (30.10)     3:54.32 (30.68)
        4:24.87 (30.55)     4:55.20 (30.33)
        5:25.69 (30.49)     5:56.19 (30.50)
        6:26.46 (30.27)     6:55.69 (29.23)
        7:24.42 (28.73)     7:48.09 (23.67)
 17 Brauer Luca            01 TC fez Berlin-GE  8:10.12    7:54.43  
                                  54.69 ( )
                                1:53.73 ( )
                                2:53.72 ( )
                                3:54.28 ( )
                                4:54.61 ( )
                                5:54.98 ( )
                                6:55.65 ( )
        7:54.43 (58.78)                    
 18 Daniel Fetissov        03 Spordiklubi For-  7:50.00    7:58.62  
                 24.64        53.02 (28.38)
        1:22.56 (29.54)     1:53.06 (30.50)
        2:24.36 (31.30)     2:55.63 (31.27)
        3:26.87 (31.24)     3:57.96 (31.09)
        4:28.24 (30.28)     4:58.79 (30.55)
        5:29.82 (31.03)     6:00.27 (30.45)
        6:30.84 (30.57)     7:01.36 (30.52)
        7:31.25 (29.89)     7:58.62 (27.37)
 19 Kamil Pietras          05 UKS Delfinek Ch-  7:58.58    8:00.26  
                 26.81        54.00 (27.19)
        1:23.01 (29.01)     1:52.95 (29.94)
        2:23.46 (30.51)     2:53.96 (30.50)
        3:24.56 (30.60)     3:55.40 (30.84)
        4:26.48 (31.08)     4:57.33 (30.85)
        5:27.93 (30.60)     5:58.67 (30.74)
        6:29.55 (30.88)     7:00.53 (30.98)
        7:31.12 (30.59)     8:00.26 (29.14)
 20 Oliwier Jesiolowski    03 UKS Delfinek Ch-  7:49.63    8:13.09  
                                  53.00 ( )
                                1:54.02 ( )
                                2:55.96 ( )
                                3:59.78 ( )
                                5:04.21 ( )
                                6:08.41 ( )
                                7:11.81 ( )
      8:13.09 (1:01.28)                    
 21 Vitalii Hora           04 Aqualeader-CSTK-  7:50.86    8:19.14  
                 25.41        54.45 (29.04)
        1:24.46 (30.01)     1:55.67 (31.21)
        2:27.59 (31.92)     2:59.89 (32.30)
        3:32.12 (32.23)     4:05.36 (33.24)
        4:37.54 (32.18)     5:10.11 (32.57)
        5:43.21 (33.10)     6:15.18 (31.97)
        6:47.99 (32.81)     7:19.53 (31.54)
        7:50.47 (30.94)     8:19.14 (28.67)
 22 Yehor Shvedov          05 SADKO Severod-UK  8:05.20    8:28.42  
                 25.32        54.08 (28.76)
        1:25.19 (31.11)     1:57.02 (31.83)
        2:30.35 (33.33)     3:03.35 (33.00)
        3:37.59 (34.24)     4:10.68 (33.09)
                                5:17.48 ( )
        5:50.71 (33.23)     6:23.84 (33.13)
        6:57.21 (33.37)     7:28.82 (31.61)
        8:00.13 (31.31)     8:28.42 (28.29)
 23 Richard Horsky         05 Zralok Bratisla-  8:59.10    8:41.70  
                 26.35        57.51 (31.16)
        1:30.53 (33.02)     2:03.62 (33.09)
        2:36.95 (33.33)     3:10.98 (34.03)
        3:44.96 (33.98)     4:18.88 (33.92)
        4:52.39 (33.51)     5:26.21 (33.82)
        6:00.82 (34.61)     6:34.89 (34.07)
        7:07.60 (32.71)     7:41.67 (34.07)
        8:13.52 (31.85)     8:41.70 (28.18)
 24 Danylo Boiko           05 SADKO Severod-UK  8:25.20    8:44.92  
                                  56.87 ( )
                                2:01.56 ( )
                                3:07.91 ( )
                                4:16.19 ( )
                                5:25.44 ( )
                                6:34.64 ( )
                                7:42.80 ( )
      8:44.92 (1:02.12)                    
 -- Daniil Krasnov         03 Nizhniy Novgoro-  7:08.29   X7:00.76  
                                  50.10 ( )
                                1:43.26 ( )
                                2:37.27 ( )
                                3:31.48 ( )
                                4:25.48 ( )
                                5:18.86 ( )
                                6:12.68 ( )
        7:00.76 (48.08)                    
 -- Danylo Busel           04 Darnitsa-303-UKR  7:40.25   X7:32.71  
                 24.73        51.84 (27.11)
        1:19.67 (27.83)     1:47.69 (28.02)
        2:15.93 (28.24)     2:44.60 (28.67)
        3:13.63 (29.03)     3:42.47 (28.84)
        4:11.29 (28.82)     4:40.49 (29.20)
        5:09.42 (28.93)     5:38.87 (29.45)
        6:08.34 (29.47)     6:37.18 (28.84)
        7:05.90 (28.72)     7:32.71 (26.81)
 -- Edward Lyashuk         05 Darnitsa-303-UKR  7:57.14        XNS