Hungarian Divers Fed-XI CMAS Finsw - Organization License 
XIII. CMAS Finswimming World Cup & Minaret Cup - 2018.02.24. to 2018
 
 Event 14  Boys 12-17 50 LC Meter Bifins "B,C,D" category
==================================================================
           WR: R 19.04  2016.06.05Stefanos Antoniadis, GRE
           ER: R 19.04  2016.06.05Stefanos Antoniadis, GRE
    Name                 Year Team                 Seed     Finals        
==================================================================
  1 Marcell Kocsis         01 Bácsvíz-KVSC-HUN    20.63      20.52  
  2 Blazej Galkowski       01 UKS Tryton-POL      20.40      20.53  
  3 Jakub Klimpar          02 SP Lag Novy Jic-    20.24      20.66  
  4 Siarhei Aliashkevich   01 DOSAAF-BLR          20.34      20.67  
  5 Vladyslav Zheliatdino  01 Ukraine NT-UKR      20.41      21.15  
  6 Martin Tasnádi         02 Balatoni Úszóis-    20.20      21.23  
  7 Vadim Zaitcev          02 Perm Region-RUS     21.00      21.26  
  8 Maksym Poltavskyi      02 Ukraine NT-UKR      21.31      21.36  
  9 Vladyslav Palchevskyi  01 Aqualeader-CSTK-    21.72      21.50  
 10 Lukasz Majda           04 KS Nautilus - J-    21.37      21.76  
 11 Evgenii Makushev       01 Nizhniy Novgoro-    22.00      21.78  
 12 Makoveyev Alexander    02 Club Dep Imas T-    21.71      21.89  
 13 Pawel Masalski         02 OSN Amfiprion-PO    20.11      21.92  
 14 Ian Golob              02 RK Nevera-CRO       21.77      21.96  
 15 Adam Salata            02 UKS Delfinek Ch-    20.47      22.01  
 16 Milán Kolonics         02 Bácsvíz-KVSC-HUN    22.48      22.02  
 17 Mark Sumenkov          03 Spordiklubi For-    22.30      22.09  
 18 Adam Osusky            02 Zralok Bratisla-    21.59      22.17  
 19 Thanadon Kaewpoowat    03 Asso of Thailand    21.27      22.28  
 20 Tanakrit Aungkulanavi  01 Asso of Thailand    20.14      22.43  
 21 Jakub Kozmer           03 KVS Barakuda-SVK    24.84      22.46  
 22 Matviy Kryskov         01 SC Pedag Univ K-    22.50      22.51  
 23 Florijan Sandalj       01 RK Nevera-CRO       22.69      22.60  
 24 Larion Lipők           05 Debreceni Bk-HUN    23.25      22.64  
 25 Oskar Kasprowicz       04 UKS Delfinek Ch-    21.34      22.96  
 26 Marek Luska            03 Uhlomost - sp M-    22.93      23.10  
 27 Patrik Homola          01 Zralok Bratisla-    23.78      23.16  
 28 Samuel Gábris          01 Sport Club Sene-    23.43      23.53  
 29 Roman Borodin          05 Perm Region-RUS     23.00      23.65  
 30 Olivér Gömöri          02 Búvár és Vsp K-H    25.41      23.98  
 31 Simon Soska            03 KSP Delfin Zili-    24.38      24.02  
 32 Sniaukas Aras          03 Klaipedos SC-LTU    23.20      24.48  
 33 Adrian Gábris          04 Sport Club Sene-    25.88      24.53  
 34 Mykhailo Kapinos       01 Aqualeader-CSTK-    22.70      24.73  
 35 Kristóf Kovács         03 Búvár és Vsp K-H    27.41      24.86  
 -- Lorenzo Caronno        01 NPS Milan-ITA       21.00     X20.95  
 -- Grigorii Zhuravlev     05 Perm Region-RUS     24.00     X24.13