Hungarian Divers Fed-XI CMAS Finsw - Organization License 
XIII. CMAS Finswimming World Cup & Minaret Cup - 2018.02.24. to 2018
 
 Event 35  Boys 12-17 400 LC Meter Surface "B,C,D" category
==================================================================
           WR: R 2:59.77  2016.07.06Ádám Bukor, SVK
           ER: R 2:59.77  2016.07.06Ádám Bukor, SVK
    Name                 Year Team                 Seed     Finals        
==================================================================
  1 Oleksii Zakharov       01 Ukraine NT-UKR    3:00.67    3:01.45  
                 21.41        43.48 (22.07)
        1:06.13 (22.65)     1:29.25 (23.12)
        1:52.01 (22.76)     2:15.30 (23.29)
        2:38.36 (23.06)     3:01.45 (23.09)
  2 Nikita Borodin         01 Nizhniy Novgoro-  3:15.10    3:11.52  
                 22.80        46.52 (23.72)
        1:10.27 (23.75)     1:34.31 (24.04)
        1:58.86 (24.55)     2:23.82 (24.96)
        2:48.56 (24.74)     3:11.52 (22.96)
  3 Matyas Kubicek         03 Aqua Klub Lib-CZ  3:15.93    3:15.60  
                 21.95        45.73 (23.78)
        1:10.25 (24.52)     1:35.88 (25.63)
        2:01.45 (25.57)     2:27.18 (25.73)
        2:52.25 (25.07)     3:15.60 (23.35)
  4 Vladislav Bazhanov     01 Nizhniy Novgoro-  3:16.00    3:16.22  
                 23.59        49.10 (25.51)
        1:13.97 (24.87)     1:39.60 (25.63)
        2:05.14 (25.54)     2:30.24 (25.10)
        2:54.31 (24.07)     3:16.22 (21.91)
  5 Duncan Gaida           01 SC DHfK Leipzig-  3:16.00    3:17.81  
                 22.63        46.85 (24.22)
        1:12.17 (25.32)     1:37.19 (25.02)
        2:02.32 (25.13)     2:28.11 (25.79)
        2:53.76 (25.65)     3:17.81 (24.05)
  6 Denis Shao             01 NPS Milan-ITA     3:20.00    3:21.56  
                 22.47        46.35 (23.88)
        1:10.42 (24.07)     1:35.68 (25.26)
        2:01.99 (26.31)     2:29.02 (27.03)
        2:55.65 (26.63)     3:21.56 (25.91)
  7 Filip Latal            02 KSP Olomouc-CZE   3:24.76    3:21.80  
                 22.85        47.59 (24.74)
        1:13.91 (26.32)     1:40.27 (26.36)
        2:06.49 (26.22)     2:32.72 (26.23)
        2:58.48 (25.76)     3:21.80 (23.32)
  8 David Lyashuk          02 Darnitsa-303-UKR  3:29.64    3:23.82  
                 23.08        48.17 (25.09)
        1:14.29 (26.12)     1:40.58 (26.29)
        2:06.32 (25.74)     2:32.54 (26.22)
        2:58.48 (25.94)     3:23.82 (25.34)
  9 Fedir Lvovych          01 Darnitsa-303-UKR  3:26.17    3:23.86  
                 23.37        48.22 (24.85)
        1:14.08 (25.86)     1:40.64 (26.56)
        2:06.55 (25.91)     2:33.59 (27.04)
        2:59.24 (25.65)     3:23.86 (24.62)
 10 Róbert Semostyán       01 Kaposvári Ad SE-  3:18.00    3:23.89  
                 23.17        47.56 (24.39)
        1:13.22 (25.66)     1:39.12 (25.90)
        2:05.41 (26.29)     2:31.73 (26.32)
        2:58.08 (26.35)     3:23.89 (25.81)
 11 Borys Tkalenko         01 Ukraine NT-UKR    3:18.57    3:25.18  
                 23.46        48.93 (25.47)
        1:14.74 (25.81)     1:41.03 (26.29)
        2:07.10 (26.07)     2:34.21 (27.11)
        3:00.53 (26.32)     3:25.18 (24.65)
 12 Filip Drazba           02 OSN Amfiprion-PO  3:27.40    3:26.34  
                 23.00        48.10 (25.10)
        1:14.39 (26.29)     1:41.11 (26.72)
        2:08.07 (26.96)     2:35.67 (27.60)
        3:01.99 (26.32)     3:26.34 (24.35)
 13 Yevhenii Palamarchuk   04 Aqualeader-CSTK-  3:22.80    3:28.21  
                 22.31        47.83 (25.52)
        1:14.42 (26.59)     1:41.24 (26.82)
        2:08.44 (27.20)     2:35.95 (27.51)
        3:02.95 (27.00)     3:28.21 (25.26)
 14 Matej Novak            02 Cochtanklub Zda-  3:35.43    3:28.61  
                 23.80        49.33 (25.53)
        1:15.04 (25.71)     1:41.61 (26.57)
        2:08.64 (27.03)     2:35.76 (27.12)
        3:02.91 (27.15)     3:28.61 (25.70)
 15 Gabriel Raineri        01 Flippers Team-SU  3:33.70    3:29.20  
                 21.32        46.84 (25.52)
        1:14.10 (27.26)     1:41.34 (27.24)
        2:08.76 (27.42)     2:36.46 (27.70)
        3:03.87 (27.41)     3:29.20 (25.33)
 16 Daniel Zmogin          02 Spordiklubi For-  3:24.51    3:29.86  
                 23.76        49.87 (26.11)
        1:16.08 (26.21)     1:43.00 (26.92)
        2:10.02 (27.02)     2:37.33 (27.31)
        3:04.09 (26.76)     3:29.86 (25.77)
 17 Maksym Sheverdiakov    01 Aqualeader-CSTK-  3:30.20    3:32.08  
                 24.57        51.28 (26.71)
        1:18.63 (27.35)     1:45.70 (27.07)
        2:12.78 (27.08)     2:39.78 (27.00)
        3:07.11 (27.33)     3:32.08 (24.97)
 18 Pietro Alfi            01 Discipline S B-I  3:15.00    3:32.26  
                 22.56        47.34 (24.78)
        1:14.32 (26.98)     1:41.54 (27.22)
        2:09.30 (27.76)     2:37.18 (27.88)
        3:05.39 (28.21)     3:32.26 (26.87)
 19 Jakub Petrak           03 KVS Barakuda-SVK  3:34.93    3:33.23  
                 22.83        47.93 (25.10)
        1:15.15 (27.22)     1:42.69 (27.54)
        2:10.87 (28.18)     2:39.82 (28.95)
        3:08.06 (28.24)     3:33.23 (25.17)
 20 Matej Novotny          04 Subaquaclub DT-C  3:46.49    3:41.56  
                 25.01        52.54 (27.53)
        1:21.25 (28.71)     1:49.54 (28.29)
        2:19.00 (29.46)     2:48.31 (29.31)
        3:16.86 (28.55)     3:41.56 (24.70)
 21 Jakub Kozmer           03 KVS Barakuda-SVK  3:53.39    3:42.64  
                 22.86        50.20 (27.34)
        1:18.78 (28.58)     1:47.70 (28.92)
        2:17.13 (29.43)     2:46.86 (29.73)
        3:16.57 (29.71)     3:42.64 (26.07)
 22 Daniel Fetissov        03 Spordiklubi For-  3:41.00    3:43.34  
                 24.32        51.95 (27.63)
        1:20.33 (28.38)     1:49.33 (29.00)
        2:18.53 (29.20)     2:48.34 (29.81)
        3:17.05 (28.71)     3:43.34 (26.29)
 23 Florijan Sandalj       01 RK Nevera-CRO     3:39.02    3:43.59  
                 24.97        51.69 (26.72)
        1:20.31 (28.62)     1:48.74 (28.43)
        2:18.47 (29.73)     2:47.41 (28.94)
        3:17.21 (29.80)     3:43.59 (26.38)
 24 Brauer Luca            01 TC fez Berlin-GE  3:47.23    3:47.40  
                 25.06        53.10 (28.04)
        1:22.39 (29.29)     1:52.33 (29.94)
        2:22.37 (30.04)     2:52.06 (29.69)
        3:20.97 (28.91)     3:47.40 (26.43)
 25 Kamil Pietras          05 UKS Delfinek Ch-  3:52.62    3:48.22  
                 26.06        53.33 (27.27)
        1:21.62 (28.29)     1:51.20 (29.58)
        2:20.94 (29.74)     2:50.53 (29.59)
        3:20.58 (30.05)     3:48.22 (27.64)
 26 Vitalii Hora           04 Aqualeader-CSTK-  3:41.51    3:50.81  
                 25.13        52.79 (27.66)
        1:22.40 (29.61)     1:52.80 (30.40)
        2:23.63 (30.83)     2:53.83 (30.20)
        3:24.50 (30.67)     3:50.81 (26.31)
 27 Sándor Pázmányi        04 Debreceni Bk-HUN  3:45.49    3:51.82  
                 26.46        56.25 (29.79)
        1:26.81 (30.56)     1:57.32 (30.51)
        2:26.93 (29.61)     2:56.31 (29.38)
        3:25.00 (28.69)     3:51.82 (26.82)
 28 Attila Béres           05 Debreceni Bk-HUN  4:01.62    4:03.11  
                 26.60        57.59 (30.99)
        1:28.93 (31.34)     2:01.23 (32.30)
        2:33.01 (31.78)     3:03.98 (30.97)
        3:34.97 (30.99)     4:03.11 (28.14)
 29 Yehor Shvedov          05 SADKO Severod-UK  3:58.98    4:06.95  
                 28.05        59.85 (31.80)
        1:31.94 (32.09)     2:04.74 (32.80)
        2:36.87 (32.13)     3:08.90 (32.03)
        3:39.44 (30.54)     4:06.95 (27.51)
 30 Richard Horsky         05 Zralok Bratisla-  4:35.56    4:08.27  
                 26.23        57.06 (30.83)
        1:29.45 (32.39)     2:02.60 (33.15)
        2:35.47 (32.87)     3:07.77 (32.30)
        3:40.88 (33.11)     4:08.27 (27.39)
 31 Thanadon Kaewpoowat    03 Asso of Thailand  4:12.19    4:20.46  
                 24.96        54.34 (29.38)
        1:27.01 (32.67)     2:01.23 (34.22)
        2:36.55 (35.32)     3:11.76 (35.21)
        3:47.08 (35.32)     4:20.46 (33.38)
 -- Daniil Krasnov         03 Nizhniy Novgoro-  3:21.05   X3:21.85  
                 23.45        49.61 (26.16)
        1:15.98 (26.37)     1:41.54 (25.56)
        2:07.48 (25.94)     2:33.75 (26.27)
        2:59.03 (25.28)     3:21.85 (22.82)
 -- Volodymyr Sushchenko   03 Ukraine NT-UKR    3:20.82   X3:22.85  
                 22.07        46.98 (24.91)
        1:12.19 (25.21)     1:38.34 (26.15)
        2:04.44 (26.10)     2:30.88 (26.44)
        2:57.53 (26.65)     3:22.85 (25.32)
 -- Dmytro Serebriakov     02 Ukraine NT-UKR    3:24.79   X3:28.46  
                 24.34        49.62 (25.28)
        1:15.61 (25.99)     1:42.66 (27.05)
        2:09.34 (26.68)     2:36.74 (27.40)
        3:03.13 (26.39)     3:28.46 (25.33)
 -- Arsenii Lvovych        02 Darnitsa-303-UKR  3:39.36   X3:45.40  
                 25.02        52.23 (27.21)
        1:20.12 (27.89)     1:48.99 (28.87)
        2:17.93 (28.94)     2:48.07 (30.14)
        3:17.40 (29.33)     3:45.40 (28.00)
 -- Danylo Boiko           05 SADKO Severod-UK  4:10.30   X4:12.15  
                 26.76        57.35 (30.59)
        1:30.13 (32.78)     2:03.32 (33.19)
        2:36.68 (33.36)     3:10.03 (33.35)
        3:42.21 (32.18)     4:12.15 (29.94)