Hungarian Divers Fed-XI CMAS Finsw - Organization License 
XIII. CMAS Finswimming World Cup & Minaret Cup - 2018.02.24. to 2018
 
 Event 38  Men 18 & Over 50 LC Meter Surface "A" category
==================================================================
           WR: R 15.00  2016.06.26Mauricio Fernández Castillo, COL
           ER: R 15.06  2014.07.30Pavel Kabanov, RUS
    Name                 Year Team                 Seed     Finals        
==================================================================
  1 Dmitrii Zhurman        97 Tomsk Region-RUS    15.80      15.99  
  2 Aleksey Kazantsev      89 Novosibirsk Reg-    15.47      16.00  
  3 Vitaliy Grachev        95 Yaroslavl Regio-    16.00      16.26  
  4 Striegler Malte        93 NEMO Plauen-GER     15.80      16.29  
  5 Vyacheslav Noskov      96 Chelyabinsk Reg-    16.00      16.55  
  6 Loc Nguyen Thanh       95 Vietnam-VIE         15.51      16.58  
  7 Kornél Gruber          98 Muréna UBK-HUN      16.45      16.67  
  8 Roman Giniyatulin      97 Chelyabinsk Reg-    16.00      16.74  
  9 Stefano Figini         87 Fiamme Oro Rome-    16.77      16.75  
 10 Dmytro Gaponenko       97 Ukraine NT-UKR      16.56      16.77  
 11 Toan Dinh Do           97 Vietnam-VIE         15.75      16.85  
 12 Maksym Khambir         99 Aqualeader-CSTK-    16.40      17.25  
 13 Anton Merezko          92 Spordiklubi For-    17.65      17.27  
 14 Hannes Fritsch         99 TSC Rostock 195-    17.60      17.28  
 15 Smishchenko Serhii     00 Aqualeader-CSTK-    17.20      17.33  
 16 Kristóf Kádár-Németh   00 Bácsvíz-KVSC-HUN    17.22      17.38  
 16 Luka Durd              96 RK Gernoimo-CRO     16.08      17.38  
 18 Filip Nowak            97 UKS Delfinek Ch-    16.80      17.44  
 19 Marcello Santini       00 ASD N S Modena-I    18.90      18.04  
 20 Jakub Kotulan          98 KPM Pulec Praha-    17.69      18.10  
 21 Marko Sremec           93 RK Gernoimo-CRO     19.25      18.15  
 22 Christopher Galltz     99 TSC Rostock 195-    18.10      18.27  
 23 Lorenzo Poppi          00 Sweet Team Mod-I    17.00      18.52  
 24 Zhorzh Zhamharian      99 NTU "KhPI"-UKR      17.01      18.55  
 25 Boris Hefti            97 Flippers Team-SU    18.89      18.93  
 26 Alexander Majerik      99 KP Ceská Lípa-CZ    18.53      19.02  
 27 Josef Cimburek         88 KP Pardubice-CZE    19.39      19.14  
 28 Pridjakorn Yordkaew    93 Asso of Thailand    18.67      19.25  
 29 Fabrizio Agliolo Gall  94 Sweet Team Mod-I    18.80      19.76  
 30 Gytis Budinas          99 Klaipedos SC-LTU    18.87      20.59  
 31 Thotsaphon Khrongkiat  98 Asso of Thailand    19.25      20.63  
 32 Edoardo Bertella       99 Nuoto Club Pra-I    19.92      20.64  
 -- Daniel Rak             96 Spordiklubi For-    18.50     X17.87  
 -- Filip Dlouhy           98 Cochtanklub Zda-    18.68     X18.13  
 -- Simone Dama            97 ASD N S Modena-I    17.64     X18.38  
 -- Marian Bielka          99 KSP Delfin Zili-    18.85     X19.11  
 -- Denys Lievin           93 Ukraine NT-UKR      15.79         NS