Hungarian Divers Fed-XI CMAS Finsw - Organization License 
XIII. CMAS Finswimming World Cup & Minaret Cup - 2018.02.24. to 2018
 
 Event 40  Boys 12-17 50 LC Meter Surface "B,C,D" category
==================================================================
           WR: R 15.61  2014.06.28Roman Gienyatulin, RUS
           ER: R 15.61  2014.06.28Roman Ginyatulin, RUS
    Name                 Year Team                 Seed     Finals        
==================================================================
  1 Guglielmo Alicicco     01 Discipline S B-I    16.60      16.46  
  2 Lukas Castven          01 Zralok Bratisla-    17.08      16.96  
  3 Blazej Galkowski       01 UKS Tryton-POL      17.20      17.47  
  4 Lorenzo Caronno        01 NPS Milan-ITA       18.50      17.66  
  5 Enrico Pohl            01 TC Submarin Pös-    17.75      17.89  
  6 Dmitry Solovyev        03 Yaroslavl Regio-    17.94      18.03  
  7 Volodymyr Sushchenko   03 Ukraine NT-UKR      18.10      18.42  
  8 Vlas Tokunov           01 Ukraine NT-UKR      18.20      18.74  
  9 Konstantin Keil        01 SC DHfK Leipzig-    18.90      18.79  
 10 Maksym Sheverdiakov    01 Aqualeader-CSTK-    18.50      18.86  
 11 Adam Salata            02 UKS Delfinek Ch-    18.50      18.93  
 12 Jakub Petrak           03 KVS Barakuda-SVK    19.33      19.02  
 12 Oliwier Jesiolowski    03 UKS Delfinek Ch-    18.60      19.02  
 14 Jakub Milewski         01 OSN Amfiprion-PO    17.85      19.07  
 15 Matvii Lazarev         02 Aqualeader-CSTK-    19.86      19.51  
 16 Voishchiev Serhii      02 Aqualeader-CSTK-    19.30      19.63  
 17 Alessandro Ruperto     02 Flippers Team-SU    20.73      19.90  
 18 Pavel Mőskiv           04 Maardu FC-EST       20.00      19.94  
 19 Artemij Sancevic       02 Klaipedos SC-LTU    18.00      20.06  
 20 Marco Bergamini        02 Sweet Team Mod-I    20.00      20.61  
 20 Roman Borodin          05 Perm Region-RUS     21.50      20.61  
 22 Tomas Pilny            04 KP Pardubice-CZE    20.39      20.62  
 23 Yaroslav Svitaylo      03 Aqualeader-CSTK-    20.50      20.77  
 24 Sniaukas Aras          03 Klaipedos SC-LTU    20.30      20.79  
 25 Mattia Soccodato       02 Sweet Team Mod-I    20.00      20.98  
 26 Lukasz Majda           04 KS Nautilus - J-    20.30      21.04  
 27 Marius Waletzko        03 NEMO Plauen-GER     19.90      21.19  
 28 Samuel Gábris          01 Sport Club Sene-    21.41      21.32  
 29 Daniil Lukasin         02 Maardu FC-EST       19.50      21.61  
 30 Michal Satin           02 Zralok Bratisla-    21.03      21.64  
 31 Adrian Gábris          04 Sport Club Sene-    21.84      21.86  
 32 Woraphol Yadee         01 Asso of Thailand    21.10      22.44  
 -- Vladyslav Palchevskyi  01 Aqualeader-CSTK-    19.00     X18.55  
 -- Yehor Shvedov          05 SADKO Severod-UK    22.10     X21.44  
 -- Grigorii Zhuravlev     05 Perm Region-RUS     22.00     X22.01  
 -- Olivér Gömöri          02 Búvár és Vsp K-H    24.73     X23.67  
 -- Gabriel Raineri        01 Flippers Team-SU    19.98         DQ  
      False start
 -- Tanakrit Aungkulanavi  01 Asso of Thailand    20.29         DQ  
      Overswimming
 -- Balázs Horváth         01 Búvár és Vsp K-H    22.06         NS