Hungarian Divers Fed-World Cup - Organization License 
    X. CMAS World Cup & Minaret Cup - 2015.02.28. to 2015.03.01.    
 
 Event 4  Girls 14-17 50 LC Meter Apnea "B,C" category
==================================================================
           WR:   16,44  2012      Ilyushina Vera, RUS
           ER:   16,44  2012      Ilyushina Vera, RUS
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Shiryaeva, Alena       17 Permskiy Kray       17,80      17,16  
  2 Krepelková, Klára      17 KVS Laguna N. J.    17,02      17,48  
  3 Vlachou, Ourania       16 Glafkos SCP         18,00      18,80  
  4 Niemann, Sophie        17 SC DHfK Leipzig     18,80      19,24  
  5 Zibtseva, Iryna        17 JSS Ukraine         19,35      19,53  
  6 Kolaríková, Lucie      14 Uhlomost - S. M.    20,50      19,54  
  7 Galytska, Viktoria     14 SC Aqualeader 1     19,40      19,62  
  8 Hajnács, Lili          14 Muréna Szeg. Ubk       NT      19,67  
  9 Shipilina, Anastasiia  16 Permskiy Kray       19,20      19,68  
 10 Nyikes, Julianna       16 Amphora Búvár K.    20,40      19,76  
 11 Gabalová, Nina         17 KSP Zralok Br.      19,50      19,90  
 12 Bernard, Marine        17 Uckange Ev. Pal.    19,00      19,93  
 13 Sych, Olena            17 JSS-21              19,10      19,95  
 14 Anastassia, Kotsubein  17 Maardu Fins. Cl.    19,50      19,97  
 15 Poláková, Kristyna     16 Aqua Klub Liberc    20,67      20,02  
 16 Polisenska, Petra      15 Nemo Zlin           20,80      20,13  
 16 Zizková, Karolína      15 Uhlomost - S. M.    20,50      20,13  
 18 Svobodová, Barbora     14 KVS Laguna N. J.    21,50      20,32  
 19 Gorys, Klaudia         14 KS Nautilus 1       19,87      20,34  
 20 Knogotkova, Dariia     17 SC Aqualeader 1     19,90      20,38  
 21 Mukhai, Valeriia       15 JSS-21              20,35      20,63  
 22 Irzikeviciute, Gabija  16 LVJC Vilnius        20,30      20,75  
 23 Scerbina, Alika        17 Gintaras SC K.      20,89      21,04  
 24 Bertokova, Bernadette  17 KVS Barakuda        21,60      21,28  
 25 Chromcova, Tereza      15 KSP Olomouc         20,90      21,33  
 26 Albrechtová, Iveta     16 KPM Pulec Praha     23,12      21,91  
 27 Kosnácová, Monika      16 KSP Zralok Br.      22,60      22,05  
 28 Kremmer, Daniella      16 Amphora Búvár K.       NT      22,31  
 29 Stepanovaite, Gabriel  14 Gintaras SC K.      24,68      23,41  
 30 Gelir, Simge           15 TYK Istanbul        22,90      24,44  
 31 Mohamed Hassan, Rwan   14 Faculty of V. C.    20,02      26,35  
 -- Kukhar, Kateryna       15 JSS Ukraine         18,80         DQ  
      Irregular lane exit