Hungarian Divers Fed-World Cup - Organization License 
    X. CMAS World Cup & Minaret Cup - 2015.02.28. to 2015.03.01.    
 
 Event 8  Girls 17 & Under 800 LC Meter Surface "B,C,D" category
==================================================================
           WR:   7:03,02  2013      Giliazova Iulia, RUS
           ER:   7:03,02  2013      Giliazova Iulia, RUS
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Ivanova, Anastasiia    16 SC Aqualeader 1   7:28,45    7:24,12  
                 25,33        52,18 (26,85)
        1:20,10 (27,92)     1:48,05 (27,95)
        2:16,32 (28,27)     2:44,71 (28,39)
        3:13,11 (28,40)     3:41,77 (28,66)
        4:10,26 (28,49)     4:38,70 (28,44)
        5:07,15 (28,45)     5:35,73 (28,58)
        6:03,95 (28,22)     6:31,73 (27,78)
        6:59,47 (27,74)     7:24,12 (24,65)
  2 Sokolovska, Kateryna   17 Darnitsa-303      7:26,00    7:34,15  
                 24,54        52,17 (27,63)
        1:19,41 (27,24)     1:47,90 (28,49)
        2:16,27 (28,37)     2:44,62 (28,35)
        3:13,00 (28,38)     3:41,82 (28,82)
        4:10,41 (28,59)     4:38,89 (28,48)
        5:07,48 (28,59)     5:36,57 (29,09)
        6:06,03 (29,46)     6:35,52 (29,49)
        7:05,22 (29,70)     7:34,15 (28,93)
  3 Malyshko, Anastasiia   17 SC Aqualeader 1   7:35,00    7:41,19  
                 24,89        52,40 (27,51)
        1:19,77 (27,37)     1:47,91 (28,14)
        2:16,35 (28,44)     2:44,94 (28,59)
        3:13,77 (28,83)     3:43,30 (29,53)
        4:12,44 (29,14)     4:42,36 (29,92)
        5:12,28 (29,92)     5:42,19 (29,91)
        6:12,47 (30,28)     6:43,15 (30,68)
        7:13,03 (29,88)     7:41,19 (28,16)
  4 Papanikolaou, Dimitra  14 AC Lariss. - T.   7:58,00    7:44,20  
                 24,60        51,39 (26,79)
        1:20,38 (28,99)     1:49,80 (29,42)
        2:19,69 (29,89)     2:49,37 (29,68)
        3:19,06 (29,69)     3:49,12 (30,06)
        4:18,85 (29,73)     4:48,85 (30,00)
        5:18,44 (29,59)     5:48,34 (29,90)
        6:18,09 (29,75)     6:47,58 (29,49)
        7:16,39 (28,81)     7:44,20 (27,81)
  5 Szűcs, Rebeka          16 Debreceni Bk.     7:43,12    7:48,50  
                                  52,35 ( )
                                1:49,29 ( )
                                2:48,08 ( )
                                3:47,77 ( )
                                4:47,78 ( )
                                5:48,79 ( )
                                6:49,43 ( )
        7:48,50 (59,07)                    
  6 Sanamrad, Dariia       17 SC Aqualeader 2   7:55,10    7:50,66  
                 24,82        51,72 (26,90)
        1:20,37 (28,65)     1:49,54 (29,17)
        2:19,13 (29,59)     2:48,77 (29,64)
        3:18,85 (30,08)     3:49,36 (30,51)
        4:19,77 (30,41)     4:50,27 (30,50)
        5:20,58 (30,31)     5:50,94 (30,36)
        6:21,32 (30,38)     6:51,66 (30,34)
        7:21,70 (30,04)     7:50,66 (28,96)
  7 Jakusová, Nikola       16 KVS Laguna N. J.  7:48,17    7:54,86  
                 25,73        53,77 (28,04)
        1:23,20 (29,43)     1:53,02 (29,82)
        2:23,00 (29,98)     2:53,84 (30,84)
        3:24,21 (30,37)     3:54,91 (30,70)
        4:25,06 (30,15)     4:55,82 (30,76)
        5:26,50 (30,68)     5:56,88 (30,38)
        6:27,26 (30,38)     6:57,08 (29,82)
        7:26,51 (29,43)     7:54,86 (28,35)
  8 Blaszák, Lilla         15 Bácsvíz-KVSC 1    8:32,62    8:10,88  
                 25,64        54,79 (29,15)
        1:24,80 (30,01)     1:55,91 (31,11)
        2:26,80 (30,89)     2:57,97 (31,17)
        3:29,39 (31,42)     4:00,71 (31,32)
        4:32,16 (31,45)     5:03,60 (31,44)
        5:35,31 (31,71)     6:07,80 (32,49)
        6:39,75 (31,95)     7:11,33 (31,58)
        7:42,31 (30,98)     8:10,88 (28,57)
  9 Jánosková, Katarína    17 KSP Zralok Br.    7:59,00    8:12,55  
                                  53,18 ( )
                                1:53,17 ( )
                                2:56,32 ( )
                                4:00,18 ( )
                                5:04,87 ( )
                                6:09,48 ( )
                                7:13,18 ( )
        8:12,55 (59,37)                    
 10 Aguirre Joya, Maria C  14 Pronat - Bogota   8:00,00    8:13,91  
                 26,91        56,56 (29,65)
        1:28,03 (31,47)     1:59,64 (31,61)
        2:31,44 (31,80)     3:03,25 (31,81)
        3:34,92 (31,67)     4:06,43 (31,51)
        4:38,28 (31,85)     5:09,86 (31,58)
        5:41,63 (31,77)     6:13,04 (31,41)
        6:44,49 (31,45)     7:15,29 (30,80)
        7:45,27 (29,98)     8:13,91 (28,64)
 11 Kasperek, Aleksandra   17 KS Nautilus 1     7:55,00    8:15,54  
                 24,19        51,40 (27,21)
        1:20,58 (29,18)     1:50,85 (30,27)
        2:21,48 (30,63)     2:53,40 (31,92)
        3:25,44 (32,04)     3:58,50 (33,06)
        4:31,04 (32,54)     5:04,52 (33,48)
        5:37,48 (32,96)     6:10,52 (33,04)
        6:42,01 (31,49)     7:14,62 (32,61)
        7:46,38 (31,76)     8:15,54 (29,16)
 12 Ulucan, Yasemin        15 TYK Istanbul      7:58,44    8:23,60  
                 25,53        55,04 (29,51)
        1:26,39 (31,35)     1:58,83 (32,44)
        2:32,01 (33,18)     3:05,16 (33,15)
        3:37,86 (32,70)     4:10,01 (32,15)
        4:42,88 (32,87)     5:15,63 (32,75)
        5:48,25 (32,62)     6:20,25 (32,00)
        6:52,87 (32,62)     7:24,31 (31,44)
        7:54,94 (30,63)     8:23,60 (28,66)
 13 Horáková, Karolína     15 KVS Laguna N. J.  8:10,00    8:23,96  
                 26,87        56,48 (29,61)
        1:27,34 (30,86)     1:59,26 (31,92)
        2:31,23 (31,97)     3:04,17 (32,94)
        3:36,48 (32,31)     4:09,19 (32,71)
        4:41,63 (32,44)     5:14,54 (32,91)
        5:47,81 (33,27)     6:20,59 (32,78)
        6:52,76 (32,17)     7:24,43 (31,67)
        7:55,14 (30,71)     8:23,96 (28,82)
 14 Varga, Réka            13 Makói Úszó Klub   8:29,12    8:33,92  
                 26,02        55,68 (29,66)
        1:27,75 (32,07)     2:00,19 (32,44)
        2:33,40 (33,21)     3:06,67 (33,27)
        3:39,40 (32,73)     4:13,31 (33,91)
        4:46,65 (33,34)     5:20,09 (33,44)
        5:53,47 (33,38)     6:26,90 (33,43)
        7:00,35 (33,45)     7:33,25 (32,90)
        8:05,51 (32,26)     8:33,92 (28,41)
 15 Havlova, Lucie         16 Cochtanklub Zdar  8:24,29    8:37,27  
                 28,24        57,96 (29,72)
        1:29,54 (31,58)     2:01,72 (32,18)
        2:34,49 (32,77)     3:07,44 (32,95)
        3:40,35 (32,91)     4:13,58 (33,23)
        4:47,16 (33,58)     5:20,08 (32,92)
        5:53,31 (33,23)     6:26,40 (33,09)
        6:59,67 (33,27)     7:32,47 (32,80)
        8:05,35 (32,88)     8:37,27 (31,92)
 16 Bernhaus, Lea          13 Vienna DOLPHINS   8:41,30    8:45,33  
                 27,68        59,15 (31,47)
        1:32,26 (33,11)     2:06,25 (33,99)
        2:39,48 (33,23)     3:13,45 (33,97)
        3:47,49 (34,04)     4:21,12 (33,63)
        4:54,15 (33,03)     5:27,93 (33,78)
        6:01,22 (33,29)     6:35,38 (34,16)
        7:08,98 (33,60)     7:40,68 (31,70)
        8:13,88 (33,20)     8:45,33 (31,45)
 17 Mohamed Farid, Rawan   13 Faculty of V. C.  7:51,00    9:33,83  
                 28,76        59,58 (30,82)
        1:34,64 (35,06)     2:10,20 (35,56)
        2:46,67 (36,47)     3:22,97 (36,30)
        4:00,05 (37,08)     4:37,25 (37,20)
        5:15,07 (37,82)     5:53,11 (38,04)
        6:31,08 (37,97)     7:08,64 (37,56)
        7:47,14 (38,50)     8:23,57 (36,43)
        9:00,46 (36,89)     9:33,83 (33,37)
 -- Eslam Zaky, Gala       14 Faculty of V. C.  7:50,00         DQ  
      Did not finish