Hungarian Divers Fed-World Cup - Organization License 
    X. CMAS World Cup & Minaret Cup - 2015.02.28. to 2015.03.01.    
 
 Event 15  Boys 17 & Under 50 LC Meter Bifins "B,C,D" category
==================================================================
           WR:   19,79  2012      Jarolim Jakub, CZE
           ER:   19,79  2012      Jarolím Jakub, CZE
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Kukhar, Maksym         17 JSS Ukraine         20,05      20,89  
  2 Utsianski, Kiryl       17 DOSAAF              20,85      20,91  
  3 Liashenko, Glib        17 SC Ped. Un. Kh.     20,50      20,94  
  4 Shishov, Evgeniy       15 Moscow Region       20,89      21,51  
  5 Khambir, Maksym        16 JSS-21              22,00      21,79  
  6 Farkas, Levente        16 Muréna Szeg. Ubk    23,44      21,83  
  7 Jancsovics, Dániel     17 DVCSH Ubse          21,40      22,11  
  8 Varga, Erik            17 Kaposvári A. SE     21,81      22,12  
  9 Duka, Nikita           16 Sverdlovsk Reg.     21,40      22,22  
 10 Konkin, Anton          15 Moscow Region       21,68      22,24  
 11 Salama Moustafa, Mous  16 Faculty of V. C.    21,41      22,30  
 12 Perevyshin, Valentin   16 Sverdlovsk Reg.     22,15      22,54  
 13 Fazekas, András        15 Kaposvári A. SE     22,59      22,55  
 14 Vyskocil, Jiri         16 KSP Olomouc         23,10      22,77  
 15 Dlouhy, Filip          17 Cochtanklub Zdar    23,57      23,10  
 16 Galkowski, Blazej      14 KS Nautilus 1       22,50      23,24  
 17 Gkougklias, Athanasio  16 AKA Karditsa        22,15      23,34  
 18 Veres, Dávid           16 Amphora Búvár K.    24,74      23,62  
 19 Mohamed Nabil, Ahmed   17 Faculty of V. C.    22,09      23,64  
 20 Bilmez, Deniz          17 TYK Istanbul        24,58      24,36  
 21 Batik, Tomas           17 Nemo Zlin           24,71      24,75  
 22 Kryskov, Matviy        14 SC Ped. Un. Kh.     24,00      24,98  
 23 Tkalenko, Borys        14 SC Aqualeader 1     24,72      25,25  
 24 Mutlucag, Oguz         17 TYK Istanbul        24,98      28,59  
 -- Shubin, Nikita         17 Moscow Region       21,48     X21,46