Hungarian Divers Fed-World Cup - Organization License 
    X. CMAS World Cup & Minaret Cup - 2015.02.28. to 2015.03.01.    
 
 Event 33  Men 18 & Over 400 LC Meter Surface "A" category
==================================================================
           WR:   2:56,93  2013      Smirnov Evgeny, RUS
           ER:   2:56,93  2013      Smirnov Evgeny, RUS
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Smirnov, Evgeny        21 Sverdlovsk Reg.   3:00,00    2:59,25  
                 22,33        44,88 (22,55)
        1:07,51 (22,63)     1:30,63 (23,12)
        1:52,95 (22,32)     2:15,25 (22,30)
        2:37,35 (22,10)     2:59,25 (21,90)
  2 Kanyó, Dénes           39 Muréna Szeg. Ubk  2:57,20    3:01,32  
                 22,68        45,71 (23,03)
        1:08,09 (22,38)     1:31,46 (23,37)
        1:54,72 (23,26)     2:17,51 (22,79)
        2:39,34 (21,83)     3:01,32 (21,98)
  3 Kritzler, Florian      23 SC DHfK Leipzig   3:04,00    3:02,27  
                 21,38        43,78 (22,40)
        1:06,78 (23,00)     1:30,05 (23,27)
        1:53,77 (23,72)     2:17,55 (23,78)
        2:40,93 (23,38)     3:02,27 (21,34)
  4 Lauschus, Max          25 TSC Rostock 1957  2:59,90    3:02,45  
                 21,62        44,25 (22,63)
        1:07,14 (22,89)     1:30,32 (23,18)
        1:53,66 (23,34)     2:17,16 (23,50)
        2:40,59 (23,43)     3:02,45 (21,86)
  5 Tsourounakis, Antonio  27 Hellenic S. Fed.  3:00,23    3:04,66  
                 21,84        44,53 (22,69)
        1:07,87 (23,34)     1:31,15 (23,28)
        1:54,63 (23,48)     2:17,78 (23,15)
        2:40,96 (23,18)     3:04,66 (23,70)
  6 Odynokov, Oleksandr    22 Darnitsa-303      3:05,22    3:04,98  
                 22,01        45,43 (23,42)
        1:08,69 (23,26)     1:32,34 (23,65)
        1:55,89 (23,55)     2:19,15 (23,26)
        2:42,06 (22,91)     3:04,98 (22,92)
  7 Chrisroforidis, Chris  20 Hellenic S. Fed.  3:00,85    3:08,73  
                 21,74        44,74 (23,00)
        1:07,63 (22,89)     1:31,27 (23,64)
        1:55,42 (24,15)     2:19,70 (24,28)
        2:44,23 (24,53)     3:08,73 (24,50)
  8 Figini, Stefano        28 Fiamme Oro Roma   2:57,00    3:08,86  
                 22,18        45,51 (23,33)
        1:09,05 (23,54)     1:33,29 (24,24)
        1:56,89 (23,60)     2:20,85 (23,96)
        2:45,31 (24,46)     3:08,86 (23,55)
  9 Zolotov, Ievgen        19 SADKO Severod.    3:09,78    3:10,13  
                 22,29        46,04 (23,75)
        1:09,51 (23,47)     1:33,40 (23,89)
        1:57,37 (23,97)     2:21,79 (24,42)
        2:46,25 (24,46)     3:10,13 (23,88)
 10 Stepanchuk, Evgen      21 SC Aqualeader 1   3:12,30    3:12,07  
                 22,11        45,98 (23,87)
        1:09,26 (23,28)     1:33,00 (23,74)
        1:56,73 (23,73)     2:21,32 (24,59)
        2:46,43 (25,11)     3:12,07 (25,64)
 11 Shcherbinin, Mykhailo  23 SC Aqualeader 1   3:11,20    3:13,26  
                 21,98        46,23 (24,25)
        1:10,84 (24,61)     1:35,62 (24,78)
        2:00,52 (24,90)     2:25,37 (24,85)
        2:49,97 (24,60)     3:13,26 (23,29)
 12 Willruth, Tim          20 TC fez Berlin     3:12,40    3:13,95  
                 22,02        46,49 (24,47)
        1:10,97 (24,48)     1:35,50 (24,53)
        2:00,46 (24,96)     2:25,47 (25,01)
        2:50,10 (24,63)     3:13,95 (23,85)
 13 Silchenko, Vladyslav   18 Darnitsa-303      3:14,51    3:14,09  
                 22,79        47,70 (24,91)
        1:12,47 (24,77)     1:37,77 (25,30)
        2:02,47 (24,70)     2:27,27 (24,80)
        2:51,38 (24,11)     3:14,09 (22,71)
 14 Matic, Andrej          19 SRK Aquamont      3:19,20    3:19,69  
                 22,66        47,02 (24,36)
        1:11,76 (24,74)     1:37,16 (25,40)
        2:02,82 (25,66)     2:28,83 (26,01)
        2:54,80 (25,97)     3:19,69 (24,89)
 15 Balogh, Máté           18 Bácsvíz-KVSC 1    3:21,90    3:21,06  
                 22,46        47,36 (24,90)
        1:12,55 (25,19)     1:39,31 (26,76)
        2:05,70 (26,39)     2:32,40 (26,70)
        2:58,37 (25,97)     3:21,06 (22,69)
 16 Hamlin, Matthew        18 Kaposvári A. SE   3:28,48    3:21,38  
                 22,89        47,37 (24,48)
        1:13,12 (25,75)     1:39,86 (26,74)
        2:06,15 (26,29)     2:33,22 (27,07)
        2:58,33 (25,11)     3:21,38 (23,05)
 17 Titov, Kyrylo          18 SC Aqualeader 2   3:19,80    3:22,62  
                 23,11        47,76 (24,65)
        1:12,98 (25,22)     1:38,34 (25,36)
        2:03,82 (25,48)     2:30,76 (26,94)
        2:57,14 (26,38)     3:22,62 (25,48)
 18 Cimburek, Josef        27 KP Pardubice      3:22,45    3:30,52  
                 23,85        50,02 (26,17)
        1:17,19 (27,17)     1:44,47 (27,28)
        2:12,09 (27,62)     2:39,17 (27,08)
        3:06,19 (27,02)     3:30,52 (24,33)
 19 Minko, Bogdan          18 SC Aqualeader 2   3:32,00    3:31,30  
                 22,24        46,70 (24,46)
        1:13,48 (26,78)     1:41,36 (27,88)
        2:09,56 (28,20)     2:37,78 (28,22)
        3:05,08 (27,30)     3:31,30 (26,22)
 20 Ashraf Mohamed, Youse  15 Faculty of V. C.  3:49,10    4:09,31  
                 27,02        58,22 (31,20)
        1:30,72 (32,50)     2:03,72 (33,00)
        2:36,20 (32,48)     3:08,60 (32,40)
        3:40,91 (32,31)     4:09,31 (28,40)
 -- Yoon, YoungJoong       31 Daejoean S. T.    3:10,00         DQ  
      Overswimming