Hungarian Divers Fed-World Cup - Organization License 
    X. CMAS World Cup & Minaret Cup - 2015.02.28. to 2015.03.01.    
 
 Event 39  Men 18 & Over 50 LC Meter Surface "A" category
==================================================================
           WR:   15,06  2014      Kabanov Pavel, RUS
           ER:   15,06  2014      Kabanov Pavel, RUS
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Kratzopoulos, Loukas   24 Hellenic S. Fed.    15,81      15,88  
  2 Mazác, Martin          20 KVS Laguna N. J.    15,90      16,04  
  3 Sydorenko, Dmytro      27 SC Aqualeader 1     16,15      16,52  
  4 Poschart, Max          21 NEMO Plauen         15,87      16,94  
  5 Trofymets, Dmytro      29 Tonus-Motor Sich    17,20      17,00  
  6 Kokkinos, Thomas       21 Hellenic S. Fed.    16,18      17,02  
  7 Biazmen, Aliaksandr    22 DOSAAF              16,09      17,04  
  8 Makarau, Yahor         23 DOSAAF              17,82      17,20  
  9 Golovliov, Mykyta      19 SC Aqualeader 1     16,77      17,42  
 10 Pronin, Anton          19 Sverdlovsk Reg.     17,11      17,71  
 11 Lazarchuk, Pavlo       19 SC Aqualeader 2     17,00      17,94  
 12 Manásek, Jirí          19 KVS Laguna N. J.    17,30      18,16  
 13 Mitakos, Vasileios     19 AC Lariss. - T.     17,30      18,30  
 14 Pryschepnyy, Oleksand  30 SC Aqualeader 2     18,50      18,32  
 15 Miliutin, Andrii       23 SC Aqualeader 2     17,20      18,58  
 16 Sezgin, Enis           20 TYK Istanbul        18,07      19,22  
 17 Vukasinovic, Stefan    20 SRK Aquamont        19,99      19,27  
 18 Cimburek, Josef        27 KP Pardubice        19,15      19,54  
 19 Mamdouh Shaban, Shady  18 Faculty of V. C.    17,41      20,07  
 20 Károlyi, Szabolcs      23 Eötvös DPSE         20,14      20,19  
 21 Hanzlícek, Martin      25 Uhlomost - S. M.    19,70      20,63  
 22 Yasser Mohamed, Sheri  17 Faculty of V. C.    18,50      23,38  
 -- Ostrowsky, Jens Peter  25 TSC Rostock 1957    17,20     X17,49  
 -- Zeuner, Sidney         19 NEMO Plauen         17,22     X18,27  
 -- Kovács, Viktor         34 Eötvös DPSE         24,69         NS