Hungarian Divers Fed-World Cup - Organization License 
    X. CMAS World Cup & Minaret Cup - 2015.02.28. to 2015.03.01.    
 
 Event 41  Boys 17 & Under 50 LC Meter Surface "B,C,D" category
==================================================================
           WR:   15,61  2014      Ginyatulin Roman, RUS
           ER:   15,61  2014      Ginyatulin Roman, RUS
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Podhorny, Petr         17 Uhlomost - S. M.    16,50      17,04  
  2 Zalevskii, Nazarii     16 SC Aqualeader 1     17,50      17,68  
  3 Eshkilev, Viktor       17 Permskiy Kray       17,80      18,58  
  4 Kulebakin, Yaroslov    17 Kemerovo Region     17,77      18,67  
  5 Barkin, Andrei         17 DOSAAF              18,60      18,72  
  6 Menc, Miroslav         16 Aqua Klub Liberc    17,89      18,73  
  7 Zagar, Igor            17 RK Geronimo         18,57      18,86  
  7 Khambir, Maksym        16 JSS-21              18,48      18,86  
  9 Samsonchik, Yauheni    16 DOSAAF              18,80      19,05  
 10 Poltavets, Andrii      15 JSS Ukraine         18,80      19,09  
 11 Jancsovics, Dániel     17 DVCSH Ubse          18,27      19,22  
 12 Duka, Nikita           16 Sverdlovsk Reg.     18,70      19,42  
 13 Kádár-Németh, Kristóf  15 Bácsvíz-KVSC 1      19,60      19,46  
 14 Ahmed Emam, Abdelrahm  14 Faculty of V. C.    18,45      19,68  
 14 Sushenko, Vitalii      15 SC Aqualeader 1     18,98      19,68  
 16 Borovicka, Jan         17 KSP Olomouc         19,70      19,86  
 17 Kis, Roland            15 Bácsvíz-KVSC 1      19,77      19,92  
 18 Sheverdiakov, Maksym   14 SC Aqualeader 2     20,10      20,04  
 19 Mohamed Nabil, Ahmed   17 Faculty of V. C.    18,43      20,11  
 20 Milasauskas, Lukas     17 LVJC Vilnius        19,00      20,38  
 21 Castven, Lukás         14 KSP Zralok Br.      21,10      20,44  
 22 Vidinevic, Andrej      15 LVJC Vilnius        20,00      20,46  
 23 Galkowski, Blazej      14 KS Nautilus 1       19,15      20,86  
 24 Klindukhov, Volodymyr  14 Darnitsa-303        21,25      20,99  
 25 Koncek, Mikulás        16 KSP Zralok Br.      21,00      21,25  
 26 Kocsis, Marcell        14 Bácsvíz-KVSC 2      22,03      21,28  
 27 Vasícek, René          14 Skorpen Prerov      21,00      21,35  
 28 Ozkan, Mumin           17 TYK Istanbul        20,02      21,41  
 29 Zsemberi, Bendegúz     17 Amphora Búvár K.       NT      21,52  
 30 Liashuk, David         13 Darnitsa-303        21,74      21,97  
 31 Veres, Dávid           16 Amphora Búvár K.    21,79      21,98  
 32 Kryskov, Matviy        14 SC Ped. Un. Kh.     23,00      23,15  
 -- Bayar, Rahmet Erk      15 TYK Istanbul        19,98     X20,91  
 -- Fojtík, Lukás          17 KVS Laguna N. J.    17,43         DQ  
      Overswimming
 -- Mutlucag, Oguz         17 TYK Istanbul        22,10         DQ  
      False start
 -- Sancevic, Artemij      13 Gintaras SC K.      24,23         DQ  
      False start