Hungarian Divers Fed-XI CMAS Finsw - Organization License 
XI. CMAS Finswimming World Cup & Minaret Cup - 2016.02.27. to 2016.0
 
 Event 3  Boys 14-17 50 LC Meter Apnea "B,C" category
==================================================================
           WR:   14,51  2005.08.01Burakov Andrey, RUS
           ER:   14,51  2005.08.01Burakov Andrey, RUS
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Poltavets, Andrii      16 Darnitsa-303 1-     15,82      16,13  
  2 Fritsch, Hannes        17 TSC Rostock 195-    17,50      16,27  
  3 Sushchenko, Vitalii    16 SC Aqualader 2-     16,58      16,34  
  4 Tykhomyrov, Artem      17 SC Aqualader 1-     16,50      16,53  
  5 Zaichenko, Vladyslav   17 Darnitsa-303 1-     16,45      16,80  
  6 Wisniewski, Kacper     16 UKS Delfinek SP-    17,40      16,87  
  7 Varga, Luka            17 RK Soderica-        17,50      16,95  
  8 Nepomnyashiy, Aleksan  16 Tomsk Region-       17,17      17,00  
  9 Khudyshkin, Aleksandr  14 Sverdlovsk Reg-     17,00      17,04  
 10 Polasek, Daniel        17 Nemo Zlín-          19,80      17,36  
 11 Kis, Roland            16 Bácsvíz-KVSC-       17,11      17,43  
 12 Castven, Lukas         15 Zralok Bratisla-    17,81      17,68  
 13 Kozlov, Stepan         15 Tomsk Region-       17,76      17,76  
 14 Pevzner, Samuel        17 SK Fortuna-         18,30      17,80  
 15 Galkowski, Blazej      15 KS Nautilus - J-    17,56      17,91  
 16 Kocsis, Marcell        15 Bácsvíz-KVSC-       17,84      17,93  
 17 Stipkovic, Vid         16 RK Nevera-          18,54      18,11  
 18 Winter, Ben Ole        17 TSC Rostock 195-    18,80      18,12  
 19 Polchanov, Mykyta      16 SADKO Severod-      17,27      18,23  
 20 Kindl, Vaclav          16 Uhlomost - sp M-    18,40      18,29  
 21 Klindukhov, Volodymyr  15 Darnitsa-303 2-     17,46      18,42  
 22 Sedlar, Daniel         15 Uhlomost - sp M-    18,50      18,52  
 23 Kryskov, Matviy        15 SC Pedag Univ K-    19,50      18,64  
 24 Danicki, Piotr         15 K S Laguna 24-      18,90      19,00  
 25 Veres, Dávid           17 Amphora Bk-         18,71      19,11  
 26 Salata, Adam           14 UKS Delfinek SP-       NT      19,25  
 27 Látal, Filip           14 KSP Olomouc-        19,80      19,28  
 28 Siódmiak, Szymon       14 K S Laguna 24-      19,50      19,58  
 28 Sancevic, Artemij      14 Klaipedos SC-       19,80      19,58  
 30 Tokunov, Vlas          15 Darnitsa-303 2-     18,60      19,97  
 31 Popenko, Ruslan        15 Konditcioner-       19,70      20,69  
 32 Hruska, Matéj          15 Aqua Klub Lib-      21,03      20,74  
 33 Kislovski, Dominik     14 LVJC Vilnius 1-     20,00      21,40  
 34 Puodzius, Jonas        15 LVJC Vilnius 2-     22,18      22,39  
 35 Homola, Patrik         15 Zralok Bratisla-    20,32      22,53  
 36 Lázár, Mór             14 Amphora Bk-         24,29      24,16  
 -- Hering, Tomas Michael  15 Nemo Zlín-          23,50         DQ  
      False swim
 -- Khambir, Maksym        17 JSS-21, Kyiv-       16,20         DQ  
      False start