Hungarian Divers Fed-XI CMAS Finsw - Organization License 
XI. CMAS Finswimming World Cup & Minaret Cup - 2016.02.27. to 2016.0
 
 Event 5  Men 18 & Over 800 LC Meter Surface "A" category
==================================================================
           WR:   6:16,24  2014.08.01Odynokov Oleksandr, UKR
           ER:   6:16,24  2014.08.01Odynokov Aleksandr, UKR
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Bukor, Adam            17 KVS Barakuda-     6:26,69    6:25,90  
                 21,88        45,54 (23,66)
                                1:33,95 ( )
        1:58,47 (24,52)     2:23,19 (24,72)
        2:47,86 (24,67)     3:12,54 (24,68)
        3:37,08 (24,54)     4:01,68 (24,60)
        4:26,45 (24,77)     4:51,25 (24,80)
        5:16,21 (24,96)     5:40,95 (24,74)
        6:05,38 (24,43)     6:25,90 (20,52)
  2 Kanyó, Dénes           40 Muréna UBK-       6:20,12    6:26,18  
                 22,87        47,22 (24,35)
        1:11,83 (24,61)     1:36,34 (24,51)
        2:00,95 (24,61)     2:25,54 (24,59)
        2:50,13 (24,59)     3:14,62 (24,49)
        3:39,13 (24,51)     4:03,86 (24,73)
        4:28,68 (24,82)     4:53,12 (24,44)
        5:17,47 (24,35)     5:40,92 (23,45)
        6:04,32 (23,40)     6:26,18 (21,86)
  3 Smirnov, Evgeny        22 Sverdlovsk Reg-   6:24,00    6:30,31  
                 23,39        47,34 (23,95)
        1:11,64 (24,30)     1:36,12 (24,48)
        2:00,82 (24,70)     2:25,39 (24,57)
        2:49,73 (24,34)     3:14,06 (24,33)
        3:38,31 (24,25)     4:03,22 (24,91)
        4:28,47 (25,25)     4:53,47 (25,00)
        5:18,27 (24,80)     5:42,93 (24,66)
        6:06,99 (24,06)     6:30,31 (23,32)
  4 Zhurman, Dmitrii       19 Tomsk Region-     6:44,20    6:34,40  
                 22,48        45,87 (23,39)
        1:09,95 (24,08)     1:34,51 (24,56)
        1:59,57 (25,06)     2:24,76 (25,19)
        2:49,50 (24,74)     3:14,59 (25,09)
        3:39,70 (25,11)     4:05,27 (25,57)
        4:30,78 (25,51)     4:56,44 (25,66)
        5:21,47 (25,03)     5:47,14 (25,67)
        6:12,13 (24,99)     6:34,40 (22,27)
  5 Gruber, Kornél         18 Muréna UBK-       6:33,00    6:34,62  
                 22,77        46,58 (23,81)
        1:11,33 (24,75)     1:36,27 (24,94)
        2:01,11 (24,84)     2:26,13 (25,02)
        2:50,99 (24,86)     3:16,19 (25,20)
        3:41,44 (25,25)     4:06,51 (25,07)
        4:31,88 (25,37)     4:57,59 (25,71)
        5:19,33 (21,74)     5:47,73 (28,40)
        6:12,10 (24,37)     6:34,62 (22,52)
  6 Odynokov, Oleksandr    23 Darnitsa-303 1-   6:35,19    6:45,22  
                 22,49        46,38 (23,89)
        1:10,89 (24,51)     1:36,06 (25,17)
        2:01,52 (25,46)     2:27,27 (25,75)
        2:52,78 (25,51)     3:18,90 (26,12)
        3:44,40 (25,50)     4:10,26 (25,86)
        4:36,33 (26,07)     5:02,46 (26,13)
        5:28,54 (26,08)     5:54,81 (26,27)
        6:20,58 (25,77)     6:45,22 (24,64)
  7 Kostenko, Dimitrii     20 Tomsk Region-     6:48,40    6:57,30  
                 22,40        46,36 (23,96)
        1:11,26 (24,90)     1:36,72 (25,46)
        2:02,84 (26,12)     2:29,35 (26,51)
        2:56,30 (26,95)     3:23,28 (26,98)
        3:50,37 (27,09)     4:17,31 (26,94)
        4:44,39 (27,08)     5:11,41 (27,02)
        5:38,41 (27,00)     6:05,52 (27,11)
        6:31,85 (26,33)     6:57,30 (25,45)
  8 Durd, Dominik          20 RK Soderica-      6:55,32    7:04,13  
                 23,70        49,04 (25,34)
        1:15,05 (26,01)     1:41,76 (26,71)
        2:08,59 (26,83)     2:35,80 (27,21)
        3:03,46 (27,66)     3:31,03 (27,57)
        3:58,53 (27,50)     4:26,32 (27,79)
        4:53,46 (27,14)     5:20,44 (26,98)
        5:46,88 (26,44)     6:13,48 (26,60)
        6:39,60 (26,12)     7:04,13 (24,53)
  9 Sosnovy, Vladyslav     20 SC Aqualader 1-   7:02,34    7:06,76  
                 23,04        47,96 (24,92)
        1:13,15 (25,19)     1:39,42 (26,27)
        2:06,17 (26,75)     2:33,08 (26,91)
        3:00,54 (27,46)     3:27,86 (27,32)
        3:55,17 (27,31)     4:22,84 (27,67)
        4:50,28 (27,44)     5:18,24 (27,96)
        5:45,82 (27,58)     6:13,91 (28,09)
        6:41,63 (27,72)     7:06,76 (25,13)
 10 Titov, Kyrylo          19 SC Aqualader 2-   7:19,00    7:17,34  
                 23,51        48,30 (24,79)
        1:14,19 (25,89)     1:41,08 (26,89)
        2:08,48 (27,40)     2:36,87 (28,39)
        3:05,53 (28,66)     3:33,92 (28,39)
        4:01,10 (27,18)     4:28,75 (27,65)
        4:56,36 (27,61)     5:25,13 (28,77)
        5:53,54 (28,41)     6:22,14 (28,60)
        6:50,51 (28,37)     7:17,34 (26,83)
 11 Paral, Marek           20 Cochtanklub Zda-  7:09,02    7:26,12  
                 24,43        50,45 (26,02)
        1:17,41 (26,96)     1:45,07 (27,66)
        2:13,12 (28,05)     2:42,15 (29,03)
        3:11,07 (28,92)     3:39,75 (28,68)
        4:08,41 (28,66)     4:37,31 (28,90)
        5:05,89 (28,58)     5:34,11 (28,22)
        6:02,68 (28,57)     6:30,90 (28,22)
        6:59,24 (28,34)     7:26,12 (26,88)
 12 Sremec, Marko          23 RK Soderica-      7:24,99    7:31,92  
                 25,21        52,69 (27,48)
        1:19,95 (27,26)     1:48,01 (28,06)
        2:15,89 (27,88)     2:44,62 (28,73)
        3:13,87 (29,25)     3:43,16 (29,29)
        4:11,79 (28,63)     4:41,26 (29,47)
        5:09,87 (28,61)     5:38,68 (28,81)
        6:06,95 (28,27)     6:36,07 (29,12)
        7:04,56 (28,49)     7:31,92 (27,36)
 13 Lannoy-Crunelle, Vict  20 Toulouse Métr P-  7:49,78    7:37,32  
                 25,44        53,18 (27,74)
        1:20,60 (27,42)     1:49,65 (29,05)
        2:18,17 (28,52)     2:47,39 (29,22)
        3:16,43 (29,04)     3:46,02 (29,59)
        4:15,81 (29,79)     4:45,22 (29,41)
        5:14,78 (29,56)     5:43,67 (28,89)
        6:12,59 (28,92)     6:41,74 (29,15)
        7:10,11 (28,37)     7:37,32 (27,21)
 -- Dimák, Dávid           23 Muréna UBK-       6:35,12   X6:47,29  
                 23,21        47,51 (24,30)
        1:12,32 (24,81)     1:37,87 (25,55)
        2:03,31 (25,44)     2:28,14 (24,83)
        2:53,46 (25,32)     3:19,39 (25,93)
        3:45,48 (26,09)     4:11,77 (26,29)
        4:37,68 (25,91)     5:04,14 (26,46)
        5:30,28 (26,14)     5:56,61 (26,33)
        6:22,64 (26,03)     6:47,29 (24,65)
 -- Kosara, Géza           20 Muréna UBK-       6:34,69   X7:11,93  
                 23,34        48,70 (25,36)
        1:14,37 (25,67)     1:40,68 (26,31)
        2:07,59 (26,91)     2:34,67 (27,08)
        3:02,32 (27,65)     3:29,90 (27,58)
        3:57,76 (27,86)     4:25,96 (28,20)
        4:53,93 (27,97)     5:22,01 (28,08)
        5:50,31 (28,30)     6:17,96 (27,65)
        6:45,61 (27,65)     7:11,93 (26,32)