Hungarian Divers Fed-XI CMAS Finsw - Organization License 
XI. CMAS Finswimming World Cup & Minaret Cup - 2016.02.27. to 2016.0
 
 Event 13  Men 18 & Over 50 LC Meter Bifins "A" category
==================================================================
           WR:   18,75  2012.08.16Lang Flori, SUI
           ER:   18,75  2012.08.16Lang Flori, SUI
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Takács, Krisztián      31 Búvársuli SE-          NT      19,94  
  2 Balog, Gábor           26 Búvársuli SE-          NT      20,01  
  3 Kosina, Gergő          20 Debreceni Bk-       19,86      20,04  
  4 Stepanchuk, Yevhen     22 SC Aqualader 1-     20,45      20,12  
  5 Liashenko, Glib        18 SC Pedag Univ K-    20,00      20,19  
  6 Makarov, Pavel         19 Tomsk Region-       19,61      20,67  
  7 Zgierski, Maksymilian  22 Torunczyk Torun-    20,31      20,95  
  8 Kukhar, Maksym         18 Darnitsa-303 1-     20,45      21,07  
  9 Lunkis, Egidijus       21 Klaipedos SC-       20,39      21,12  
 10 Kotikuusi, Ville       25 Kouvolan Uimari-    20,79      21,25  
 11 Lilishentsev, Aleksan  20 SK Fortuna-         20,70      21,26  
 12 Pastukhov, Yevhen      19 JSS-21, Kyiv-       21,00      21,38  
 13 Yatsenko, Mykhailo     29 SC Aqualader 1-     20,89      21,41  
 14 Tóth, Ádám             18 Kaposvári Ad SE-    21,43      21,46  
 15 Rozhkov, Ivan          30 Tomsk Region-       21,40      21,63  
 16 Zhamharian, Artur      18 Konditcioner-       22,10      21,69  
 16 Chabasinski, Pawel     22 Torunczyk Torun-    20,38      21,69  
 18 Nowak, Filip           19 UKS Delfinek SP-    21,60      21,97  
 19 Varga, Erik            18 Kaposvári Ad SE-    21,47      22,01  
 20 Schmidt, Patrick       18 Tauchsport Öster    22,60      22,19  
 21 Panasenko, Oleksandr   19 SC Aqualader 2-     22,67      22,35  
 22 Nomm, Marko            20 SK Fortuna-         23,20      22,40  
 23 Károlyi, Szabolcs      24 Eötvös DPSE-        23,07      23,10  
 24 Batik, Tomas           18 Nemo Zlín-          22,30      23,82  
 -- Grudinin, Vladislav    19 Tomsk Region-       21,20     X21,35  
 -- Vitovtov, Yevhenii     20 SC Aqualader 2-        NT     X22,28