Hungarian Divers Fed-XI CMAS Finsw - Organization License 
XI. CMAS Finswimming World Cup & Minaret Cup - 2016.02.27. to 2016.0
 
 Event 34  Men 18 & Over 400 LC Meter Surface "A" category
==================================================================
           WR:   2:56,93  2013.08.06Smirnov Evgeny, RUS
           ER:   2:56,93  2013.08.06Smirnov Evgeny, RUS
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Smirnov, Evgeny        22 Sverdlovsk Reg-   3:00,00    2:58,08  
                 22,03        44,16 (22,13)
        1:06,11 (21,95)     1:28,10 (21,99)
        1:49,97 (21,87)     2:11,99 (22,02)
        2:34,56 (22,57)     2:58,08 (23,52)
  2 Zhurman, Dmitrii       19 Tomsk Region-     3:01,30    3:01,59  
                 21,38        44,08 (22,70)
        1:06,75 (22,67)     1:29,45 (22,70)
        1:52,39 (22,94)     2:15,29 (22,90)
        2:38,85 (23,56)     3:01,59 (22,74)
  3 Kanyó, Dénes           40 Muréna UBK-       3:01,32    3:03,36  
                 21,66        44,35 (22,69)
        1:07,73 (23,38)     1:31,01 (23,28)
        1:54,59 (23,58)     2:18,08 (23,49)
        2:41,67 (23,59)     3:03,36 (21,69)
  4 Figini, Stefano        29 Fiamme Oro  Rom-  3:00,00    3:03,42  
                 21,68        44,29 (22,61)
        1:06,85 (22,56)     1:29,95 (23,10)
        1:52,34 (22,39)     2:15,79 (23,45)
        2:39,85 (24,06)     3:03,42 (23,57)
  5 Gruber, Kornél         18 Muréna UBK-       3:05,77    3:03,95  
                 21,80        44,88 (23,08)
        1:08,29 (23,41)     1:32,09 (23,80)
        1:55,36 (23,27)     2:18,85 (23,49)
        2:42,05 (23,20)     3:03,95 (21,90)
  6 Bukor, Adam            17 KVS Barakuda-     3:02,39    3:04,49  
                 20,74        43,29 (22,55)
        1:06,78 (23,49)     1:30,50 (23,72)
        1:54,46 (23,96)     2:18,64 (24,18)
        2:42,11 (23,47)     3:04,49 (22,38)
  7 Zolotov, Ievgen        20 SADKO Severod-    3:06,68    3:05,40  
                 20,67        43,08 (22,41)
        1:06,25 (23,17)     1:29,73 (23,48)
        1:53,39 (23,66)     2:17,38 (23,99)
        2:41,54 (24,16)     3:05,40 (23,86)
  8 Odynokov, Oleksandr    23 Darnitsa-303 1-   3:06,75    3:08,77  
                 21,71        44,88 (23,17)
        1:08,64 (23,76)     1:33,11 (24,47)
        1:57,43 (24,32)     2:21,83 (24,40)
        2:45,36 (23,53)     3:08,77 (23,41)
  9 Hamlin, Matthew        19 Kaposvári Ad SE-  3:15,49    3:13,08  
                 21,80        44,85 (23,05)
        1:09,12 (24,27)     1:34,42 (25,30)
        1:59,84 (25,42)     2:25,72 (25,88)
        2:49,84 (24,12)     3:13,08 (23,24)
 10 Allegretti, Gianaluca  22 ASD Sweet Team-   3:09,00    3:14,33  
                 21,93        45,20 (23,27)
        1:09,77 (24,57)     1:34,77 (25,00)
        1:59,92 (25,15)     2:25,59 (25,67)
        2:50,94 (25,35)     3:14,33 (23,39)
 11 Grubnik, Denys         24 SC Aqualader 1-   3:10,10    3:14,95  
                 22,49        46,42 (23,93)
        1:11,08 (24,66)     1:35,46 (24,38)
        2:00,09 (24,63)     2:25,60 (25,51)
        2:51,27 (25,67)     3:14,95 (23,68)
 12 Kostenko, Dimitrii     20 Tomsk Region-     3:13,70    3:15,23  
                 22,06        44,75 (22,69)
        1:08,57 (23,82)     1:33,46 (24,89)
        1:58,72 (25,26)     2:24,88 (26,16)
        2:51,31 (26,43)     3:15,23 (23,92)
 13 Tim, Willruth          21 TC fez Berlin-    3:12,40    3:15,53  
                 22,21        46,06 (23,85)
        1:10,75 (24,69)     1:35,70 (24,95)
        2:00,53 (24,83)     2:26,09 (25,56)
        2:51,27 (25,18)     3:15,53 (24,26)
 14 Matic, Andrej          20 SRK Aquamont Be-  3:19,50    3:18,03  
                 22,21        45,99 (23,78)
        1:10,82 (24,83)     1:36,17 (25,35)
        2:01,21 (25,04)     2:27,06 (25,85)
        2:52,79 (25,73)     3:18,03 (25,24)
 15 Durd, Dominik          20 RK Soderica-      3:18,96    3:18,80  
                 23,09        47,50 (24,41)
        1:12,55 (25,05)     1:37,97 (25,42)
        2:03,49 (25,52)     2:28,99 (25,50)
        2:54,24 (25,25)     3:18,80 (24,56)
 16 Eisserer, Geza         22 Tauchsport Öster  3:26,00    3:21,11  
                 22,83        47,90 (25,07)
        1:13,18 (25,28)     1:39,00 (25,82)
        2:04,43 (25,43)     2:30,27 (25,84)
        2:56,13 (25,86)     3:21,11 (24,98)
 17 Salkauskas, Aivaras    30 LVJC Vilnius 1-   3:25,00    3:21,47  
                 22,58        46,19 (23,61)
        1:10,81 (24,62)     1:36,50 (25,69)
        2:02,61 (26,11)     2:29,04 (26,43)
        2:55,71 (26,67)     3:21,47 (25,76)
 18 Sosnovy, Vladyslav     20 SC Aqualader 1-   3:19,87    3:21,99  
                 22,36        46,42 (24,06)
        1:11,19 (24,77)     1:37,03 (25,84)
        2:03,64 (26,61)     2:30,82 (27,18)
        2:57,59 (26,77)     3:21,99 (24,40)
 19 Pryshchepnyy, Oleksan  31 SC Aqualader 2-   3:26,50    3:25,58  
                 24,33        49,25 (24,92)
        1:14,50 (25,25)     1:40,18 (25,68)
        2:06,21 (26,03)     2:32,71 (26,50)
        2:58,85 (26,14)     3:25,58 (26,73)
 20 Cimburek, Josef        28 KP Pardubice-     3:22,92    3:26,41  
                 23,41        48,95 (25,54)
        1:15,44 (26,49)     1:41,91 (26,47)
        2:08,48 (26,57)     2:35,41 (26,93)
        3:01,80 (26,39)     3:26,41 (24,61)
 21 Sremec, Marko          23 RK Soderica-      3:29,99    3:27,03  
                 23,31        49,31 (26,00)
        1:15,11 (25,80)     1:41,90 (26,79)
        2:08,65 (26,75)     2:35,44 (26,79)
        3:02,20 (26,76)     3:27,03 (24,83)
 22 Karim, Fouad           18 SC DHfK Leipzig-  3:27,00    3:28,18  
                 22,70        47,72 (25,02)
        1:14,21 (26,49)     1:40,71 (26,50)
        2:07,85 (27,14)     2:34,81 (26,96)
        3:02,38 (27,57)     3:28,18 (25,80)
 23 Paral, Marek           20 Cochtanklub Zda-  3:15,21    3:28,46  
                 22,58        47,50 (24,92)
        1:13,15 (25,65)     1:39,21 (26,06)
        2:06,12 (26,91)     2:33,78 (27,66)
        3:01,49 (27,71)     3:28,46 (26,97)
 24 Titov, Kyrylo          19 SC Aqualader 2-   3:27,10    3:30,18  
                 22,52        46,33 (23,81)
        1:11,73 (25,40)     1:38,70 (26,97)
        2:05,59 (26,89)     2:34,55 (28,96)
        3:03,15 (28,60)     3:30,18 (27,03)
 25 Lannoy-Crunelle, Vict  20 Toulouse Métr P-  3:39,42    3:35,93  
                 24,01        50,58 (26,57)
        1:17,77 (27,19)     1:45,63 (27,86)
        2:13,85 (28,22)     2:42,85 (29,00)
        3:10,47 (27,62)     3:35,93 (25,46)
 26 Musil, David           19 Cochtanklub Zda-  4:00,10    3:36,87  
                 24,42        50,66 (26,24)
        1:18,12 (27,46)     1:46,09 (27,97)
        2:14,54 (28,45)     2:42,27 (27,73)
        3:10,09 (27,82)     3:36,87 (26,78)
 27 Schmidt, Patrick       18 Tauchsport Öster  3:36,40    3:43,70  
                 23,96        50,20 (26,24)
        1:17,82 (27,62)     1:46,68 (28,86)
        2:15,92 (29,24)     2:45,84 (29,92)
        3:15,01 (29,17)     3:43,70 (28,69)
 -- Max, Poschart          22 NEMO Plauen-      3:08,50   X3:05,87  
                 21,15        44,56 (23,41)
        1:08,25 (23,69)     1:31,96 (23,71)
        1:55,69 (23,73)     2:19,46 (23,77)
        2:42,96 (23,50)     3:05,87 (22,91)
 -- Minko, Bogdan          19 SC Aqualader 2-   3:28,00   X3:27,13  
                 21,96        45,95 (23,99)
        1:12,31 (26,36)     1:39,12 (26,81)
        2:06,24 (27,12)     2:33,91 (27,67)
        3:01,85 (27,94)     3:27,13 (25,28)