Hungarian Divers Fed-XI CMAS Finsw - Organization License 
XI. CMAS Finswimming World Cup & Minaret Cup - 2016.02.27. to 2016.0
 
 Event 41  Boys 12-17 50 LC Meter Surface "B,C,D" category
==================================================================
           WR:   15,61  2014.06.28Gienyatulin Roman, RUS
           ER:   15,61  2014.06.28Ginyatulin Roman, RUS
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Khambir, Maksym        17 JSS-21, Kyiv-       17,90      17,68  
  2 Zalevskyi, Nazarii     17 SC Aqualader 1-     17,70      17,87  
  3 Zaichenko, Vladyslav   17 Darnitsa-303 1-     17,85      18,17  
  4 Perfilyev, Dimitrii    16 Sverdlovsk Reg-     17,90      18,26  
  5 Menc, Miroslav         17 Aqua Klub Lib-      17,31      18,61  
  6 Robert, Golenia        16 NEMO Plauen-        18,90      18,79  
  7 Poltavets, Andrii      16 Darnitsa-303 1-     17,58      18,97  
  7 Castven, Lukas         15 Zralok Bratisla-    19,05      18,97  
  9 Galkowski, Blazej      15 KS Nautilus - J-    18,45      19,01  
 10 Kis, Roland            16 Bácsvíz-KVSC-       18,99      19,17  
 11 Gerasimov, Roman       16 Tomsk Region-       19,00      19,20  
 12 Saeckel, Albrecht      17 TSC Rostock 195-    18,40      19,54  
 13 Zakharov, Oleksii      15 SC Aqualader 1-     19,10      19,73  
 14 Sheverdiakov, Maksym   15 SC Aqualader 2-     19,60      19,82  
 15 Pevzner, Samuel        17 SK Fortuna-         20,50      19,84  
 16 Vidinevic, Andrej      16 LVJC Vilnius 1-     19,80      19,90  
 17 Klindukhov, Volodymyr  15 Darnitsa-303 2-     18,96      20,02  
 18 Kozlov, Stepan         15 Tomsk Region-       18,94      20,04  
 19 Musitz, Martin         17 Zralok Bratisla-    20,40      20,17  
 20 Strakos, Michal        16 KSP Olomouc-        21,21      20,28  
 21 Varnyu, Mihály         16 Mátrai Erőmű Bk-    24,17      20,44  
 22 Granat, Rafat          14 KS Nautilus - J-    20,34      20,66  
 23 Sancevic, Artemij      14 Klaipedos SC-       20,85      20,70  
 24 Sedlar, Daniel         15 Uhlomost - sp M-    20,00      20,85  
 25 Veres, Dávid           17 Amphora Bk-         20,96      20,87  
 26 Kislovski, Dominik     14 LVJC Vilnius 1-     21,00      21,69  
 27 Hlevnjak, Karlo        15 RK Soderica-        19,99      22,04  
 28 Janasek, Jan           13 Nemo Zlín-          22,80      22,57  
 29 Chernikov, Danylo      12 Konditcioner-       22,00      22,67  
 30 Hanzlík, Jan           13 Aqua Klub Lib-      23,58      23,68  
 31 Puodzius, Jonas        15 LVJC Vilnius 2-     22,76      23,95  
 32 Liubinas, Rapolas      13 LVJC Vilnius 2-     23,00      24,67  
 -- Fritsch, Hannes        17 TSC Rostock 195-    18,70     X18,13  
 -- Sadowski, Maksym       14 K S Laguna 24-      21,00     X21,40  
 -- Siódmiak, Szymon       14 K S Laguna 24-      19,90         DQ  
      Overswimming
 -- Luzny, Martin          14 KPM Pulec Praha-    25,98         DQ  
      Overswimming