Hungarian Divers Fed-XI CMAS Finsw - Organization License 
XII. CMAS Finswimming World Cup & Minaret Cup - 2017.02.25. to 2017.
 
 Event 1  Men 18 & Over 50 LC Meter Apnea "A" category
==================================================================
           WR:   13,85  2014.08.01Kabanov Pavel, RUS
           ER:   13,85  2014.08.01Kabanov Pavel, RUS
    Name                 Year Team                 Seed     Finals        
==================================================================
  1 Rodriguez Lopez, Juan  96 Barracudas-COL      14,48      13,77  
  2 Fernandez Castillo, M  87 Tiburones Del V-    14,50      14,38  
  3 Konjedic, Stefano      97 Euroteam Torino-    14,84      14,45  
  4 Lievin, Denys          93 Ukraine NT-UKR      14,80      14,73  
  5 Duque Jimenez, Juan D  90 Barracudas-COL      14,80      14,86  
  6 Antonenko, Oleksandr   93 Ukraine NT-UKR      15,32      15,02  
  7 Giniyatulin, Roman     97 Chelyabinsk Reg-    15,20      15,10  
  7 Aura, Luka             96 Geronimo Zagreb-    15,54      15,10  
  9 Ostrowsky, Jens Peter  90 TSC Rostock 195-    15,75      15,12  
 10 Khambir, Maksym        99 SC Aqualader 1-U    15,20      15,34  
 11 Figini, Stefano        87 Fiamme Oro  Rom-    15,06      15,58  
 12 Evdokimov, Maksim      98 Chelyabinsk Reg-    15,50      15,71  
 13 Robin, Olivier         90 LGM Belgium-BEL     16,00      15,83  
 13 Eisserer, Geza         94 Tauchsport Öste-    15,90      15,83  
 15 Zanardi, Kevin         92 ASD Nuoto Sub M-    15,86      15,84  
 16 Campana, Riccardo      94 Record Team Bol-    15,82      15,92  
 17 Oleksienko, Maksym     96 SC Aqualader 1-U    16,00      16,07  
 18 Dlouhy, Filip          98 Cochtanklub Zda-    17,60      16,10  
 19 Fojtík, Lukás          98 SP Lag Novy Jic-    15,86      16,20  
 20 Di Laura, Alessandro   98 NC Pralino-ITA      15,88      16,39  
 21 Dimák, Dávid           93 Muréna UBK-HUN      16,58      16,45  
 22 Visnevskij, Edvin      97 LVJC Vilnius 1-L    16,00      16,49  
 23 Majerik, Alexander     99 KP Ceská Lípa-CZ    17,01      16,52  
 24 Scorzoni, Gabriele     94 Record Team Bol-    16,62      16,70  
 25 Markin, Yevgen         94 SC Aqualader 2-U    16,80      16,77  
 26 Prietzsch, Marius      97 SC DHfK Leipzig-    16,70      16,81  
 27 Unger, Dominik         95 Tauchsport Öste-    16,20      16,92  
 28 Jamet, Alexandre       96 Uck Evo Palm-FRA    16,00      16,96  
 29 Daugela, Karolis       97 Klaipedos SC-LTU    17,11      17,00  
 30 Aaberg, Kenneth        95 Danish Sp Fed-DE    16,95      17,10  
 31 Polasek, Daniel        99 Nemo Zlín-CZE       17,36      17,63  
 32 Kotulan, Jakub         98 KPM Pulec Praha-    17,81      17,80  
 33 Viola, Tibor           94 Sport Club Sene-    16,14      17,84  
 33 Balmez, Denaz          98 Istanbul Tenis-T    17,34      17,84  
 35 Agliolo Gallitto, Fab  94 Sweet Team Mod-I    16,98      17,86  
 36 Bertella, Edoardo      99 NC Pralino-ITA      18,24      18,04  
 37 Budinas, Gytis         98 Klaipedos SC-LTU    17,70      19,40  
 -- Max, Poschart          94 NEMO Plauen-GER     14,80     X14,58  
 -- Tykhomyrov, Artem      99 SC Aqualader 1-U    16,20     X16,25  
 -- Lilishentsev, Aleksan  96 SK Fortuna-EST      17,00     X16,87  
 -- Seminerio, Davide      94 Record Team Bol-    16,40     X17,01  
 -- Malte, Striegler       93 NEMO Plauen-GER     14,80         NS  
 -- Sidney, Zeuner         96 NEMO Plauen-GER     15,00         NS