Hungarian Divers Fed-XI CMAS Finsw - Organization License 
XII. CMAS Finswimming World Cup & Minaret Cup - 2017.02.25. to 2017.
 
 Event 3  Boys 14-17 50 LC Meter Apnea "B,C" category
==================================================================
           WR:   14,51  2005.08.01Burakov Andrey, RUS
           ER:   14,51  2005.08.01Burakov Andrey, RUS
    Name                 Year Team                 Seed     Finals        
==================================================================
  1 Poltavetz, Andrii      00 Ukraine NT-UKR      15,25      15,39  
  2 Hernandez Bernal, San  00 Azul Profundo-CO    15,39      15,83  
  3 Sushchenko, Vitalii    00 SC Aqualader 1-U    15,65      15,92  
  4 Liskevicius, Justas    00 LVJC Vilnius 1-L    16,00      16,86  
  5 Castven, Lukas         01 Zralok Bratisla-    16,50      16,88  
  6 Thil, Lucas            00 Uck Evo Palm-FRA    16,00      17,02  
  7 Kis, Roland            00 Bácsvíz-KVSC-HUN    15,81      17,05  
  8 Polchanov, Mykyta      00 SADKO Severod-UK    17,28      17,09  
  9 Chupakhin, Dmitrii     00 Chelyabinsk Reg-    16,60      17,13  
  9 Albrecht, Krystian     02 KS Nautilus - J-    17,56      17,13  
 11 Kachmashev, Egor       02 Sverdlovsk Reg-R    17,00      17,16  
 12 Kuyumcu, Onur Berke    02 Bakirkóy SSK-TUR    16,96      17,52  
 13 Sushchenko, Volodymyr  03 Ukraine NT-UKR      17,10      17,57  
 14 Rozo Mosquera, Jose M  02 Octopus-COL         18,07      17,62  
 15 Caronno, Lorenzo       01 NPS Milan-ITA       18,70      17,75  
 16 Casiraghi, Fabio       00 NPS Milan-ITA       17,10      17,87  
 17 Lyashuk, Davyd         02 Darnitsa-303 1-U    18,12      17,92  
 18 Palchevskyi, Vladysla  01 SC Aqualader 1-U    17,05      17,97  
 19 Cherednychenko, Vlady  00 Darnitsa-303 1-U    17,65      18,02  
 20 Vasicek, Rene          01 SKORPEN Prerov-C    17,30      18,08  
 21 Visbek, Edvin          00 SK Kuldlest-EST     17,68      18,39  
 22 Hruska, Matéj          01 Aqua Klub Lib-CZ    20,74      18,49  
 23 Rafaj, Jaroslav        01 Neptun Bra-SVK      19,99      18,83  
 24 Sulc, Daniil           01 LVJC Vilnius 2-L    19,00      18,89  
 25 Thil, Alexandre        02 Uck Evo Palm-FRA    18,50      19,01  
 26 Kislovski, Dominik     02 LVJC Vilnius 1-L    18,50      19,04  
 27 Katsakas, Emanouil     03 SC of Kalamaria-    18,64      19,54  
 28 Ceylan, Ege            02 Instanbul Genc-T    20,28      20,34  
 29 Serdar, Özcan          00 Instanbul Genc-T    20,70      21,11  
 30 Schmid, Fabian         02 Tauchsport Öste-    21,00      21,25  
 31 Ruperto, Alessandro    02 Flipp Team-SAM      23,05      21,61  
 -- Serhii, Smishchenko    00 SC Aqualader 1-U    16,80     X16,34  
 -- Luis, Buettner         02 TC fez Berlin-GE    16,90     X17,12  
 -- Robert, Golenia        00 NEMO Plauen-GER     17,00     X17,22  
 -- Serhii, Voishchiev     02 SC Aqualader 1-U    18,20     X18,28  
 -- Telpt, Robert          01 SK Fortuna-EST      18,05     X18,81  
 -- Schmit, Hugo           00 Uck Evo Palm-FRA    18,50     X19,66  
 -- Chernikov, Danylo      03 Konditcioner-UKR    19,68         NS