Hungarian Divers Fed-XI CMAS Finsw - Organization License 
XII. CMAS Finswimming World Cup & Minaret Cup - 2017.02.25. to 2017.
 
 Event 4  Girls 14-17 50 LC Meter Apnea "B,C" category
==================================================================
           WR:   16,44  2012.08.15Ilyushina Vera, RUS
           ER:   16,44  2012.08.15Ilyushina Vera, RUS
    Name                 Year Team                 Seed     Finals        
==================================================================
  1 Strelets, Sofia        02 Chelyabinsk Reg-    17,70      17,48  
  2 Uvarova, Viktoria      01 Ukraine NT-UKR      17,10      17,68  
  3 Rieznik, Valentyna     01 Ukraine NT-UKR         NT      17,78  
  4 Cherkashina, Maria     01 Chelyabinsk Reg-    17,50      17,84  
  5 Aguirre Joya, Maria C  01 Pronat Bogota-CO    18,80      17,97  
  6 Berezna, Virsaviia     02 SC Aqualader 1-U    18,85      18,32  
  7 Russo, Margarita       00 ST Petersburg-RU    18,75      18,40  
  8 Kolarikova, Lucie      01 Uhlomost - sp M-    17,92      18,45  
  9 Parts, Ann Ly Maiki    02 SK Fortuna-EST      19,01      18,46  
 10 Johanson, Johanna      02 SK Fortuna-EST      18,80      18,53  
 11 Rzepka, Zuzanna        01 KS Nautilus - J-    17,91      18,62  
 12 Dobránszky, Hanna Rék  00 Debreceni Bk-HUN    19,70      18,70  
 13 Markina, Vlada         03 ST Petersburg-RU    19,30      18,98  
 14 Chromcová, Tereza      00 KSP Olomouc-CZE     18,76      19,00  
 15 Zizkova, Karolina      00 Uhlomost - sp M-    18,33      19,07  
 16 Ronskaja, Kristina     00 Klaipedos SC-LTU    20,12      19,19  
 16 Svobodová, Barbora     01 SP Lag Novy Jic-    18,50      19,19  
 18 Prudnichenkova, Diana  01 SK Kuldlest-EST     19,31      19,29  
 19 Storcheva, Kateryna    01 SADKO Severod-UK    19,24      19,43  
 20 Gorys, Klaudia         01 KS Nautilus - J-    20,56      20,03  
 21 Brusentseva, Olesia    02 Konditcioner-UKR    20,00      20,07  
 22 Polisenska, Petra      00 Nemo Zlín-CZE       19,52      20,22  
 23 Svomova, Adela         02 Cochtanklub Zda-    19,52      20,27  
 24 Salevouraki, Athina    01 SC of Kalamaria-    20,14      20,46  
 25 Chapelle, Laurena      00 CS de Grav-FRA      18,93      20,55  
 25 Franke, Aleyna         01 SC DHfK Leipzig-    20,50      20,55  
 27 Diószegi, Kata         00 Amphora Bk-HUN      20,36      20,77  
 28 Khrypunova, Tetiana    03 SADKO Severod-UK    20,50      20,81  
 29 Chen, Ting Ting        01 Neptun Bra-SVK      21,89      20,85  
 30 Winter, Alina          01 SC DHfK Leipzig-    20,50      21,00  
 31 Akar, Irmak            01 Bakirkóy SSK-TUR    20,89      21,04  
 32 Zhuravel, Halyna       03 SC Aqualader 1-U    19,99      21,08  
 33 Straukaite, Austeja    03 Klaipedos SC-LTU    21,24      21,40  
 34 Dejonghe, Valentine    02 Uck Evo Palm-FRA    21,50      21,71  
 35 Padalikova, Katerina   03 SKORPEN Prerov-C    23,85      21,95  
 36 Vacsi, Emese           01 Amphora Bk-HUN      24,46      22,45  
 37 Kucárová, Terézia      02 Sport Club Sene-    26,12      22,58  
 38 Cavalli, Viola         03 Flipp Team-SUI      32,12      24,62  
 39 Berkolli, Loresa       03 Flipp Team-SUI      24,50      25,58  
 -- Kozyr, Anna            00 Ukraine NT-UKR      18,05     X18,14  
 -- Bezmelnitsina, Varvar  01 Chelyabinsk Reg-    18,00     X18,30  
 -- Sokolova, Daria        01 Chelyabinsk Reg-    18,20     X18,42  
 -- Kukhar, Kateryna       00 Ukraine NT-UKR      18,10     X18,54  
 -- Mulkova, Anastasiia    01 Perm Region-RUS     18,00     X19,39  
 -- Jola, Bardo            01 TC fez Berlin-GE    20,68     X20,04  
 -- Tiitsu, Dolores        01 SK Fortuna-EST      21,00     X21,04  
 -- Da Silva, Noémie       03 Uck Evo Palm-FRA    21,50     X21,55  
 -- Savchenko, Daria       00 Darnitsa-303 1-U    19,32         NS