Hungarian Divers Fed-XI CMAS Finsw - Organization License 
XII. CMAS Finswimming World Cup & Minaret Cup - 2017.02.25. to 2017.
 
 Event 5  Men 18 & Over 800 LC Meter Surface "A" category
==================================================================
           WR:   6:16,24  2014.08.01Odynokov Oleksandr, UKR
           ER:   6:16,24  2014.08.01Odynokov Oleksandr, UKR
    Name                 Year Team                 Seed     Finals        
==================================================================
  1 Odynokov, Oleksandr    93 Ukraine NT-UKR    6:32,99    6:33,10  
                 22,96        47,46 (24,50)
        1:12,62 (25,16)     1:37,80 (25,18)
        2:03,09 (25,29)     2:28,44 (25,35)
        2:53,55 (25,11)     3:18,72 (25,17)
        3:42,81 (24,09)     4:07,07 (24,26)
        4:31,56 (24,49)     4:56,32 (24,76)
        5:21,25 (24,93)     5:45,91 (24,66)
        6:10,48 (24,57)     6:33,10 (22,62)
  2 Kanyó, Dénes László    76 Muréna UBK-HUN    6:20,12    6:33,28  
                 23,02        47,40 (24,38)
        1:12,19 (24,79)     1:37,14 (24,95)
        2:01,81 (24,67)     2:26,89 (25,08)
        2:51,39 (24,50)     3:16,83 (25,44)
        3:42,69 (25,86)     4:08,37 (25,68)
        4:33,13 (24,76)     4:58,15 (25,02)
        5:23,17 (25,02)     5:47,94 (24,77)
        6:11,53 (23,59)     6:33,28 (21,75)
  3 Smirnov, Evgeny        94 Sverdlovsk Reg-R  6:34,00    6:40,71  
                 23,64        48,37 (24,73)
        1:13,51 (25,14)     1:38,64 (25,13)
        2:03,89 (25,25)     2:28,78 (24,89)
        2:53,59 (24,81)     3:18,76 (25,17)
        3:43,64 (24,88)     4:08,99 (25,35)
        4:35,15 (26,16)     5:01,35 (26,20)
        5:27,64 (26,29)     5:52,16 (24,52)
        6:16,17 (24,01)     6:40,71 (24,54)
  4 Lauschus, Max          90 TSC Rostock 195-  6:35,00    6:46,55  
                                  48,32 ( )
                                1:38,31 ( )
                                2:28,90 ( )
                                3:19,77 ( )
                                4:11,35 ( )
                                5:03,73 ( )
                                5:55,80 ( )
        6:46,55 (50,75)                    
  5 Batir, Can             98 Istanbul Tenis-T  6:47,64    6:48,72  
                 22,83        47,58 (24,75)
        1:13,31 (25,73)     1:39,22 (25,91)
        2:05,56 (26,34)     2:31,65 (26,09)
        2:58,13 (26,48)     3:24,31 (26,18)
        3:50,37 (26,06)     4:16,20 (25,83)
        4:42,45 (26,25)     5:08,55 (26,10)
        5:34,49 (25,94)     6:00,70 (26,21)
        6:25,94 (25,24)     6:48,72 (22,78)
  6 Dama, Simone           97 ASD Nuoto Sub M-  6:56,04    6:49,34  
                 23,05        47,94 (24,89)
        1:12,85 (24,91)     1:37,94 (25,09)
        2:03,60 (25,66)     2:29,71 (26,11)
        2:55,87 (26,16)     3:22,31 (26,44)
        3:48,66 (26,35)     4:14,86 (26,20)
        4:41,07 (26,21)     5:07,24 (26,17)
        5:33,49 (26,25)     5:59,68 (26,19)
        6:24,87 (25,19)     6:49,34 (24,47)
  7 Toparlak, Derin        97 Instanbul Genc-T  6:40,31    6:50,11  
                 23,16        48,64 (25,48)
        1:14,28 (25,64)     1:40,28 (26,00)
        2:05,98 (25,70)     2:32,03 (26,05)
        2:58,02 (25,99)     3:24,26 (26,24)
        3:49,79 (25,53)     4:15,66 (25,87)
        4:41,33 (25,67)     5:07,58 (26,25)
        5:32,33 (24,75)     5:58,47 (26,14)
        6:24,48 (26,01)     6:50,11 (25,63)
  8 Paul, Sack             99 TC fez Berlin-GE  6:58,43    6:55,81  
                 23,40        47,92 (24,52)
        1:13,91 (25,99)     1:40,69 (26,78)
        2:07,67 (26,98)     2:34,28 (26,61)
        3:01,11 (26,83)     3:28,01 (26,90)
        3:54,94 (26,93)     4:21,70 (26,76)
        4:47,95 (26,25)     5:14,22 (26,27)
        5:40,27 (26,05)     6:06,11 (25,84)
        6:31,82 (25,71)     6:55,81 (23,99)
  9 Galtsev, Vladyslav     99 SC Aqualader 1-U  6:45,00    6:58,60  
                 23,47        47,73 (24,26)
        1:12,91 (25,18)     1:38,45 (25,54)
        2:04,15 (25,70)     2:29,96 (25,81)
        2:56,48 (26,52)     3:22,54 (26,06)
        3:49,88 (27,34)     4:16,21 (26,33)
        4:43,20 (26,99)     5:10,47 (27,27)
        5:37,70 (27,23)     6:05,31 (27,61)
        6:32,75 (27,44)     6:58,60 (25,85)
 10 Seminerio, Simone      96 Record Team Bol-  7:23,03    7:02,84  
                 24,33        50,81 (26,48)
        1:16,74 (25,93)     1:43,19 (26,45)
        2:09,90 (26,71)     2:36,68 (26,78)
        3:03,29 (26,61)     3:29,98 (26,69)
        3:56,83 (26,85)     4:23,54 (26,71)
        4:50,58 (27,04)     5:17,50 (26,92)
        5:44,13 (26,63)     6:10,67 (26,54)
        6:37,09 (26,42)     7:02,84 (25,75)
 11 Zhamharian, Zhorzh     99 Konditcioner-UKR  7:07,00    7:10,67  
                                  48,15 ( )
                                1:41,63 ( )
                                2:36,25 ( )
                                3:30,87 ( )
                                4:25,28 ( )
                                5:19,95 ( )
                                6:16,20 ( )
        7:10,67 (54,47)                    
 12 Stukalo, Yevhenii      99 Ukraine NT-UKR    7:05,32    7:12,98  
                 22,85        47,67 (24,82)
        1:13,94 (26,27)     1:40,13 (26,19)
        2:07,06 (26,93)     2:33,93 (26,87)
        3:01,33 (27,40)     3:28,39 (27,06)
        3:55,57 (27,18)     4:23,44 (27,87)
        4:51,69 (28,25)     5:20,07 (28,38)
        5:49,75 (29,68)     6:19,42 (29,67)
        6:48,19 (28,77)     7:12,98 (24,79)
 13 Aura, Dominik          94 RK Soderica-CRO   7:03,83    7:13,10  
                 23,04        47,73 (24,69)
        1:13,69 (25,96)     1:40,89 (27,20)
        2:09,03 (28,14)     2:37,62 (28,59)
        3:05,59 (27,97)     3:33,19 (27,60)
        4:00,70 (27,51)     4:28,26 (27,56)
        4:56,49 (28,23)     5:24,99 (28,50)
        5:52,94 (27,95)     6:20,95 (28,01)
        6:47,73 (26,78)     7:13,10 (25,37)
 14 Novati, Simone         98 NPS Milan-ITA     7:10,00    7:15,17  
                 23,98        50,41 (26,43)
        1:16,60 (26,19)     1:43,53 (26,93)
        2:10,40 (26,87)     2:37,60 (27,20)
        3:04,93 (27,33)     3:32,70 (27,77)
        4:00,26 (27,56)     4:28,54 (28,28)
        4:57,02 (28,48)     5:25,34 (28,32)
        5:53,24 (27,90)     6:21,64 (28,40)
        6:49,13 (27,49)     7:15,17 (26,04)
 15 Oleksienko, Maksym     96 SC Aqualader 1-U  7:10,23    7:16,46  
                 22,95        47,77 (24,82)
        1:14,06 (26,29)     1:40,92 (26,86)
        2:08,41 (27,49)     2:35,24 (26,83)
        3:02,45 (27,21)     3:29,77 (27,32)
        3:58,50 (28,73)     4:26,86 (28,36)
        4:55,04 (28,18)     5:23,48 (28,44)
        5:52,76 (29,28)     6:21,64 (28,88)
        6:50,70 (29,06)     7:16,46 (25,76)
 16 Sremec, Marko          93 Geronimo Zagreb-  7:18,00    7:18,79  
                 23,09        48,95 (25,86)
        1:15,58 (26,63)     1:43,00 (27,42)
        2:10,74 (27,74)     2:38,65 (27,91)
        3:06,50 (27,85)     3:34,66 (28,16)
        4:02,55 (27,89)     4:31,17 (28,62)
        4:59,61 (28,44)     5:27,78 (28,17)
        5:55,75 (27,97)     6:23,90 (28,15)
        6:52,17 (28,27)     7:18,79 (26,62)
 17 Biro, Oliver           99 Tauchsport Öste-  7:12,30    7:21,45  
                 24,11        50,02 (25,91)
        1:17,00 (26,98)     1:44,56 (27,56)
        2:12,87 (28,31)     2:40,48 (27,61)
        3:08,71 (28,23)     3:36,81 (28,10)
        4:05,27 (28,46)     4:33,43 (28,16)
        5:01,49 (28,06)     5:29,58 (28,09)
        5:57,63 (28,05)     6:26,09 (28,46)
        6:54,10 (28,01)     7:21,45 (27,35)
 18 Hrasko, Filip          99 Cochtanklub Zda-  7:30,14    7:52,98  
                 26,10        54,26 (28,16)
        1:23,32 (29,06)     1:53,23 (29,91)
        2:23,32 (30,09)     2:53,44 (30,12)
        3:23,55 (30,11)     3:53,92 (30,37)
        4:23,48 (29,56)     4:53,62 (30,14)
        5:23,90 (30,28)     5:53,77 (29,87)
        6:24,03 (30,26)     6:54,10 (30,07)
        7:23,76 (29,66)     7:52,98 (29,22)