Hungarian Divers Fed-XI CMAS Finsw - Organization License 
XII. CMAS Finswimming World Cup & Minaret Cup - 2017.02.25. to 2017.
 
 Event 6  Women 18 & Over 800 LC Meter Surface "A" category
==================================================================
           WR:   6:46,79  2011.08.01Liu Jiao, CHN
           ER:   6:49,69  2012.08.17Trofymez Yana, UKR
    Name                 Year Team                 Seed     Finals        
==================================================================
  1 Elena, Poschart        93 NEMO Plauen-GER   7:00,00    7:01,22  
                 24,68        50,02 (25,34)
        1:15,78 (25,76)     1:41,77 (25,99)
        2:07,97 (26,20)     2:34,57 (26,60)
        3:01,28 (26,71)     3:27,81 (26,53)
        3:54,68 (26,87)     4:21,59 (26,91)
        4:48,68 (27,09)     5:15,92 (27,24)
        5:43,11 (27,19)     6:09,97 (26,86)
        6:36,96 (26,99)     7:01,22 (24,26)
  2 Chumak, Iulia          96 SC Aqualader 1-U  6:58,90    7:02,53  
                 24,19        49,45 (25,26)
        1:15,24 (25,79)     1:41,24 (26,00)
        2:07,65 (26,41)     2:34,19 (26,54)
        3:01,05 (26,86)     3:27,87 (26,82)
        3:54,52 (26,65)     4:21,19 (26,67)
        4:48,35 (27,16)     5:15,46 (27,11)
        5:42,47 (27,01)     6:09,20 (26,73)
        6:36,11 (26,91)     7:02,53 (26,42)
  3 Oleynikova, Yevgeniya  94 Ukraine NT-UKR    7:01,32    7:07,40  
                 24,77        50,51 (25,74)
        1:16,82 (26,31)     1:43,58 (26,76)
        2:10,74 (27,16)     2:38,11 (27,37)
        3:05,12 (27,01)     3:32,34 (27,22)
        3:59,39 (27,05)     4:26,61 (27,22)
        4:53,44 (26,83)     5:20,52 (27,08)
        5:47,71 (27,19)     6:14,84 (27,13)
        6:41,77 (26,93)     7:07,40 (25,63)
  4 Svozilova, Zuzana      89 KSP Olomouc-CZE   7:12,27    7:08,74  
                                  51,57 ( )
                                1:45,44 ( )
                                2:39,37 ( )
                                3:33,80 ( )
                                4:27,65 ( )
                                5:21,76 ( )
                                6:16,01 ( )
        7:08,74 (52,73)                    
  5 Musienko, Kristina     97 Darnitsa-303 1-U  7:21,42    7:20,11  
                 26,13        53,41 (27,28)
        1:21,01 (27,60)     1:48,60 (27,59)
        2:16,20 (27,60)     2:44,30 (28,10)
        3:12,12 (27,82)     3:40,26 (28,14)
        4:08,05 (27,79)     4:35,97 (27,92)
        5:03,74 (27,77)     5:31,50 (27,76)
                                6:27,05 ( )
        6:54,37 (27,32)     7:20,11 (25,74)
  6 Bassi, Dora            93 Geronimo Zagreb-  7:14,88    7:21,37  
                 24,05        51,14 (27,09)
        1:18,53 (27,39)     1:46,35 (27,82)
        2:14,60 (28,25)     2:42,58 (27,98)
        3:10,72 (28,14)     3:39,05 (28,33)
        4:07,46 (28,41)     4:35,45 (27,99)
        5:03,67 (28,22)     5:31,56 (27,89)
        5:59,42 (27,86)     6:27,61 (28,19)
        6:54,78 (27,17)     7:21,37 (26,59)
  7 Monduzzi, Serena       96 Record Team Bol-  7:27,51    7:23,06  
                 25,66        52,85 (27,19)
        1:20,82 (27,97)     1:48,99 (28,17)
        2:17,04 (28,05)     2:45,31 (28,27)
        3:13,46 (28,15)     3:41,59 (28,13)
        4:09,61 (28,02)     4:37,45 (27,84)
        5:05,63 (28,18)     5:33,60 (27,97)
        6:01,36 (27,76)     6:28,84 (27,48)
        6:56,42 (27,58)     7:23,06 (26,64)
  8 Ivanova, Anastasiia    99 SC Aqualader 1-U  7:15,80    7:28,71  
                 26,22        53,57 (27,35)
        1:21,77 (28,20)     1:50,17 (28,40)
        2:18,69 (28,52)     2:47,15 (28,46)
        3:15,92 (28,77)     3:44,54 (28,62)
        4:13,30 (28,76)     4:41,80 (28,50)
        5:10,41 (28,61)     5:39,30 (28,89)
        6:07,92 (28,62)     6:36,10 (28,18)
        7:03,62 (27,52)     7:28,71 (25,09)
  9 Janoskova, Katarina    98 Zralok Bratisla-  7:18,89    7:28,80  
                 25,51        52,72 (27,21)
        1:20,14 (27,42)     1:48,44 (28,30)
        2:16,92 (28,48)     2:45,52 (28,60)
        3:14,09 (28,57)     3:42,94 (28,85)
        4:11,59 (28,65)     4:40,32 (28,73)
        5:09,22 (28,90)     5:38,54 (29,32)
        6:07,38 (28,84)     6:35,56 (28,18)
        7:03,37 (27,81)     7:28,80 (25,43)
 10 Sokolovska, Kateryna   98 Ukraine NT-UKR    7:15,60    7:32,46  
                 24,86        51,42 (26,56)
        1:19,39 (27,97)     1:47,91 (28,52)
        2:16,61 (28,70)     2:45,12 (28,51)
        3:14,37 (29,25)     3:43,38 (29,01)
        4:12,26 (28,88)     4:41,42 (29,16)
        5:10,47 (29,05)     5:39,65 (29,18)
        6:08,18 (28,53)     6:36,98 (28,80)
        7:05,45 (28,47)     7:32,46 (27,01)
 11 Konstantinidou, Still  98 SC of Kalamaria-  7:42,43    7:37,62  
                 25,80        53,01 (27,21)
        1:21,54 (28,53)     1:50,38 (28,84)
        2:19,13 (28,75)     2:47,93 (28,80)
        3:16,78 (28,85)     3:45,72 (28,94)
        4:14,78 (29,06)     4:43,88 (29,10)
        5:13,27 (29,39)     5:42,40 (29,13)
        6:11,54 (29,14)     6:40,56 (29,02)
        7:09,64 (29,08)     7:37,62 (27,98)
 12 Iosifidou, Anastasia   99 SC of Kalamaria-  7:29,02    7:45,71  
                 25,07        51,28 (26,21)
        1:18,48 (27,20)     1:46,42 (27,94)
        2:14,99 (28,57)     2:43,82 (28,83)
        3:13,37 (29,55)     3:43,08 (29,71)
        4:12,97 (29,89)     4:43,69 (30,72)
        5:14,20 (30,51)     5:44,94 (30,74)
        6:16,06 (31,12)     6:46,09 (30,03)
        7:16,64 (30,55)     7:45,71 (29,07)
 13 Unger, Eva Maria       95 Tauchsport Öste-  7:29,70    7:47,33  
                                  52,47 ( )
                                1:51,11 ( )
                                2:49,94 ( )
                                3:49,31 ( )
                                4:48,82 ( )
                                5:48,76 ( )
                                6:48,70 ( )
        7:47,33 (58,63)                    
 14 Tkalenko, Valentyna    98 Darnitsa-303 1-U  7:44,63    7:52,19  
                 24,64        50,97 (26,33)
        1:18,93 (27,96)     1:47,61 (28,68)
        2:17,28 (29,67)     2:47,12 (29,84)
        3:17,69 (30,57)     3:47,99 (30,30)
        4:18,34 (30,35)     4:48,48 (30,14)
        5:19,47 (30,99)     5:49,86 (30,39)
        6:21,01 (31,15)     6:52,06 (31,05)
        7:22,89 (30,83)     7:52,19 (29,30)
 15 Poncakova, Kristyna    98 KPM Pulec Praha-  8:10,06    8:04,49  
                 25,90        54,29 (28,39)
        1:23,88 (29,59)     1:53,83 (29,95)
        2:24,20 (30,37)     2:54,74 (30,54)
        3:25,71 (30,97)     3:56,95 (31,24)
        4:27,81 (30,86)     4:58,85 (31,04)
        5:30,00 (31,15)     6:01,03 (31,03)
        6:32,69 (31,66)     7:03,92 (31,23)
        7:34,96 (31,04)     8:04,49 (29,53)
 16 Tiu, Désiré            98 Flipp Team-SAM    8:50,36    8:54,69  
                 29,03      1:00,96 (31,93)
        1:34,02 (33,06)     2:07,67 (33,65)
        2:41,87 (34,20)     3:16,17 (34,30)
        3:50,14 (33,97)     4:24,38 (34,24)
        4:58,84 (34,46)     5:33,29 (34,45)
        6:08,08 (34,79)     6:42,33 (34,25)
        7:16,36 (34,03)     7:49,64 (33,28)
        8:22,89 (33,25)     8:54,69 (31,80)
 -- Sanamrad, Daria        98 SC Aqualader 1-U  7:48,00   X7:50,58  
                 25,44        52,72 (27,28)
        1:21,23 (28,51)     1:50,68 (29,45)
        2:20,15 (29,47)     2:50,37 (30,22)
        3:20,49 (30,12)     3:51,05 (30,56)
        4:21,57 (30,52)     4:52,51 (30,94)
        5:23,74 (31,23)     5:54,23 (30,49)
        6:24,34 (30,11)     6:53,73 (29,39)
        7:22,73 (29,00)     7:50,58 (27,85)
 -- Mauri, Paola           97 NPS Milan-ITA     7:39,00         NS  
 -- Nyikes, Julianna       99 Amphora Bk-HUN    8:05,64         NS