Hungarian Divers Fed-XI CMAS Finsw - Organization License 
XII. CMAS Finswimming World Cup & Minaret Cup - 2017.02.25. to 2017.
 
 Event 7  Boys 12-17 800 LC Meter Surface "B,C,D" category
==================================================================
           WR:   6:17,97  2016.09.10Bukor Ádám, SVK
           ER:   6:17,97  2016.09.10Bukor Ádám, SVK
    Name                 Year Team                 Seed     Finals        
==================================================================
  1 Zakharov, Oleksii      01 SC Aqualader 1-U  6:37,50    6:33,51  
                 21,81        45,27 (23,46)
        1:09,63 (24,36)     1:34,13 (24,50)
        1:58,58 (24,45)     2:23,73 (25,15)
        2:49,03 (25,30)     3:14,49 (25,46)
        3:40,23 (25,74)     4:05,70 (25,47)
        4:31,56 (25,86)     4:57,12 (25,56)
        5:22,52 (25,40)     5:47,37 (24,85)
        6:11,68 (24,31)     6:33,51 (21,83)
  2 Mozsár, István Alex    00 Mátrai Erőmű Bk-  6:42,99    6:34,07  
                 22,20        45,81 (23,61)
        1:09,88 (24,07)     1:34,66 (24,78)
        1:59,38 (24,72)     2:24,35 (24,97)
        2:49,69 (25,34)     3:15,09 (25,40)
        3:40,93 (25,84)     4:06,44 (25,51)
        4:31,88 (25,44)     4:57,16 (25,28)
        5:22,33 (25,17)     5:47,10 (24,77)
        6:11,45 (24,35)     6:34,07 (22,62)
  3 Khudyshkin, Alexandr   02 Sverdlovsk Reg-R  6:52,00    6:52,61  
                 23,41        48,06 (24,65)
        1:13,30 (25,24)     1:38,49 (25,19)
        2:04,05 (25,56)     2:29,79 (25,74)
        2:55,92 (26,13)     3:22,19 (26,27)
        3:48,73 (26,54)     4:15,33 (26,60)
        4:42,05 (26,72)     5:09,34 (27,29)
        5:35,36 (26,02)     6:01,72 (26,36)
        6:27,41 (25,69)     6:52,61 (25,20)
  4 Tkalenko, Borys        01 Ukraine NT-UKR    7:08,26    7:00,59  
                                  48,19 ( )
                                1:39,85 ( )
                                2:34,21 ( )
                                3:28,77 ( )
                                4:22,65 ( )
                                5:15,30 ( )
                                6:08,52 ( )
        7:00,59 (52,07)                    
  5 Gaida, Duncan          01 SC DHfK Leipzig-  7:12,10    7:07,60  
                 23,55        48,92 (25,37)
        1:15,38 (26,46)     1:41,99 (26,61)
        2:09,09 (27,10)     2:37,02 (27,93)
        3:04,47 (27,45)     3:31,85 (27,38)
        3:58,78 (26,93)     4:26,17 (27,39)
        4:53,14 (26,97)     5:20,53 (27,39)
        5:47,62 (27,09)     6:15,36 (27,74)
        6:42,53 (27,17)     7:07,60 (25,07)
  6 Ben Taieb, Youssef     01 Federal-TUN       7:34,17    7:14,68  
                 23,12        48,90 (25,78)
        1:14,90 (26,00)     1:42,14 (27,24)
        2:09,57 (27,43)     2:37,06 (27,49)
        3:04,94 (27,88)     3:33,18 (28,24)
        4:00,68 (27,50)     4:28,71 (28,03)
        4:57,04 (28,33)     5:24,39 (27,35)
        5:52,52 (28,13)     6:20,71 (28,19)
        6:48,77 (28,06)     7:14,68 (25,91)
  7 Shao, Denis            01 NPS Milan-ITA     7:39,00    7:14,97  
                 23,61        49,23 (25,62)
        1:15,08 (25,85)     1:41,61 (26,53)
        2:08,68 (27,07)     2:36,01 (27,33)
        3:03,83 (27,82)     3:31,68 (27,85)
        3:59,86 (28,18)     4:27,72 (27,86)
        4:56,19 (28,47)     5:24,18 (27,99)
        5:52,00 (27,82)     6:20,13 (28,13)
        6:48,41 (28,28)     7:14,97 (26,56)
  8 Stipkovic, Vid         00 RK Nevera-CRO     7:30,47    7:17,83  
                                  49,77 ( )
                                1:44,15 ( )
                                2:40,09 ( )
                                3:36,87 ( )
                                4:34,53 ( )
                                5:31,36 ( )
                                6:27,66 ( )
        7:17,83 (50,17)                    
  9 Santini, Marcello      00 ASD Nuoto Sub M-  7:28,63    7:21,12  
                 24,04        50,59 (26,55)
        1:17,82 (27,23)     1:45,36 (27,54)
        2:13,05 (27,69)     2:41,04 (27,99)
        3:08,88 (27,84)     3:36,57 (27,69)
        4:04,64 (28,07)     4:33,43 (28,79)
        5:01,27 (27,84)     5:29,68 (28,41)
        5:58,17 (28,49)     6:26,50 (28,33)
        6:54,75 (28,25)     7:21,12 (26,37)
 10 Janasek, Jan           03 Nemo Zlín-CZE     7:31,97    7:23,27  
                 22,87        48,58 (25,71)
        1:15,69 (27,11)     1:43,52 (27,83)
        2:11,20 (27,68)     2:39,56 (28,36)
        3:07,50 (27,94)     3:36,08 (28,58)
        4:04,88 (28,80)     4:33,86 (28,98)
        5:02,77 (28,91)     5:31,97 (29,20)
        6:01,16 (29,19)     6:29,93 (28,77)
        6:58,38 (28,45)     7:23,27 (24,89)
 11 Lvovych, Fedir         01 Darnitsa-303 1-U  7:35,43    7:23,93  
                 24,05        51,51 (27,46)
        1:19,69 (28,18)     1:48,43 (28,74)
        2:17,08 (28,65)     2:45,66 (28,58)
        3:14,64 (28,98)     3:43,92 (29,28)
        4:13,24 (29,32)     4:39,46 (26,22)
        5:05,61 (26,15)     5:31,87 (26,26)
        5:59,44 (27,57)     6:28,14 (28,70)
        6:56,31 (28,17)     7:23,93 (27,62)
 12 Thil, Alexandre        02 Uck Evo Palm-FRA  7:20,00    7:24,26  
                 25,04        52,02 (26,98)
        1:19,28 (27,26)     1:47,27 (27,99)
        2:15,16 (27,89)     2:43,46 (28,30)
        3:12,22 (28,76)     3:41,09 (28,87)
        4:09,90 (28,81)     4:38,98 (29,08)
        5:07,70 (28,72)     5:36,28 (28,58)
        6:04,43 (28,15)     6:31,99 (27,56)
        6:59,44 (27,45)     7:24,26 (24,82)
 13 Panagiotidis, Giorgos  01 SC of Kalamaria-  7:14,98    7:24,90  
                 24,55        50,03 (25,48)
        1:16,38 (26,35)     1:43,76 (27,38)
        2:11,93 (28,17)     2:40,17 (28,24)
        3:08,56 (28,39)     3:37,05 (28,49)
        4:05,70 (28,65)     4:34,08 (28,38)
        5:02,81 (28,73)     5:31,68 (28,87)
        6:00,46 (28,78)     6:28,95 (28,49)
        6:57,60 (28,65)     7:24,90 (27,30)
 14 Zmogin, Daniel         02 SK Fortuna-EST    7:17,05    7:32,40  
                 25,87        53,82 (27,95)
        1:21,59 (27,77)     1:50,00 (28,41)
        2:18,20 (28,20)     2:46,76 (28,56)
        3:15,73 (28,97)     3:45,09 (29,36)
        4:14,10 (29,01)     4:43,62 (29,52)
        5:12,69 (29,07)     5:42,23 (29,54)
        6:11,53 (29,30)     6:39,94 (28,41)
        7:06,65 (26,71)     7:32,40 (25,75)
 15 Milazzo, Luca          00 NPS Milan-ITA     7:25,00    7:33,88  
                 24,60        51,31 (26,71)
        1:17,51 (26,20)     1:44,65 (27,14)
        2:11,88 (27,23)     2:40,09 (28,21)
        3:08,26 (28,17)     3:36,67 (28,41)
        4:05,26 (28,59)     4:34,75 (29,49)
        5:03,85 (29,10)     5:33,37 (29,52)
        6:03,31 (29,94)     6:33,25 (29,94)
        7:03,97 (30,72)     7:33,88 (29,91)
 16 Foloppe, Dimitri       01 CS de Grav-FRA    7:14,74    7:39,05  
                 26,27        53,05 (26,78)
        1:21,21 (28,16)     1:48,88 (27,67)
        2:17,49 (28,61)     2:46,26 (28,77)
        3:15,68 (29,42)     3:44,58 (28,90)
        4:13,85 (29,27)     4:43,09 (29,24)
        5:12,82 (29,73)     5:42,07 (29,25)
        6:12,00 (29,93)     6:40,99 (28,99)
        7:10,72 (29,73)     7:39,05 (28,33)
 17 Sheverdiakov, Maksym   01 SC Aqualader 1-U  7:38,90    7:39,77  
                 25,30        51,76 (26,46)
        1:20,03 (28,27)     1:48,85 (28,82)
        2:18,51 (29,66)     2:47,91 (29,40)
        3:18,14 (30,23)     3:47,91 (29,77)
        4:18,32 (30,41)     4:48,19 (29,87)
        5:17,93 (29,74)     5:47,81 (29,88)
        6:17,90 (30,09)     6:46,44 (28,54)
        7:14,70 (28,26)     7:39,77 (25,07)
 18 Yilmaz, Yunus Cenkay   01 Bakirkóy SSK-TUR  7:46,00    7:40,38  
                                  53,34 ( )
                                1:50,03 ( )
                                2:49,13 ( )
                                3:48,47 ( )
                                4:47,66 ( )
                                5:48,03 ( )
                                6:47,02 ( )
        7:40,38 (53,36)                    
 19 Novak, Matej           02 Cochtanklub Zda-  7:58,45    7:42,29  
                 25,27        52,83 (27,56)
        1:21,66 (28,83)     1:50,44 (28,78)
        2:19,81 (29,37)     2:49,48 (29,67)
        3:19,19 (29,71)     3:48,85 (29,66)
        4:18,35 (29,50)     4:47,92 (29,57)
        5:17,26 (29,34)     5:46,65 (29,39)
        6:16,10 (29,45)     6:45,48 (29,38)
        7:14,93 (29,45)     7:42,29 (27,36)
 20 Schmit, Hugo           00 Uck Evo Palm-FRA  7:35,00    7:42,59  
                 24,75        52,01 (27,26)
        1:20,36 (28,35)     1:49,36 (29,00)
        2:18,69 (29,33)     2:48,27 (29,58)
        3:18,18 (29,91)     3:47,73 (29,55)
        4:17,62 (29,89)     4:47,25 (29,63)
        5:17,42 (30,17)     5:46,92 (29,50)
        6:16,81 (29,89)     6:46,16 (29,35)
        7:15,07 (28,91)     7:42,59 (27,52)
 21 Decky, Martin          00 KSP Olomouc-CZE   7:37,20    7:46,63  
                 22,84        48,96 (26,12)
        1:15,88 (26,92)     1:43,67 (27,79)
        2:11,72 (28,05)     2:40,32 (28,60)
        3:10,10 (29,78)     3:40,04 (29,94)
        4:10,60 (30,56)     4:41,69 (31,09)
        5:12,97 (31,28)     5:43,95 (30,98)
        6:14,39 (30,44)     6:45,75 (31,36)
        7:15,70 (29,95)     7:46,63 (30,93)
 22 Lvovych, Arsenii       02 Darnitsa-303 1-U  7:56,21    7:47,43  
                 26,47        54,61 (28,14)
        1:24,70 (30,09)     1:54,30 (29,60)
        2:24,96 (30,66)     2:54,64 (29,68)
        3:25,21 (30,57)     3:54,96 (29,75)
        4:25,14 (30,18)     4:54,94 (29,80)
        5:25,08 (30,14)     5:55,35 (30,27)
        6:25,37 (30,02)     6:53,85 (28,48)
        7:23,22 (29,37)     7:47,43 (24,21)
 23 Kapinos, Mykhailo      01 SC Aqualader 2-U  7:51,80    7:53,86  
                 25,54        53,66 (28,12)
        1:23,16 (29,50)     1:53,53 (30,37)
        2:23,74 (30,21)     2:54,21 (30,47)
        3:24,91 (30,70)     3:55,59 (30,68)
        4:26,13 (30,54)     4:56,51 (30,38)
        5:27,15 (30,64)     5:57,85 (30,70)
        6:28,11 (30,26)     6:57,81 (29,70)
        7:27,72 (29,91)     7:53,86 (26,14)
 24 Luca, Brauer           01 TC fez Berlin-GE  8:15,10    7:59,94  
                 26,93        56,83 (29,90)
        1:27,35 (30,52)     1:57,80 (30,45)
        2:28,72 (30,92)     2:59,50 (30,78)
        3:30,57 (31,07)     4:01,80 (31,23)
        4:32,86 (31,06)     5:03,71 (30,85)
        5:34,79 (31,08)     6:04,57 (29,78)
        6:34,72 (30,15)     7:03,59 (28,87)
        7:33,09 (29,50)     7:59,94 (26,85)
 25 Hlukhoman, Valentyn    03 SC Aqualader 2-U  8:35,20    8:29,67  
                 26,76        56,91 (30,15)
        1:29,41 (32,50)     2:02,22 (32,81)
        2:35,67 (33,45)     3:09,51 (33,84)
        3:42,97 (33,46)     4:16,22 (33,25)
        4:49,08 (32,86)     5:21,85 (32,77)
        5:54,89 (33,04)     6:27,70 (32,81)
        7:00,14 (32,44)     7:31,95 (31,81)
        8:03,39 (31,44)     8:29,67 (26,28)
 26 Sulc, Daniil           01 LVJC Vilnius 2-L  8:46,00    8:31,47  
                 25,05        55,29 (30,24)
        1:26,27 (30,98)     2:00,78 (34,51)
        2:34,47 (33,69)     3:08,70 (34,23)
        3:41,92 (33,22)     4:16,37 (34,45)
        4:48,84 (32,47)     5:22,01 (33,17)
        5:55,06 (33,05)     6:27,84 (32,78)
        7:00,77 (32,93)     7:33,17 (32,40)
        8:04,67 (31,50)     8:31,47 (26,80)
 27 Toparlak, Yunus        02 Instanbul Genc-T  8:54,11    8:43,73  
                 27,27        57,90 (30,63)
        1:30,46 (32,56)     2:03,44 (32,98)
        2:37,49 (34,05)     3:10,46 (32,97)
        3:44,54 (34,08)     4:19,59 (35,05)
        4:52,95 (33,36)     5:26,94 (33,99)
        6:01,32 (34,38)     6:34,78 (33,46)
        7:08,50 (33,72)     7:41,06 (32,56)
        8:13,79 (32,73)     8:43,73 (29,94)
 28 Kveton, Jan            03 KP Pardubice-CZE  9:32,83    8:46,73  
                 27,56        58,40 (30,84)
        1:31,09 (32,69)     2:03,45 (32,36)
        2:37,84 (34,39)     3:10,88 (33,04)
        3:46,00 (35,12)     4:20,22 (34,22)
        4:54,25 (34,03)     5:28,04 (33,79)
        6:03,02 (34,98)     6:37,71 (34,69)
        7:11,15 (33,44)     7:43,36 (32,21)
        8:16,51 (33,15)     8:46,73 (30,22)
 29 Lázár, Mór             02 Amphora Bk-HUN    9:04,57    9:01,55  
                                1:01,30 ( )
                                2:09,18 ( )
                                3:18,69 ( )
                                4:27,85 ( )
                                5:37,62 ( )
                                6:47,10 ( )
                                7:57,43 ( )
      9:01,55 (1:04,12)                    
 30 Albrecht, Adam         02 KPM Pulec Praha-  9:38,74    9:52,06  
                 29,33      1:02,72 (33,39)
        1:39,25 (36,53)     2:17,35 (38,10)
        2:55,63 (38,28)     3:33,66 (38,03)
        4:11,71 (38,05)     4:49,68 (37,97)
        5:28,50 (38,82)     6:07,47 (38,97)
        6:45,37 (37,90)     7:23,72 (38,35)
        8:02,25 (38,53)     8:40,02 (37,77)
        9:17,10 (37,08)     9:52,06 (34,96)