Hungarian Divers Fed-XI CMAS Finsw - Organization License 
XII. CMAS Finswimming World Cup & Minaret Cup - 2017.02.25. to 2017.
 
 Event 13  Men 18 & Over 50 LC Meter Bifins "A" category
==================================================================
           WR:   18,41  2016.06.25Arbuzov Andrey, RUS
           ER:   18,41  2016.06.25Arbuzov Andrey, RUS
    Name                 Year Team                 Seed     Finals        
==================================================================
  1 Sincki, Ádám           89 Győri Búvár SE-H    18,87      19,31  
  2 Kolodiazhnyi, Danylo   95 SC Aqualader 1-U    20,80      19,49  
  3 Jarolím, Jakub         95 SP Lag Novy Jic-    19,06      19,57  
  4 Strikinac, Filip       93 Komet Zagreb-CRO    19,70      19,83  
  5 Shtraikh, Lev          98 ST Petersburg-RU    20,28      19,99  
  6 Beljajev, Aleksei      98 SK Kuldlest-EST     20,00      20,16  
  7 Russo, Michele         92 Sweet Team Mod-I    19,63      20,24  
  8 Kosina, Gergő          96 Debreceni Bk-HUN    19,25      20,25  
  9 Pegoraro, Andrea       92 Sweet Team Mod-I    19,60      20,34  
 10 Unger, Dominik         95 Tauchsport Öste-    20,10      20,39  
 10 Trombetti, Luca        95 Euroteam Torino-    19,77      20,39  
 12 Baranasi, Luka         97 RK Soderica-CRO     21,35      20,44  
 13 Stepanchuk, Yevhen     94 SC Aqualader 1-U    19,85      20,46  
 14 Visnevskij, Edvin      97 LVJC Vilnius 1-L    19,00      20,48  
 15 Liashenko, Glib        98 Ukraine NT-UKR      19,80      20,51  
 16 Ruban, Vladyslav       97 Ukraine NT-UKR      20,60      20,65  
 17 Gariazzo, Alessio      98 NC Pralino-ITA      21,05      20,73  
 18 Lilishentsev, Aleksan  96 SK Fortuna-EST      20,80      20,83  
 19 Halaichuk, Petro       98 SC Aqualader 2-U    21,90      20,91  
 20 Dofek, Ondrej          97 SP Lag Novy Jic-    20,46      20,94  
 21 Lunkis, Egidijus       95 Klaipedos SC-LTU    20,40      21,00  
 22 Spudvilas, Dominykas   94 LVJC Vilnius 1-L    20,00      21,20  
 23 Sonmez, Taha           98 Bakirkoy Ataspor    20,56      21,28  
 24 Turanskyi, Iegor       99 SC Eskorial K R-    21,10      21,34  
 25 Osusky, Dominik        98 Zralok Bratisla-    20,80      21,38  
 26 Rekos, Alexander       97 Sport Club Sene-    19,12      21,49  
 27 Di Laura, Alessandro   98 NC Pralino-ITA      21,66      21,52  
 28 Ptichnikov, Evgenii    99 Chelyabinsk Reg-    20,80      21,70  
 29 Rezgui, Khalil         99 Federal-TUN         21,85      21,83  
 30 Zhamharian, Artur      98 Konditcioner-UKR    20,80      21,85  
 31 Lukosius, Julius       98 Klaipedos SC-LTU    21,54      22,34  
 32 Augustin, Samuel       99 KVS Barakuda-SVK    22,20      22,35  
 33 De Giacomi, Cyrill     99 Flipp Team-SAM      23,29      22,58  
 34 Fehér, Benjámin        94 Eötvös DPSE-HUN     22,12      22,63  
 35 Licek, David           98 KPM Pulec Praha-    22,71      23,18  
 36 Károlyi, Szabolcs      92 Eötvös DPSE-HUN     23,09      23,33  
 37 Mazak, Tomas           98 KPM Pulec Praha-    23,90      23,40  
 38 Boyacioglu, Kagan      93 Bakirkoy Ataspor    23,63      24,55  
 39 Batik, Tomas           98 Nemo Zlín-CZE       23,19      24,76  
 -- Medvediev, Spartak     97 Ukraine NT-UKR      20,20     X20,57  
 -- Pastukhov, Yevhen      97 Children and YSS    21,00     X21,71  
 -- Kukhar, Maksym         98 Ukraine NT-UKR      20,65         DQ  
      False start
 -- Buryak, Illya          99 Darnitsa-303 1-U    20,78        XDQ  
      False start
 -- Strelets, Sofia        02 Chelyabinsk Reg-    19,50         NS