Hungarian Divers Fed-XI CMAS Finsw - Organization License 
XII. CMAS Finswimming World Cup & Minaret Cup - 2017.02.25. to 2017.
 
 Event 15  Boys 12-17 50 LC Meter Bifins "B,C,D" category
==================================================================
           WR:   19,04  2016.06.05Antoniadis Stefanos, GRE
           ER:   19,04  2016.06.05Antoniadis Stefanos, GRE
    Name                 Year Team                 Seed     Finals        
==================================================================
  1 Klimpar, Jakub         02 SP Lag Novy Jic-    20,24      20,42  
  2 Caicedo Campo, Javier  01 Octopus-COL         20,12      20,71  
  3 Fazekas, András        00 Kaposvári Ad SE-    20,74      20,85  
  4 Sevruk, Oskar          01 LVJC Vilnius 1-L    21,00      21,48  
  5 Galkowski, Blazej      01 UKS Tryton Ole-P    21,47      21,56  
  6 Mili, Youssef          00 Federal-TUN         21,89      21,65  
  7 Thil, Lucas            00 Uck Evo Palm-FRA    21,00      21,67  
  8 Ullik, Tomas           00 Uhlomost - sp M-    22,17      22,03  
  9 Poltavskyi, Maksym     02 SC Aqualader 1-U    22,20      22,07  
 10 Jaburek, Vojtech       01 KSP Olomouc-CZE     22,57      22,33  
 11 Poltavets, Serhii      02 Darnitsa-303 1-U    23,06      22,81  
 12 Vasicek, Rene          01 SKORPEN Prerov-C    21,55      22,82  
 13 Osusky, Adam           02 Zralok Bratisla-    22,50      23,39  
 14 Huriev, Kyrylo         00 Konditcioner-UKR    23,50      23,62  
 15 Serhii, Voishchiev     02 SC Aqualader 1-U    22,95      23,86  
 16 Sebrek, Marcell        02 Amphora Bk-HUN      24,42      24,55  
 17 Jasica, Adam           00 Zralok Bratisla-    23,90      24,58  
 18 Serdar, Özcan          00 Instanbul Genc-T    24,30      24,84  
 19 Ceylan, Ege            02 Instanbul Genc-T    25,43      25,36  
 20 Voskanian, Hrant       03 SC Eskorial K R-    24,00      25,42  
 21 Kozyr, Sergii          03 Darnitsa-303 1-U    24,80      25,51  
 22 Ruperto, Alessandro    02 Flipp Team-SAM      26,50      26,63  
 23 Kiss, Péter            02 Amphora Bk-HUN      27,10      27,03  
 24 Hlukhoman, Valentyn    03 SC Aqualader 2-U    26,02      27,45  
 25 Sindler, Vojtech       05 SKORPEN Prerov-C    28,69      28,82  
 -- Popenko, Ruslan        01 Konditcioner-UKR    22,13     X22,85  
 -- Liskevicius, Justas    00 LVJC Vilnius 1-L    19,00        XNS