Hungarian Divers Fed-XI CMAS Finsw - Organization License 
XII. CMAS Finswimming World Cup & Minaret Cup - 2017.02.25. to 2017.
 
 Event 16  Girls 12-17 50 LC Meter Bifins "B,C,D" category
==================================================================
           WR:   22,16  2016.07.08Bodnia Valeriia, RUS
           ER:   22,16  2016.07.08Bodnia Valeriia, RUS
    Name                 Year Team                 Seed     Finals        
==================================================================
  1 Szabó, Anita           01 Debreceni Bk-HUN    22,46      22,63  
  2 Hamlin, Dorothy        01 Kaposvári Ad SE-    23,16      23,01  
  3 Kozyr, Anna            00 Ukraine NT-UKR      22,85      23,11  
  4 Uhlirova, Daniela      01 Uhlomost - sp M-    23,32      23,56  
  5 Silitl Enko, Svetlana  01 SK Kuldlest-EST     23,32      23,80  
  6 Ilnytska, Valeriia     00 SC Aqualader 1-U    24,57      23,95  
  7 Kiss, Blanka           02 Debreceni Bk-HUN    24,24      23,98  
  8 Mulkova, Anastasiia    01 Perm Region-RUS     24,00      24,00  
  9 Tsikunkova, Ekaterina  00 ST Petersburg-RU    23,98      24,20  
 10 Trocca, Carolina       02 NC Pralino-ITA      23,56      24,30  
 11 Brusentseva, Olesia    02 Konditcioner-UKR    24,49      24,34  
 12 Bezmelnitsina, Varvar  01 Chelyabinsk Reg-    23,80      24,46  
 13 Pernyész, Dorottya     05 Mátrai Erőmű Bk-    24,66      24,52  
 14 Karuk, Daria           01 Ukraine NT-UKR      24,28      24,80  
 15 Dorofeeva, Elizaveta   04 Perm Region-RUS     25,00      25,33  
 16 Chovancová, Johana     01 SP Lag Novy Jic-    25,43      25,36  
 17 Tiitsu, Dolores        01 SK Fortuna-EST      24,90      25,41  
 18 Tretjakova, Ksenija    01 Vilnius Sport Cl    25,08      25,44  
 19 Ronskaja, Kristina     00 Klaipedos SC-LTU    23,18      25,51  
 20 Danko, Sofiia          05 SC Aqualader 1-U    25,80      25,53  
 21 Vzatková, Eliska       01 KSP Olomouc-CZE     25,52      25,61  
 22 Naujokaite, Juste      00 Klaipedos SC-LTU    24,54      25,83  
 23 Khrypunova, Tetiana    03 SADKO Severod-UK    25,40      25,88  
 24 Paluska, Petra         00 Kaposvári Ad SE-    25,94      26,00  
 25 Bertokova, Aniko       03 KVS Barakuda-SVK    29,96      26,16  
 26 Norkaite, Vanesa       02 Vilnius Sport Cl    26,00      26,28  
 27 Chapelle, Laurena      00 CS de Grav-FRA      24,99      26,35  
 28 Gajór, Martyna         02 KS Nautilus - J-    25,86      26,44  
 29 Shulika, Ksenia        04 SADKO Severod-UK    25,50      26,46  
 30 Boutin, Philippine     00 CS de Grav-FRA      25,69      26,64  
 31 Mazalova, Klara        05 SDT-CZE             26,90      26,78  
 32 Jasicova, Barbora      02 Zralok Bratisla-    27,95      26,90  
 33 Hruba, Lucie           05 SKORPEN Prerov-C    28,37      27,65  
 34 Zapletalova, Marie     03 SKORPEN Prerov-C    27,69      27,72  
 35 Cavalli, Viola         03 Flipp Team-SUI      32,17      29,23  
 -- Muzhychuk, Arina       05 Konditcioner-UKR    24,45     X24,85  
 -- Panchenko, Oleksandra  00 Ukraine NT-UKR      25,00     X25,52  
 -- Kolibabchuk, Iryna     05 Children and YSS    28,00     X27,55