Hungarian Divers Fed-XI CMAS Finsw - Organization License 
XII. CMAS Finswimming World Cup & Minaret Cup - 2017.02.25. to 2017.
 
 Event 25  Men 12 & Over 1500 LC Meter Surface "A" category
==================================================================
 Minaret Cup
           WR:   12:13,52  2009.08.23Lutzkendorf Sven, GER
           ER:   12:13,52  2009.08.23Lutzkendorf Sven, GER
    Name                 Year Team                 Seed     Finals        
==================================================================
  1 Hamlin, Matthew        97 Kaposvári Ad SE- 12:46,04   12:53,77  
                 22,72        46,33 (23,61)
        1:11,05 (24,72)     1:36,15 (25,10)
        2:01,67 (25,52)     2:27,40 (25,73)
        2:53,38 (25,98)     3:19,38 (26,00)
        3:45,56 (26,18)     4:11,57 (26,01)
        4:37,40 (25,83)     5:03,28 (25,88)
        5:29,42 (26,14)     5:55,47 (26,05)
        6:21,41 (25,94)     6:47,52 (26,11)
        7:13,54 (26,02)     7:39,76 (26,22)
        8:05,95 (26,19)     8:32,37 (26,42)
        8:58,21 (25,84)     9:24,48 (26,27)
        9:50,62 (26,14)    10:16,94 (26,32)
       10:43,68 (26,74)    11:10,62 (26,94)
       11:37,32 (26,70)    12:03,61 (26,29)
       12:29,25 (25,64)    12:53,77 (24,52)
  2 Semostyán, Róbert      01 Kaposvári Ad SE- 13:17,96   13:13,16  
                 23,19        48,15 (24,96)
        1:14,17 (26,02)     1:40,68 (26,51)
        2:06,90 (26,22)     2:33,16 (26,26)
        2:59,52 (26,36)     3:25,87 (26,35)
        3:52,19 (26,32)     4:18,74 (26,55)
        4:45,54 (26,80)     5:11,88 (26,34)
        5:38,57 (26,69)     6:05,08 (26,51)
        6:31,73 (26,65)     6:58,44 (26,71)
        7:25,16 (26,72)     7:51,60 (26,44)
        8:18,25 (26,65)     8:44,92 (26,67)
        9:11,51 (26,59)     9:38,41 (26,90)
       10:05,41 (27,00)    10:32,35 (26,94)
       10:59,71 (27,36)    11:27,10 (27,39)
       11:53,95 (26,85)    12:20,77 (26,82)
       12:47,52 (26,75)    13:13,16 (25,64)
  3 Paul, Sack             99 TC fez Berlin-GE 13:45,90   13:31,53  
                 23,43        49,02 (25,59)
        1:15,51 (26,49)     1:42,80 (27,29)
        2:10,15 (27,35)     2:37,81 (27,66)
        3:05,34 (27,53)     3:33,23 (27,89)
        4:00,96 (27,73)     4:28,51 (27,55)
        4:55,81 (27,30)     5:23,57 (27,76)
        5:50,52 (26,95)     6:17,82 (27,30)
        6:45,31 (27,49)     7:12,56 (27,25)
        7:39,81 (27,25)     8:07,27 (27,46)
        8:34,69 (27,42)     9:01,89 (27,20)
        9:28,66 (26,77)     9:55,93 (27,27)
       10:23,27 (27,34)    10:50,39 (27,12)
       11:17,72 (27,33)    11:45,27 (27,55)
       12:12,55 (27,28)    12:39,52 (26,97)
       13:06,39 (26,87)    13:31,53 (25,14)
  4 Eisserer, Geza         94 Tauchsport Öste- 14:00,00   13:40,92  
                 23,93        50,64 (26,71)
        1:18,53 (27,89)     1:46,51 (27,98)
        2:13,85 (27,34)     2:41,88 (28,03)
        3:09,33 (27,45)     3:37,37 (28,04)
        4:05,52 (28,15)     4:33,49 (27,97)
        5:01,28 (27,79)     5:29,49 (28,21)
        5:57,15 (27,66)     6:25,36 (28,21)
        6:53,11 (27,75)     7:21,20 (28,09)
        7:48,91 (27,71)     8:16,68 (27,77)
        8:44,54 (27,86)     9:11,95 (27,41)
        9:39,56 (27,61)    10:07,29 (27,73)
       10:34,95 (27,66)    11:02,78 (27,83)
       11:30,44 (27,66)    11:58,28 (27,84)
       12:26,03 (27,75)    12:52,22 (26,19)
       13:18,03 (25,81)    13:40,92 (22,89)
  5 Gaida, Duncan          01 SC DHfK Leipzig- 13:53,00   13:41,08  
                 24,43        51,02 (26,59)
        1:18,62 (27,60)     1:45,76 (27,14)
        2:13,49 (27,73)     2:40,67 (27,18)
        3:09,07 (28,40)     3:36,50 (27,43)
        4:04,53 (28,03)     4:31,92 (27,39)
        5:00,26 (28,34)     5:28,06 (27,80)
        5:56,33 (28,27)     6:24,02 (27,69)
        6:51,99 (27,97)     7:19,33 (27,34)
        7:47,48 (28,15)     8:14,63 (27,15)
        8:42,42 (27,79)     9:09,72 (27,30)
        9:37,68 (27,96)    10:04,75 (27,07)
       10:32,72 (27,97)    11:00,20 (27,48)
       11:28,01 (27,81)    11:55,90 (27,89)
       12:23,70 (27,80)    12:50,46 (26,76)
       13:41,08 (50,62)                    
  6 Zhamharian, Zhorzh     99 Konditcioner-UKR 13:40,00   14:01,41  
                 23,32        49,01 (25,69)
        1:15,56 (26,55)     1:42,67 (27,11)
        2:10,33 (27,66)     2:38,06 (27,73)
        3:05,74 (27,68)     3:33,91 (28,17)
        4:02,17 (28,26)     4:30,60 (28,43)
        4:58,96 (28,36)     5:27,20 (28,24)
        5:55,66 (28,46)     6:24,28 (28,62)
        6:53,00 (28,72)     7:21,27 (28,27)
        7:50,03 (28,76)     8:18,39 (28,36)
        8:47,02 (28,63)     9:15,50 (28,48)
        9:44,38 (28,88)    10:12,78 (28,40)
       10:41,77 (28,99)    11:10,42 (28,65)
       11:38,94 (28,52)    12:07,76 (28,82)
       12:36,76 (29,00)    13:05,46 (28,70)
       13:34,25 (28,79)    14:01,41 (27,16)
  7 Thil, Alexandre        02 Uck Evo Palm-FRA 14:15,00   14:06,24  
                 25,58        52,99 (27,41)
        1:21,54 (28,55)     1:50,15 (28,61)
        2:18,80 (28,65)     2:47,63 (28,83)
        3:16,67 (29,04)     3:45,21 (28,54)
        4:14,19 (28,98)     4:43,04 (28,85)
        5:11,92 (28,88)     5:40,03 (28,11)
        6:08,66 (28,63)     6:37,09 (28,43)
        7:05,35 (28,26)     7:33,51 (28,16)
        8:02,39 (28,88)     8:30,39 (28,00)
        8:58,91 (28,52)     9:27,25 (28,34)
        9:55,33 (28,08)    10:23,66 (28,33)
       10:52,11 (28,45)    11:20,49 (28,38)
       11:48,96 (28,47)    12:17,66 (28,70)
                               13:13,26 ( )
       13:41,01 (27,75)    14:06,24 (25,23)
  8 Panagiotidis, Giorgos  01 SC of Kalamaria- 13:40,96   14:10,39  
                 24,08        49,92 (25,84)
        1:16,63 (26,71)     1:44,32 (27,69)
        2:12,77 (28,45)     2:41,00 (28,23)
        3:08,97 (27,97)     3:37,36 (28,39)
        4:05,66 (28,30)     4:34,25 (28,59)
        5:02,86 (28,61)     5:31,62 (28,76)
        5:59,94 (28,32)     6:28,84 (28,90)
        6:57,51 (28,67)     7:26,42 (28,91)
        7:55,88 (29,46)     8:24,61 (28,73)
        8:53,52 (28,91)     9:22,53 (29,01)
        9:51,68 (29,15)    10:20,49 (28,81)
       10:49,37 (28,88)    11:18,49 (29,12)
       11:47,20 (28,71)    12:16,53 (29,33)
       12:45,91 (29,38)    13:14,73 (28,82)
       13:43,03 (28,30)    14:10,39 (27,36)
  9 Foloppe, Dimitri       01 CS de Grav-FRA   13:55,82   14:17,42  
                 26,49        53,56 (27,07)
        1:21,55 (27,99)     1:49,73 (28,18)
        2:18,03 (28,30)     2:46,65 (28,62)
        3:15,24 (28,59)     3:43,90 (28,66)
        4:12,56 (28,66)     4:41,37 (28,81)
        5:10,71 (29,34)     5:39,19 (28,48)
        6:08,08 (28,89)     6:36,70 (28,62)
        7:05,42 (28,72)     7:34,11 (28,69)
        8:02,93 (28,82)     8:32,33 (29,40)
        9:01,52 (29,19)     9:30,47 (28,95)
        9:59,15 (28,68)    10:28,49 (29,34)
       10:57,28 (28,79)    11:26,19 (28,91)
       11:55,25 (29,06)    12:24,23 (28,98)
       12:53,23 (29,00)    13:22,09 (28,86)
       13:50,50 (28,41)    14:17,42 (26,92)
 10 Biro, Oliver           99 Tauchsport Öste- 14:30,20   14:31,79  
                 25,97        54,10 (28,13)
        1:22,65 (28,55)     1:51,92 (29,27)
        2:21,29 (29,37)     2:50,71 (29,42)
        3:19,80 (29,09)     3:48,91 (29,11)
        4:18,44 (29,53)     4:48,03 (29,59)
        5:17,18 (29,15)     5:46,56 (29,38)
        6:16,03 (29,47)     6:45,65 (29,62)
        7:15,51 (29,86)     7:44,75 (29,24)
        8:14,14 (29,39)     8:43,60 (29,46)
        9:13,26 (29,66)     9:42,96 (29,70)
       10:12,76 (29,80)    10:42,63 (29,87)
       11:12,31 (29,68)    11:41,91 (29,60)
       12:11,15 (29,24)    12:40,37 (29,22)
       13:09,18 (28,81)    13:37,83 (28,65)
       14:05,55 (27,72)    14:31,79 (26,24)
 11 Schmit, Hugo           00 Uck Evo Palm-FRA 14:45,00   14:45,49  
                 27,15        56,36 (29,21)
        1:25,50 (29,14)     1:54,86 (29,36)
        2:24,52 (29,66)     2:54,79 (30,27)
        3:25,55 (30,76)     3:55,08 (29,53)
        4:24,90 (29,82)     4:55,10 (30,20)
        5:25,23 (30,13)     5:55,11 (29,88)
        6:25,48 (30,37)     6:55,32 (29,84)
        7:25,51 (30,19)     7:55,40 (29,89)
        8:25,40 (30,00)     8:55,26 (29,86)
        9:25,29 (30,03)     9:55,25 (29,96)
       10:24,49 (29,24)    10:54,21 (29,72)
       11:23,55 (29,34)    11:53,55 (30,00)
       12:23,10 (29,55)    12:52,39 (29,29)
       13:22,01 (29,62)    13:50,48 (28,47)
       14:18,33 (27,85)    14:45,49 (27,16)
 12 Hrasko, Filip          99 Cochtanklub Zda- 14:38,39   14:51,53  
                 26,21        54,49 (28,28)
        1:24,49 (30,00)     1:54,52 (30,03)
        2:24,49 (29,97)     2:55,29 (30,80)
        3:25,50 (30,21)     3:55,70 (30,20)
        4:25,43 (29,73)     4:55,64 (30,21)
        5:25,69 (30,05)     5:56,45 (30,76)
        6:26,01 (29,56)     6:56,38 (30,37)
        7:27,11 (30,73)     7:56,87 (29,76)
        8:26,11 (29,24)     8:55,90 (29,79)
        9:25,88 (29,98)     9:56,47 (30,59)
       10:26,42 (29,95)    10:57,00 (30,58)
       11:26,42 (29,42)    11:56,09 (29,67)
       12:26,13 (30,04)    12:56,12 (29,99)
       13:25,38 (29,26)    13:55,09 (29,71)
       14:24,08 (28,99)    14:51,53 (27,45)
 13 Zmogin, Daniel         02 SK Fortuna-EST   14:51,00   14:54,25  
                 28,40        57,95 (29,55)
                                1:55,34 ( )
        2:26,70 (31,36)     2:56,63 (29,93)
        3:26,46 (29,83)     3:56,46 (30,00)
        4:26,63 (30,17)     4:57,36 (30,73)
        5:27,67 (30,31)     5:58,25 (30,58)
        6:28,98 (30,73)     6:59,61 (30,63)
        7:30,36 (30,75)     8:01,12 (30,76)
        8:32,01 (30,89)     9:02,86 (30,85)
        9:33,75 (30,89)    10:04,17 (30,42)
       10:34,01 (29,84)    11:03,50 (29,49)
       11:32,41 (28,91)    12:02,02 (29,61)
       12:31,48 (29,46)    13:01,05 (29,57)
       13:30,36 (29,31)    13:59,21 (28,85)
       14:27,35 (28,14)    14:54,25 (26,90)
 14 Látal, Filip           02 KSP Olomouc-CZE  15:30,00   15:08,97  
                 26,23        54,51 (28,28)
        1:24,37 (29,86)     1:54,78 (30,41)
        2:26,12 (31,34)     2:56,30 (30,18)
        3:26,57 (30,27)     3:56,61 (30,04)
        4:26,94 (30,33)     4:57,54 (30,60)
        5:28,10 (30,56)     5:58,26 (30,16)
        6:28,35 (30,09)     6:58,40 (30,05)
        7:28,74 (30,34)     7:59,04 (30,30)
        8:29,37 (30,33)     8:59,98 (30,61)
        9:30,50 (30,52)    10:00,71 (30,21)
       10:31,85 (31,14)    11:02,57 (30,72)
       11:33,50 (30,93)    12:04,01 (30,51)
       12:34,64 (30,63)    13:05,33 (30,69)
       13:36,42 (31,09)    14:07,46 (31,04)
       14:38,33 (30,87)    15:08,97 (30,64)
 15 Luca, Brauer           01 TC fez Berlin-GE 15:39,00   15:11,20  
                 27,55        56,72 (29,17)
        1:26,87 (30,15)     1:56,95 (30,08)
        2:27,76 (30,81)     2:58,42 (30,66)
        3:29,72 (31,30)     4:00,72 (31,00)
        4:31,66 (30,94)     5:02,44 (30,78)
        5:33,30 (30,86)     6:04,23 (30,93)
        6:34,91 (30,68)     7:05,80 (30,89)
        7:36,44 (30,64)     8:07,23 (30,79)
        8:37,97 (30,74)     9:08,47 (30,50)
        9:39,50 (31,03)    10:10,43 (30,93)
       10:40,94 (30,51)    11:11,57 (30,63)
       11:42,50 (30,93)    12:13,02 (30,52)
       12:43,49 (30,47)    13:13,56 (30,07)
       13:43,78 (30,22)    14:13,53 (29,75)
       14:43,23 (29,70)    15:11,20 (27,97)
 16 Kapinos, Mykhailo      01 SC Aqualader 2-U 15:15,09   15:14,64  
                 27,11        56,42 (29,31)
        1:26,53 (30,11)     1:56,87 (30,34)
        2:27,82 (30,95)     2:58,03 (30,21)
        3:28,85 (30,82)     3:59,45 (30,60)
        4:30,09 (30,64)     5:00,72 (30,63)
        5:31,62 (30,90)     6:02,06 (30,44)
        6:33,40 (31,34)     7:04,34 (30,94)
        7:35,53 (31,19)     8:06,55 (31,02)
        8:37,39 (30,84)     9:08,56 (31,17)
        9:40,39 (31,83)    10:11,82 (31,43)
       10:43,52 (31,70)    11:13,67 (30,15)
       11:44,41 (30,74)    12:15,58 (31,17)
       12:46,86 (31,28)    13:18,66 (31,80)
       13:49,43 (30,77)    14:18,87 (29,44)
       14:48,70 (29,83)    15:14,64 (25,94)
 17 Schmidt, Patrick       98 Tauchsport Öste- 15:45,00   15:17,18  
                 24,22        51,42 (27,20)
        1:20,27 (28,85)     1:49,86 (29,59)
        2:20,45 (30,59)     2:51,36 (30,91)
        3:22,25 (30,89)     3:53,31 (31,06)
        4:24,77 (31,46)     4:55,90 (31,13)
        5:26,93 (31,03)     5:57,88 (30,95)
        6:28,37 (30,49)     6:59,70 (31,33)
        7:30,59 (30,89)     8:01,55 (30,96)
        8:32,77 (31,22)     9:04,07 (31,30)
        9:35,19 (31,12)    10:06,22 (31,03)
       10:37,32 (31,10)    11:08,16 (30,84)
       11:39,34 (31,18)    12:10,73 (31,39)
       12:42,16 (31,43)    13:13,67 (31,51)
                               14:15,74 ( )
       14:46,92 (31,18)    15:17,18 (30,26)
 18 Celik, Mikail          03 Tauchsport Öste- 14:45,00   16:18,92  
                 30,78      1:03,10 (32,32)
        1:35,91 (32,81)     2:09,49 (33,58)
        2:43,44 (33,95)     3:17,06 (33,62)
        3:50,72 (33,66)     4:23,84 (33,12)
        4:56,76 (32,92)     5:30,03 (33,27)
        6:03,23 (33,20)     6:36,51 (33,28)
        7:09,71 (33,20)     7:42,90 (33,19)
        8:15,38 (32,48)     8:48,34 (32,96)
        9:21,55 (33,21)     9:53,99 (32,44)
       10:27,68 (33,69)    11:00,78 (33,10)
       11:32,93 (32,15)    12:05,77 (32,84)
       12:37,27 (31,50)    13:10,09 (32,82)
       13:42,70 (32,61)    14:15,24 (32,54)
       14:47,91 (32,67)    15:19,33 (31,42)
       15:49,46 (30,13)    16:18,92 (29,46)
 19 Hidasi, Zsombor        02 Tauchsport Öste- 16:10,00   17:09,65  
                 29,93      1:02,92 (32,99)
        1:36,46 (33,54)     2:10,30 (33,84)
        2:45,17 (34,87)     3:19,79 (34,62)
        3:54,76 (34,97)     4:29,84 (35,08)
        5:05,27 (35,43)     5:39,79 (34,52)
        6:15,42 (35,63)     6:49,80 (34,38)
        7:24,48 (34,68)     7:59,13 (34,65)
        8:33,99 (34,86)     9:09,21 (35,22)
        9:43,85 (34,64)    10:18,47 (34,62)
       10:53,36 (34,89)    11:28,00 (34,64)
       12:02,55 (34,55)    12:37,23 (34,68)
       13:11,96 (34,73)    13:46,71 (34,75)
       14:21,45 (34,74)    14:56,63 (35,18)
       15:31,01 (34,38)    16:04,78 (33,77)
       16:38,62 (33,84)    17:09,65 (31,03)