Hungarian Divers Fed-XI CMAS Finsw - Organization License 
XII. CMAS Finswimming World Cup & Minaret Cup - 2017.02.25. to 2017.
 
 Event 37  Girls 12-17 400 LC Meter Surface "B,C,D" category
==================================================================
           WR:   3:17,48  2016.07.06Lopatina Elena, RUS
           ER:   3:17,48  2016.07.06Lopatina Elena, RUS
    Name                 Year Team                 Seed     Finals        
==================================================================
  1 Angermayr, Nina        00 Flipp Team-SUI    3:26,37    3:26,61  
                 23,33        48,45 (25,12)
        1:14,51 (26,06)     1:40,79 (26,28)
        2:07,22 (26,43)     2:33,73 (26,51)
        3:00,26 (26,53)     3:26,61 (26,35)
  2 Poulopoulou, Elefther  00 SC of Kalamaria-  3:26,01    3:27,62  
                 23,67        49,34 (25,67)
        1:16,15 (26,81)     1:42,89 (26,74)
        2:09,80 (26,91)     2:36,59 (26,79)
        3:02,97 (26,38)     3:27,62 (24,65)
  3 Johanna, Schikora      02 TC fez Berlin-GE  3:29,74    3:27,90  
                 24,62        49,99 (25,37)
        1:16,73 (26,74)     1:43,70 (26,97)
        2:11,08 (27,38)     2:37,80 (26,72)
        3:04,18 (26,38)     3:27,90 (23,72)
  4 Karuk, Daria           01 Ukraine NT-UKR    3:35,41    3:29,13  
                 23,79        48,75 (24,96)
        1:14,36 (25,61)     1:40,64 (26,28)
        2:07,26 (26,62)     2:34,77 (27,51)
        3:02,37 (27,60)     3:29,13 (26,76)
  5 Kukhar, Kateryna       00 Ukraine NT-UKR    3:32,45    3:30,74  
                 24,46        51,09 (26,63)
        1:18,75 (27,66)     1:46,61 (27,86)
        2:12,92 (26,31)     2:39,10 (26,18)
        3:04,87 (25,77)     3:30,74 (25,87)
  6 Hajnács, Lili          01 Muréna UBK-HUN    3:37,31    3:33,49  
                 23,64        49,42 (25,78)
        1:16,20 (26,78)     1:43,79 (27,59)
        2:11,77 (27,98)     2:39,94 (28,17)
        3:07,42 (27,48)     3:33,49 (26,07)
  7 Akritidou, Dimitra     01 SC of Kalamaria-  3:29,42    3:34,03  
                 23,63        49,69 (26,06)
        1:16,42 (26,73)     1:44,01 (27,59)
        2:11,82 (27,81)     2:39,34 (27,52)
        3:07,11 (27,77)     3:34,03 (26,92)
  8 Ak, Zeynep             01 Istanbul Tenis-T  3:29,00    3:34,37  
                 24,08        49,89 (25,81)
        1:17,55 (27,66)     1:45,98 (28,43)
        2:13,35 (27,37)     2:40,76 (27,41)
        3:08,21 (27,45)     3:34,37 (26,16)
  9 Kolarikova, Lucie      01 Uhlomost - sp M-  3:28,96    3:37,04  
                 23,51        49,35 (25,84)
        1:16,54 (27,19)     1:44,62 (28,08)
        2:12,82 (28,20)     2:41,36 (28,54)
        3:09,96 (28,60)     3:37,04 (27,08)
 10 Izumova, Anastasia     04 Darnitsa-303 1-U  3:42,11    3:40,12  
                 26,02        53,05 (27,03)
        1:21,06 (28,01)     1:49,99 (28,93)
        2:18,59 (28,60)     2:47,15 (28,56)
        3:15,34 (28,19)     3:40,12 (24,78)
 11 Kaidan, Milana         03 SC Aqualader 1-U  3:42,80    3:40,23  
                 23,91        51,03 (27,12)
        1:19,28 (28,25)     1:47,82 (28,54)
        2:17,30 (29,48)     2:46,57 (29,27)
        3:14,91 (28,34)     3:40,23 (25,32)
 12 Hnáthová, Alzbeta      02 KSP Olomouc-CZE   3:44,13    3:43,80  
                 26,13        53,55 (27,42)
        1:22,15 (28,60)     1:51,29 (29,14)
        2:20,31 (29,02)     2:48,93 (28,62)
        3:17,17 (28,24)     3:43,80 (26,63)
 13 Tiutiunyk, Akseniia    03 SC Aqualader 1-U  3:45,00    3:46,99  
                 24,50        51,56 (27,06)
        1:20,31 (28,75)     1:50,00 (29,69)
        2:19,96 (29,96)     2:50,04 (30,08)
        3:19,20 (29,16)     3:46,99 (27,79)
 14 Horáková, Karolína     00 SP Lag Novy Jic-  3:42,30    3:47,52  
                 25,62        53,21 (27,59)
        1:21,89 (28,68)     1:51,05 (29,16)
        2:20,67 (29,62)     2:50,59 (29,92)
        3:19,41 (28,82)     3:47,52 (28,11)
 15 Buldaskova, Olga       02 Chelyabinsk Reg-  3:50,00    3:50,71  
                 25,96        54,61 (28,65)
        1:23,69 (29,08)     1:53,52 (29,83)
        2:22,81 (29,29)     2:52,40 (29,59)
        3:21,88 (29,48)     3:50,71 (28,83)
 16 Trollerova, Eliska     00 Uhlomost - sp M-  3:44,25    3:52,90  
                 24,92        52,15 (27,23)
        1:21,21 (29,06)     1:51,04 (29,83)
        2:21,48 (30,44)     2:52,27 (30,79)
        3:22,93 (30,66)     3:52,90 (29,97)
 17 Ivtsenko, Diana        03 Maardu FC-EST     4:02,07    3:54,27  
                 25,48        53,66 (28,18)
        1:22,89 (29,23)     1:53,76 (30,87)
        2:24,28 (30,52)     2:54,98 (30,70)
        3:25,27 (30,29)     3:54,27 (29,00)
 18 Savioli, Gaia          02 NC Pralino-ITA    3:50,00    3:54,66  
                 25,77        54,06 (28,29)
        1:23,41 (29,35)     1:53,72 (30,31)
        2:23,93 (30,21)     2:54,56 (30,63)
        3:25,68 (31,12)     3:54,66 (28,98)
 19 Trocca, Greta          00 NC Pralino-ITA    3:51,04    3:55,05  
                 26,79        55,15 (28,36)
        1:24,61 (29,46)     1:54,58 (29,97)
        2:25,53 (30,95)     2:56,05 (30,52)
        3:26,96 (30,91)     3:55,05 (28,09)
 20 Bernhaus, Lea          02 Tauchsport Öste-  3:50,20    3:55,11  
                 26,41        54,77 (28,36)
        1:24,72 (29,95)     1:55,43 (30,71)
        2:26,63 (31,20)     2:56,57 (29,94)
        3:27,04 (30,47)     3:55,11 (28,07)
 21 Hozan, Ayse Zehra      02 Bakirkóy SSK-TUR  3:48,67    3:55,56  
                 24,81        52,83 (28,02)
        1:22,59 (29,76)     1:53,85 (31,26)
        2:24,75 (30,90)     2:55,89 (31,14)
        3:26,58 (30,69)     3:55,56 (28,98)
 22 Virsikova, Vanesa      03 Zralok Bratisla-  4:10,50    3:55,70  
                 25,16        53,29 (28,13)
        1:22,28 (28,99)     1:52,37 (30,09)
        2:23,59 (31,22)     2:54,53 (30,94)
        3:25,94 (31,41)     3:55,70 (29,76)
 23 Uibopuu, Carmel        01 SK Fortuna-EST    3:53,55    3:56,41  
                 26,02        55,35 (29,33)
        1:25,39 (30,04)     1:56,01 (30,62)
        2:26,85 (30,84)     2:58,16 (31,31)
        3:28,69 (30,53)     3:56,41 (27,72)
 24 Jola, Bardo            01 TC fez Berlin-GE  3:52,10    3:58,72  
                 26,00        56,08 (30,08)
        1:27,19 (31,11)     1:58,41 (31,22)
        2:29,93 (31,52)     3:00,90 (30,97)
        3:31,15 (30,25)     3:58,72 (27,57)
 25 Svandová, Hana         04 KSP JU Ceské B-C  4:07,78    4:00,44  
                 26,22        55,71 (29,49)
        1:26,52 (30,81)     1:58,03 (31,51)
        2:30,13 (32,10)     3:01,96 (31,83)
        3:32,41 (30,45)     4:00,44 (28,03)
 26 Radova, Eliska         03 KP Ceská Lípa-CZ  4:01,79    4:01,79  
                 27,07        56,73 (29,66)
        1:27,23 (30,50)     1:58,31 (31,08)
        2:29,93 (31,62)     3:01,20 (31,27)
        3:32,49 (31,29)     4:01,79 (29,30)
 27 Radtchenko, Anastassi  04 Maardu FC-EST     4:04,00    4:02,64  
                 25,57        54,55 (28,98)
        1:25,99 (31,44)     1:57,51 (31,52)
        2:30,04 (32,53)     3:02,46 (32,42)
        3:33,58 (31,12)     4:02,64 (29,06)
 28 Malinowska, Lena       00 Zralok Bratisla-  3:59,50    4:02,65  
                 25,53        54,38 (28,85)
        1:24,91 (30,53)     1:56,37 (31,46)
        2:27,99 (31,62)     3:00,30 (32,31)
        3:32,43 (32,13)     4:02,65 (30,22)
 29 Nyilas, Adél           03 Mátrai Erőmű Bk-  4:03,61    4:03,54  
                 27,34        57,63 (30,29)
        1:28,09 (30,46)     1:59,29 (31,20)
        2:30,87 (31,58)     3:03,02 (32,15)
        3:34,32 (31,30)     4:03,54 (29,22)
 30 Scaglia, Alice         01 NPS Milan-ITA     3:55,00    4:04,89  
                 27,07        57,02 (29,95)
        1:28,44 (31,42)     2:00,43 (31,99)
        2:32,06 (31,63)     3:03,65 (31,59)
        3:35,01 (31,36)     4:04,89 (29,88)
 31 Cetin, Izgi            01 Bakirkóy SSK-TUR  4:00,05    4:05,91  
                 27,03        57,20 (30,17)
        1:28,38 (31,18)     2:00,11 (31,73)
        2:32,13 (32,02)     3:04,52 (32,39)
        3:36,74 (32,22)     4:05,91 (29,17)
 32 Deusch, Anna Lena      02 Tauchsport Öste-  3:50,30    4:08,06  
                 27,16        55,90 (28,74)
        1:26,84 (30,94)     1:58,59 (31,75)
        2:31,00 (32,41)     3:03,63 (32,63)
        3:36,56 (32,93)     4:08,06 (31,50)
 33 Kutilkova, Adela       02 KPM Pulec Praha-  4:09,59    4:11,50  
                 28,43        58,90 (30,47)
        1:30,63 (31,73)     2:03,30 (32,67)
        2:35,78 (32,48)     3:08,41 (32,63)
        3:40,73 (32,32)     4:11,50 (30,77)
 34 Padalikova, Katerina   03 SKORPEN Prerov-C  4:18,03    4:12,19  
                 27,79        58,43 (30,64)
        1:30,57 (32,14)     2:03,12 (32,55)
        2:36,31 (33,19)     3:09,31 (33,00)
        3:42,12 (32,81)     4:12,19 (30,07)
 35 Bruzaite, Ziede        02 Klaipedos SC-LTU  4:06,19    4:17,80  
                 27,19        58,07 (30,88)
        1:32,17 (34,10)     2:06,00 (33,83)
        2:40,40 (34,40)     3:14,05 (33,65)
        3:47,55 (33,50)     4:17,80 (30,25)
 -- Johanson, Johanna      02 SK Fortuna-EST    3:53,00   X3:48,84  
                 26,20        55,05 (28,85)
        1:24,84 (29,79)     1:54,94 (30,10)
        2:26,04 (31,10)     2:56,84 (30,80)
        3:25,16 (28,32)     3:48,84 (23,68)
 -- Halytska, Viktoriia    01 SC Aqualader 1-U  3:43,60   X3:54,71  
                 25,43        52,99 (27,56)
        1:21,03 (28,04)     1:50,96 (29,93)
        2:20,37 (29,41)     2:50,86 (30,49)
        3:23,51 (32,65)     3:54,71 (31,20)
 -- Parts, Ann Ly Maiki    02 SK Fortuna-EST    4:01,00   X3:55,01  
                 26,48        54,29 (27,81)
        1:24,39 (30,10)     1:54,22 (29,83)
        2:25,79 (31,57)     2:57,39 (31,60)
        3:28,45 (31,06)     3:55,01 (26,56)
 -- Hrncírová, Simona      00 SP Lag Novy Jic-  3:52,80         DQ  
      False swim
 -- Kovacova, Simona       03 SDT-CZE           4:18,80         NS