Hungarian Divers Fed-XI CMAS Finsw - Organization License 
XII. CMAS Finswimming World Cup & Minaret Cup - 2017.02.25. to 2017.
 
 Event 39  Men 18 & Over 50 LC Meter Surface "A" category
==================================================================
           WR:   15,00  2016.06.26Fernández Castillo Mauricio, COL
           ER:   15,06  2014.07.30Kabanov Pavel, RUS
    Name                 Year Team                 Seed     Finals        
==================================================================
  1 Max, Poschart          94 NEMO Plauen-GER     15,70      15,78  
  2 Fernandez Castillo, M  87 Tiburones Del V-    15,80      16,06  
  3 Zhurman, Dmitrii       97 Tomsk Region-RUS    15,90      16,23  
  4 Giniyatulin, Roman     97 Chelyabinsk Reg-    16,50      16,42  
  5 Rodriguez Lopez, Juan  96 Barracudas-COL      15,66      16,63  
  6 Lievin, Denys          93 Ukraine NT-UKR      16,70      16,70  
  7 Aura, Luka             96 Geronimo Zagreb-    16,34      16,73  
  8 Ocampo Lozada, Juan F  94 Barracudas-COL      15,90      16,80  
  9 Kokorev, Dimitriy      89 Tomsk Region-RUS    15,86      16,83  
 10 Evdokimov, Maksim      98 Chelyabinsk Reg-    16,60      17,27  
 11 Di Laura, Alessandro   98 NC Pralino-ITA      16,79      17,32  
 12 Beljajev, Aleksei      98 SK Kuldlest-EST     17,25      17,39  
 13 De Ceglie, Davide      90 Record Team Bol-    16,74      17,51  
 14 Antonenko, Oleksandr   93 Ukraine NT-UKR      16,55      17,59  
 15 Robin, Olivier         90 LGM Belgium-BEL     17,00      17,60  
 15 Fojtík, Lukás          98 SP Lag Novy Jic-    17,20      17,60  
 17 Khambir, Maksym        99 SC Aqualader 1-U    16,30      17,70  
 18 Allegretti, Gian Luca  94 Sweet Team Mod-I    17,06      17,71  
 19 Visnevskij, Edvin      97 LVJC Vilnius 1-L    17,50      17,77  
 20 Lazarchuk, Pavlo       96 SC Aqualader 2-U    17,01      17,93  
 21 Kotulan, Jakub         98 KPM Pulec Praha-    18,78      17,98  
 22 Oleksienko, Maksym     96 SC Aqualader 1-U    18,21      18,11  
 23 Strikinac, Filip       93 Komet Zagreb-CRO    17,35      18,18  
 24 Seminerio, Davide      94 Record Team Bol-    17,88      18,33  
 25 Osusky, Dominik        98 Zralok Bratisla-    17,50      18,34  
 26 Majerik, Alexander     99 KP Ceská Lípa-CZ    18,87      18,53  
 27 Jamet, Alexandre       96 Uck Evo Palm-FRA    17,80      18,55  
 28 Turanskyi, Iegor       99 SC Eskorial K R-    17,30      18,95  
 29 Prietzsch, Marius      97 SC DHfK Leipzig-    19,00      19,21  
 30 Baranasi, Luka         97 RK Soderica-CRO     18,92      19,36  
 31 Cimburek, Josef        88 KP Pardubice-CZE    18,85      19,39  
 32 Balmez, Denaz          98 Istanbul Tenis-T    18,21      19,45  
 33 Bertella, Edoardo      99 NC Pralino-ITA      19,92      20,23  
 34 Budinas, Gytis         98 Klaipedos SC-LTU    19,24      20,79  
 -- Tykhomyrov, Artem      99 SC Aqualader 1-U    19,61     X18,57  
 -- Fumarola, Cesare       85 Sweet Team Mod-I    15,73         DQ  
      False swim
 -- Malte, Striegler       93 NEMO Plauen-GER     15,80         NS  
 -- Gruber, Kornél         98 Muréna UBK-HUN      17,14         NS  
 -- Sidney, Zeuner         96 NEMO Plauen-GER     17,00        XNS