Hungarian Divers Fed-XI CMAS Finsw - Organization License 
XII. CMAS Finswimming World Cup & Minaret Cup - 2017.02.25. to 2017.
 
 Event 40  Women 18 & Over 50 LC Meter Surface "A" category
==================================================================
           WR:   16,94  2016.06.26Jang Ye Sol, KOR
           ER:   17,54  2016.06.26Barbon Erica, ITA
    Name                 Year Team                 Seed     Finals        
==================================================================
  1 Aguirre Joya, Paula A  99 Pronat Bogota-CO    17,53      18,04  
  2 Fernandez Castillo, G  95 Tiburones Del V-    18,75      18,05  
  3 Ber, Anna              89 Tomsk Region-RUS    17,84      18,45  
  4 Skurlatova, Aleksandr  97 Tomsk Region-RUS    18,03      18,59  
  5 Pere Rubio, Alix Vict  80 Pronat Bogota-CO    18,10      18,62  
  6 Delova, Kateryna       83 Ukraine NT-UKR      17,80      18,80  
  7 Lisa, Kohnert          95 SC DHfK Leipzig-    18,50      18,90  
  8 Retamozo Olaya, Vivia  98 Barracudas-COL      18,61      18,92  
  9 Károlyi, Csilla        89 Eötvös DPSE-HUN     18,27      19,41  
 10 Baroncini, Silvia      85 Record Team Bol-    18,57      19,52  
 11 Dudás, Zita Bianka     90 Muréna UBK-HUN      19,19      20,13  
 12 Krasjakova, Daniela    99 Zralok Bratisla-    20,80      20,19  
 13 Malyshko, Anastasiia   98 SC Aqualader 1-U    19,81      20,36  
 14 Salatun, Anastassia-A  94 SK Fortuna-EST      20,22      20,57  
 15 Nanetti, Virginia      93 Record Team Bol-    20,64      21,02  
 16 Sobies, Pauline        97 Uck Evo Palm-FRA    20,50      21,05  
 17 Nyerges, Petra         99 Mátrai Erőmű Bk-    20,54      21,21  
 18 Krasnogor, Tetiana     88 SC Aqualader 1-U    20,05      21,47  
 19 Bayerova, Barbora      98 KPM Pulec Praha-    20,68      21,48  
 20 Asavusia, Anita        95 Geronimo Zagreb-    22,45      21,77  
 21 Marre Brunenghi, Chia  96 NPS Milan-ITA       23,80      22,23  
 22 Mizerova, Vendula      99 SP Lag Novy Jic-    21,85      22,42  
 23 Borza, Ágnes           96 Amphora Bk-HUN      23,24      22,64  
 24 Broggiato, Martina     99 NPS Milan-ITA       22,90      23,28  
 25 Stankeviciute, Jevgen  98 Klaipedos SC-LTU    22,15      23,71  
 26 Tóth, Zsófia Zsanett   97 Mátrai Erőmű Bk-    22,87      23,79  
 27 Kobeniak, Yelyzava-Et  03 Konditcioner-UKR    25,50      25,21  
 -- Sokolovska, Kateryna   98 Ukraine NT-UKR      19,50     X20,58