Hungarian Divers Fed-XI CMAS Finsw - Organization License 
XIII. CMAS Finswimming World Cup & Minaret Cup - 2018.02.24. to 2018
 
 Event 3  Boys 14-17 50 LC Meter Apnoe "B,C" category
==================================================================
           WR: R 14.51  2005.08.01Andrey Burakov, RUS
           ER: R 14.51  2005.08.01Andrey Burakov, RUS
    Name                 Year Team                 Seed     Finals        
==================================================================
  1 Jakub Kovarik          01 SP Lag Novy Jic-    15.40      15.25  
  2 Alexandr Khudyshkin    02 Sverdlovsk Reg-R    15.45      15.48  
  3 Lukas Castven          01 Zralok Bratisla-    15.90      15.79  
  4 Guglielmo Alicicco     01 Discipline S B-I    15.50      15.86  
  5 Blazej Galkowski       01 UKS Tryton-POL      16.00      16.20  
  6 Marcell Kocsis         01 Bácsvíz-KVSC-HUN    15.75      16.22  
  7 Vladyslav Palchevskyi  01 Aqualeader-CSTK-    16.60      16.33  
  8 Konstantin Keil        01 SC DHfK Leipzig-    16.55      16.62  
  9 Enrico Pohl            01 TC Submarin Pös-    16.38      16.63  
 10 Jakub Milewski         01 OSN Amfiprion-PO    17.52      16.73  
 11 Dmitry Solovyev        03 Yaroslavl Regio-    16.38      16.85  
 12 Daniel Zmogin          02 Spordiklubi For-    17.04      16.91  
 13 Florijan Sandalj       01 RK Nevera-CRO       16.97      16.98  
 14 Vlas Tokunov           01 Ukraine NT-UKR      17.20      17.01  
 15 Piotr Modzelewski      02 OSN Amfiprion-PO    17.08      17.23  
 16 Hubert Dyrszka         03 KS Nautilus - J-    19.58      17.32  
 17 Alessandro Ruperto     02 Flippers Team-SU    17.66      17.41  
 18 Matvii Lazarev         02 Aqualeader-CSTK-    18.24      17.48  
 18 Oliwier Jesiolowski    03 UKS Delfinek Ch-    17.50      17.48  
 20 Jakub Petrak           03 KVS Barakuda-SVK    17.95      17.56  
 21 Ian Golob              02 RK Nevera-CRO       17.86      17.57  
 22 Voishchiev Serhii      02 Aqualeader-CSTK-    17.60      17.88  
 23 Dmytro Serebriakov     02 Ukraine NT-UKR      18.05      17.91  
 24 Georg Veevo            04 Spordiklubi For-    18.12      18.01  
 25 Patrik Homola          01 Zralok Bratisla-    18.99      18.32  
 26 Matviy Kryskov         01 SC Pedag Univ K-    19.00      18.40  
 26 Marco Bergamini        02 Sweet Team Mod-I    18.00      18.40  
 28 Artemij Sancevic       02 Klaipedos SC-LTU    17.98      18.51  
 29 Yaroslav Svitaylo      03 Aqualeader-CSTK-    19.00      18.95  
 30 Mattia Soccodato       02 Sweet Team Mod-I    19.00      19.12  
 31 Marius Waletzko        03 NEMO Plauen-GER     19.50      19.33  
 32 Ákos Mészáros          04 Debreceni Bk-HUN    20.28      19.57  
 33 Balázs Horváth         01 Búvár és Vsp K-H    19.68      19.74  
 34 Michal Kovács          04 Sport Club Sene-    21.61      19.77  
 35 Sniaukas Aras          03 Klaipedos SC-LTU    19.00      20.46  
 36 Woraphol Yadee         01 Asso of Thailand    16.97      21.37  
 37 Jakub Pankiewicz       04 Sport Club Sene-    23.02      21.44  
 38 Kristóf Kovács         03 Búvár és Vsp K-H    26.30      23.22  
 -- Lorenzo Caronno        01 NPS Milan-ITA       17.40     X16.57  
 -- Rene Vasicek           01 SKORPEN Prerov-C    16.99     X16.74  
 -- Mykhailo Kapinos       01 Aqualeader-CSTK-    17.60     X17.32  
 -- Tanakrit Aungkulanavi  01 Asso of Thailand    16.63     X18.05  
 -- Michal Satin           02 Zralok Bratisla-    18.79     X18.79  
 -- Simon Soska            03 KSP Delfin Zili-    21.83     X21.20