Hungarian Divers Fed-XI CMAS Finsw - Organization License 
XIII. CMAS Finswimming World Cup & Minaret Cup - 2018.02.24. to 2018
 
 Event 41  Girls 12-17 50 LC Meter Surface "B,C,D" category
==================================================================
           WR: R 17.53  2016.04.10Paula Alejandra Aguirre Joya, COL
           ER: R 17.94  2016.07.08Ekaterina Mikhailushkina, RUS
    Name                 Year Team                 Seed     Finals        
==================================================================
  1 Viktoriia Uvarova      01 Ukraine NT-UKR      18.95      18.87  
  2 Karina Belyaeva        02 Yaroslavl Regio-    18.56      19.13  
  3 Adela Svomova          02 Cochtanklub Zda-    19.94      19.49  
  4 Maria Cherkashina      01 Chelyabinsk Reg-    18.50      19.52  
  5 Ekaterina Karpova      01 Perm Region-RUS     20.04      19.85  
  6 Johanna Johanson       02 Spordiklubi For-    19.12      19.99  
  7 Acs Sara               01 Club Dep Imas T-    19.98      20.20  
  8 Anh Ta Hoang Minh      01 Vietnam-VIE         19.26      20.26  
  9 Daniela Uhlirova       01 Uhlomost - sp M-    20.95      20.31  
 10 Daria Karuk            01 Ukraine NT-UKR      19.30      20.38  
 11 Antonia Zimmer         02 NEMO Plauen-GER     19.80      20.43  
 12 Dorka Zsanett Deme     04 Mátrai Erőmű Bk-    22.26      20.52  
 13 Karolina Durajova      01 SP Lag Novy Jic-    22.26      20.70  
 14 Anna Denissova         04 Maardu FC-EST       20.80      20.76  
 15 Anastasia Herbst       02 NEMO Plauen-GER     19.90      21.01  
 16 Sara Tonelli           02 Sweet Team Mod-I    19.00      21.07  
 17 Serafyma Beschastna    05 SADKO Severod-UK    21.01      21.08  
 18 Inez Jesiolowska       04 UKS Delfinek Ch-    20.70      21.12  
 19 Ksenia Shulika         04 SADKO Severod-UK    21.00      21.23  
 20 Aleksandra Scerbina    02 Klaipedos SC-LTU    21.00      21.26  
 21 Natalia Hatalska       03 OSN Amfiprion-PO    21.87      21.28  
 22 Oleksandra Poplavska   03 Aqualeader-CSTK-    21.23      21.60  
 23 Brigita Berontaite     01 Klaipedos SC-LTU    21.23      21.62  
 24 Maja Czarnolewska      02 UKS Delfinek Ch-    20.60      21.92  
 25 Alisa Ralkevich        01 Maardu FC-EST       21.20      21.94  
 26 Adela Augustinova      03 KVS Barakuda-SVK    23.45      22.08  
 27 Tereza Chovancova      04 KVS Barakuda-SVK    22.13      22.10  
 28 Iva Vzatkova           04 KSP Olomouc-CZE     22.63      22.31  
 29 Ting Ting Chen         02 KSP Neptun Bra-S    22.00      22.37  
 30 Magdalena Gorys        04 KS Nautilus - J-    22.00      22.38  
 31 Emilia Pacyna          04 KS Nautilus - J-    20.30      22.42  
 31 Iryna Golub            02 Aqualeader-CSTK-    21.80      22.42  
 33 Dorottya Pernyész      05 Mátrai Erőmű Bk-    22.75      22.56  
 34 Kittisook Dumdee       01 Asso of Thailand    20.53      22.79  
 35 Magdalena Mateasikova  03 Zralok Bratisla-    22.40      22.97  
 36 Nikol Blaskó           04 Búvár és Vsp K-H    23.60      23.33  
 37 Petra Pálinkás         02 Búvár és Vsp K-H    24.24      23.34  
 38 Hana Hubacova          04 Zralok Bratisla-    23.50      23.37  
 39 Michaela Szabóová      01 Sport Club Sene-    23.94      23.98  
 40 Mariya Filimonova      05 Aqualeader-CSTK-    25.90      26.16  
 41 Kim Jungnickel         02 TC fez Berlin-GE    26.24      27.34  
 -- Virsaviia Berezna      02 Ukraine NT-UKR      19.05     X19.31  
 -- Stefania Kiliszewska   02 KS Nautilus - J-    23.00     X22.39  
 -- Aniko Bertokova        03 KVS Barakuda-SVK    22.56     X22.56  
 -- Anna Anfimova          02 SADKO Severod-UK    22.30     X22.78  
 -- Adela Zapletalova      06 Fast Fins-CZE       23.45     X23.59  
 -- Julia Prochaska        03 NEMO Plauen-GER     23.10     X23.61