Hungarian Divers Fed-XI CMAS Finsw - Organization License 
XIV. CMAS Finswimming World Cup & Minaret Cup - 2019.02.23. to 2019.
 
 Event 1  Men 18 & Over 50 LC Meter Apnoe "A" category
==================================================================
           WR: R 13.85  2014.08.01Pavel Kabanov, RUS
           ER: R 13.85  2014.08.01Pavel Kabanov, RUS
    Name                 Year Team                 Seed     Finals        
==================================================================
  1 Vladimir Zhuravlev     93 Novosibirsk Reg-    14.24      14.52  
  2 Denys Lievin           93 Ukraine NT-UKR      14.90      14.72  
  3 Maksym Khambir         99 Aqualeader-CSTK-    15.20      15.08  
  4 Dmytro Trofymets       86 Team2swim-UKR       15.28      15.46  
  5 Zeuner Sidney          96 SC DHfK Leipzig-    15.03      15.56  
  6 Guglielmo Alicicco     01 Discipline S B-I    15.55      15.57  
  7 Stefano Figini         87 Fiamme Oro Rome-    15.36      15.64  
  8 Lukás Castven          01 Zralok Bratisla-    15.44      15.65  
  9 Mauricio Fernandez Ca  87 TDV-COL             14.37      15.67  
 10 Dmitriy Kurako         95 Krasnoyarskiy R-    15.35      15.75  
 11 Filip Nowak            97 UKS Delfinek Ch-    15.70      15.76  
 12 Filip Strikinac        93 RK Gernoimo-CRO     15.50      15.81  
 13 Sacha Cabioch          00 CS de Grav-FRA      15.80      16.01  
 14 Vladyslav Palchevskyi  01 Aqualeader-CSTK-    16.16      16.06  
 15 Vitaliy Grachev        95 Yaroslavl Regio-    15.50      16.12  
 16 Mateusz Szurmiej       85 UKS Tri-Sea M W-    15.50      16.13  
 17 Marcell Kocsis         01 Bácsvíz-KVSC-HUN    15.58      16.14  
 17 Kevin Zanardi          92 ASD N S Modena-I    16.19      16.14  
 19 Konstantin Keil        01 SC DHfK Leipzig-    16.05      16.46  
 20 Riccardo Campana       94 Record Team Bol-    15.52      16.49  
 20 Thomas-Panagiotis Nta  01 Athletic N Club-    16.09      16.49  
 22 Enrico Pohl            01 TC Submarin Pös-    16.39      16.50  
 23 Vlas Tokunov           01 Young Gen of Uk-    16.60      16.61  
 24 Dmytro Gaponenko       97 Ukraine NT-UKR      15.70      16.66  
 25 Lorenzo Poppi          00 Sweet Team Mod-I    16.50      16.75  
 26 Mykhailo Kapinos       01 Aqualeader-CSTK-    16.90      16.85  
 27 Zhorzh Zhamharian      99 NTU "KhPI"-UKR      17.00      16.92  
 28 Borys Tkalenko         01 Young Gen of Uk-    16.80      17.02  
 29 Matej Hruska           01 Aqua Klub Lib-CZ    16.83      17.03  
 30 Patrik Homola          01 Zralok Bratisla-    16.92      17.07  
 31 Davide Seminerio       94 Record Team Bol-    16.40      17.11  
 32 Gabin Reverbel         00 CS de Grav-FRA      16.75      17.15  
 33 Rene Vasicek           01 SKORPEN Prerov-C    16.73      17.23  
 34 Luca Milazzo           00 NPS Milan-ITA       18.00      17.63  
 35 Matviy Kryskov         01 SC Pedag Univ K-    18.00      19.05  
 36 Glib Liashenko         98 SC Pedag Univ K-    16.40      20.86  
 -- Poschart Max           94 SC DHfK Leipzig-    15.00     X15.04  
 -- Smishchenko Serhii     00 Aqualeader-CSTK-    16.20     X15.83  
 -- Artem Tykhomyrov       99 Aqualeader-CSTK-    16.30     X15.91  
 -- Lorenzo Caronno        01 NPS Milan-ITA       16.50     X16.28  
 -- Ben Ole Winter         99 TSC Rostock 195-    17.50     X17.48  
 -- Karl Schubert          01 TC fez Berlin-GE    17.63     X17.49