Hungarian Divers Fed-XI CMAS Finsw - Organization License 
XIV. CMAS Finswimming World Cup & Minaret Cup - 2019.02.23. to 2019.
 
 Event 3  Boys 14-17 50 LC Meter Apnoe "B,C" category
==================================================================
           WR: R 14.51  2005.08.01Andrey Burakov, RUS
           ER: R 14.51  2005.08.01Andrey Burakov, RUS
    Name                 Year Team                 Seed     Finals        
==================================================================
  1 Dmitrii Adalin         02 Rostov Region-RU    15.16      15.20  
  2 Aleksei Popov          03 ARGO Ujumisklub-    16.21      15.70  
  3 Nikita Repka           03 Rostov Region-RU    15.80      15.79  
  4 David Lasman           02 Spordiklubi For-    16.10      15.91  
  5 Daniel Zmogin          02 Spordiklubi For-    15.98      15.93  
  6 Damian Kutela          03 UKS Manta Kosc-P    16.53      16.17  
  7 Piotr Modzelewski      02 OSN Amfiprion-PO    16.21      16.28  
  8 Roman Melnyk           02 Junior Sports S-    18.98      16.86  
  9 Elian David Sanchez M  03 Club Titanes D-C    16.50      16.98  
 10 Adam Salata            02 UKS Delfinek Ch-    17.22      17.14  
 11 Vojtech Zednik         03 Cochtanklub Zda-    18.05      17.18  
 12 Lukasz Majda           04 KS Nautilus - J-    17.56      17.32  
 13 Alessandro Ruperto     02 Flippers Team-SU    17.12      17.59  
 14 Artem Napriienok       02 Aqualeader-CSTK-    18.70      17.63  
 15 Yaroslav Svitaylo      03 Aqualeader-CSTK-    18.00      17.82  
 16 Ákos Mészáros          04 Debreceni Bk-HUN    18.12      17.86  
 17 Danylo Chernikov       03 Kharkiv-UKR         17.30      17.92  
 18 Marius Waletzko        03 NEMO Plauen-GER     17.93      17.95  
 19 Noah Dalichow          03 TC Harz-GER         18.41      17.98  
 20 Josef Najman           04 Aqua Klub Lib-CZ    18.07      17.99  
 21 Danylo Busel           04 Ukraine NT-UKR      18.00      18.00  
 22 Dominik Matej          03 Vodny svet Zv-SV    18.16      18.15  
 23 Jakub Kozmer           03 KVS Barakuda-SVK    17.39      18.21  
 23 Ewen Hamon             05 CS de Grav-FRA      18.00      18.21  
 25 Elia Tonolo            02 Nuoto Pinnato T-    18.87      18.36  
 26 Nicolas Matej          05 Vodny svet Zv-SV    19.50      18.37  
 27 Michal Kovács          04 Sport Club Senec    18.45      18.45  
 28 Béla Álmos István      03 Muréna UBK-HUN      18.26      18.55  
 29 Nikita Synytsia        04 Aqualeader-CSTK-    18.70      19.04  
 30 János Pálfi            04 Bácsvíz-KVSC-HUN    20.64      19.36  
 31 Jan Henrik Hass        04 TC Harz-GER         20.67      19.79  
 32 Norman Fritsch         02 TSC Rostock 195-    18.03      19.89  
 33 Edward Lyashuk         05 Young Gen of Uk-    19.00      19.95  
 34 Zsombor Nagy           04 Búvár és Vsp K-H    21.10      21.07  
 -- Luis Büttner           02 TC fez Berlin-GE    15.99     X15.96  
 -- Kirill Tserevko        05 Spordiklubi For-    17.99     X17.35  
 -- Semen Zidzik           05 Spordiklubi For-    19.50     X18.15  
 -- Illia Trofymenko       03 Young Gen of Uk-    19.20     X18.57  
 -- Jan Kveton             03 KP Pardubice-CZE    19.10     X18.59  
 -- Radoslaw Grabowski     05 UKS Delfinek Ch-    22.00     X18.65  
 -- Andrii Palchevskiy     02 Aqualeader-CSTK-    19.80     X19.84  
 -- Gregory Kibus          05 Spordiklubi For-    20.20     X20.23  
 -- Voishchiev Serhii      02 Aqualeader-CSTK-    16.99         DQ  
      False start
 -- Georg Veevo            04 Spordiklubi For-    17.02        XNS