Hungarian Divers Fed-XI CMAS Finsw - Organization License 
XIV. CMAS Finswimming World Cup & Minaret Cup - 2019.02.23. to 2019.
 
 Event 4  Girls 14-17 50 LC Meter Apnoe "B,C" category
==================================================================
           WR: R 16.44  2012.08.15Vera Ilyushina, RUS
           ER: R 16.44  2012.08.15Vera Iyushina, RUS
    Name                 Year Team                 Seed     Finals        
==================================================================
  1 Sara Suba              04 Hurricane Sala-S    18.09      17.16  
  2 Maiwenn Hamon          03 CS de Grav-FRA      17.12      17.66  
  3 Johanna Johanson       02 Spordiklubi For-    17.67      17.71  
  4 Petra Kothencz         02 Muréna UBK-HUN      17.58      17.88  
  5 Sylwana Piechocka      02 UKS Delfinek Ch-    18.26      17.91  
  6 Sofiya Grechko         05 Aqualeader-CSTK-    17.77      17.93  
  7 Virsaviia Berezna      02 Ukraine NT-UKR      17.78      18.10  
  8 Astrid Nahapetyan      02 Spordiklubi For-    17.57      18.26  
  9 Adela Svomova          02 Cochtanklub Zda-    18.08      18.31  
 10 Ariel Anna Lynch       04 Kharkiv-UKR         19.54      18.41  
 11 Blanka Kiss            02 Debreceni Bk-HUN    18.05      18.47  
 12 Daria Bocharnikova     02 NTU "KhPI"-UKR      18.73      18.66  
 13 Antonia Zimmer         02 NEMO Plauen-GER     18.32      18.78  
 14 Arina Muzhychuk        05 Kharkiv-UKR         20.51      18.81  
 15 Natalia Bartczak       02 UKS Delfinek Ch-    18.63      18.86  
 16 Oleksandra Taratuta    05 Young Gen of Uk-    19.50      18.89  
 16 Veronika Vasickova     05 SKORPEN Prerov-C    18.85      18.89  
 18 Mariia Hubska          04 Ukraine NT-UKR      19.80      18.90  
 19 Ting Ting Chen         02 KSP Neptun Bra-S    18.54      19.24  
 20 Julia Prochaska        03 NEMO Plauen-GER     19.24      19.45  
 21 Anna Anfimova          02 Young Gen of Uk-    19.67      19.70  
 22 Hana Vasilova          04 KVS Barakuda-SVK    19.76      19.72  
 23 Klara Vranova          04 SKORPEN Prerov-C    19.97      20.02  
 24 Stepánka Kolárová      03 Aqua Klub Lib-CZ    19.83      20.08  
 25 Aleksandra Scerbina    02 Klaipedos SC-LTU    19.54      20.13  
 26 Sofiia Antoniak        05 Aqualeader-CSTK-    20.00      20.19  
 27 Julia Kiedrowska       02 UKS Manta Kosc-P    20.74      20.24  
 28 Liepa Makaraite        04 Klaipedos SC-LTU    21.00      20.33  
 29 Lucie Vasickova        04 KSP Olomouc-CZE     19.70      20.61  
 30 Natalia Sobihardova    03 Zralok Bratisla-    20.98      20.63  
 31 Lili Sike              04 Búvár és Vsp K-H    20.96      21.16  
 32 Aurora Galante         05 Nuoto Pinnato T-    23.99      21.53  
 33 Mariya Filimonova      05 Aqualeader-CSTK-    21.80      21.69  
 34 Magdalena Mateasikova  03 Zralok Bratisla-    20.56      21.73  
 35 Adela Kutilkova        02 KPM Pulec Praha-    21.45      22.63  
 35 Maryna Shirenkova      02 Aqualeader-CSTK-    19.87      22.63  
 37 Amelie Peter           02 TC fez Berlin-GE    21.93      23.74  
 38 Emma Soltész           02 Búvár és Vsp K-H    25.76      24.21  
 39 Vendula Flejberkova    04 KPM Pulec Praha-    24.84      24.42  
 -- Ann Ly Maiki Parts     02 Spordiklubi For-    18.50     X18.87  
 -- Ireen Metspalu         05 Spordiklubi For-    19.50     X18.98  
 -- Maja Czarnolewska      02 UKS Delfinek Ch-    19.78     X19.00  
 -- Angelika Izosina       04 Spordiklubi For-    20.50     X19.53  
 -- Nina Kusnierova        04 KSP Delfin Zili-    20.38     X19.80  
 -- Lucie Hruba            05 SKORPEN Prerov-C    19.85     X20.01  
 -- Markéta Musilová       03 Aqua Klub Lib-CZ    21.33     X20.75  
 -- Sandra Naks            05 Spordiklubi For-    22.00     X21.03  
 -- Selina Lenzke          02 TC fez Berlin-GE    21.60     X22.23