Hungarian Divers Fed-XI CMAS Finsw - Organization License 
XIV. CMAS Finswimming World Cup & Minaret Cup - 2019.02.23. to 2019.
 
 Event 7  Boys 12-17 800 LC Meter Surface "B,C,D" category
==================================================================
           WR: R 6:17.97  2016.09.10Ádám Bukor, SVK
           ER: R 6:17.97  2016.09.10Ádám Bukor, SVK
    Name                 Year Team                 Seed     Finals        
==================================================================
  1 Matyás Kubicek         03 Aqua Klub Lib-CZ  6:53.13    6:54.09  
                 22.35        46.89 (24.54)
        1:12.37 (25.48)     1:38.47 (26.10)
        2:04.67 (26.20)     2:31.36 (26.69)
        2:57.57 (26.21)     3:24.06 (26.49)
        3:50.60 (26.54)     4:17.92 (27.32)
        4:44.50 (26.58)     5:11.44 (26.94)
        5:38.16 (26.72)     6:04.87 (26.71)
        6:30.72 (25.85)     6:54.09 (23.37)
  2 Dmytro Serebriakov     02 Ukraine NT-UKR    7:05.00    6:59.01  
                 23.41        48.65 (25.24)
        1:14.30 (25.65)     1:40.73 (26.43)
        2:07.42 (26.69)     2:34.47 (27.05)
        3:01.51 (27.04)     3:28.87 (27.36)
        3:55.59 (26.72)     4:22.92 (27.33)
        4:49.68 (26.76)     5:16.31 (26.63)
        5:43.03 (26.72)     6:09.27 (26.24)
        6:34.43 (25.16)     6:59.01 (24.58)
  3 Nikita Sorokin         05 Yaroslavl Regio-  6:57.13    7:01.26  
                 21.81        46.10 (24.29)
        1:11.28 (25.18)     1:37.33 (26.05)
        2:03.79 (26.46)     2:30.97 (27.18)
        2:58.44 (27.47)     3:25.08 (26.64)
        3:51.55 (26.47)     4:19.39 (27.84)
        4:46.53 (27.14)     5:13.84 (27.31)
        5:41.04 (27.20)     6:08.27 (27.23)
        6:35.50 (27.23)     7:01.26 (25.76)
  4 Yevhenii Palamarchuk   04 Aqualeader-CSTK-  7:01.00    7:03.28  
                 22.68        47.91 (25.23)
        1:13.81 (25.90)     1:40.28 (26.47)
        2:06.97 (26.69)     2:33.91 (26.94)
        3:01.06 (27.15)     3:28.37 (27.31)
        3:55.60 (27.23)     4:22.78 (27.18)
        4:49.91 (27.13)     5:17.12 (27.21)
        5:44.51 (27.39)     6:11.54 (27.03)
        6:39.04 (27.50)     7:03.28 (24.24)
  5 David Lyashuk          02 Ukraine NT-UKR    7:01.53    7:08.00  
                 23.70        48.75 (25.05)
        1:15.30 (26.55)     1:42.33 (27.03)
        2:09.28 (26.95)     2:36.54 (27.26)
        3:03.61 (27.07)     3:30.59 (26.98)
        3:57.13 (26.54)     4:24.22 (27.09)
        4:51.10 (26.88)     5:18.10 (27.00)
        5:45.61 (27.51)     6:11.78 (26.17)
        6:40.86 (29.08)     7:08.00 (27.14)
  6 Filip Drazba           04 OSN Amfiprion-PO  7:24.40    7:09.45  
                 22.96        47.30 (24.34)
        1:12.31 (25.01)     1:38.22 (25.91)
        2:05.21 (26.99)     2:32.64 (27.43)
        3:00.51 (27.87)     3:28.54 (28.03)
        3:56.59 (28.05)     4:24.51 (27.92)
        4:52.06 (27.55)     5:20.36 (28.30)
        5:48.53 (28.17)     6:16.40 (27.87)
        6:44.13 (27.73)     7:09.45 (25.32)
  7 Jan Janasek            03 Nemo Zlín-CZE     7:12.85    7:11.54  
                 24.24        50.97 (26.73)
        1:17.94 (26.97)     1:45.48 (27.54)
        2:12.42 (26.94)     2:40.04 (27.62)
        3:07.83 (27.79)     3:35.21 (27.38)
        4:01.76 (26.55)     4:29.03 (27.27)
        4:56.15 (27.12)     5:24.25 (28.10)
        5:51.81 (27.56)     6:19.72 (27.91)
        6:46.78 (27.06)     7:11.54 (24.76)
  8 Kamil Pietras          05 UKS Delfinek Ch-  7:21.26    7:12.30  
                 24.73        50.27 (25.54)
        1:16.99 (26.72)     1:44.45 (27.46)
        2:12.10 (27.65)     2:40.05 (27.95)
        3:07.81 (27.76)     3:35.74 (27.93)
        4:03.71 (27.97)     4:31.35 (27.64)
        4:59.01 (27.66)     5:26.53 (27.52)
        5:54.40 (27.87)     6:21.01 (26.61)
        6:47.98 (26.97)     7:12.30 (24.32)
  9 Matej Novotny          04 Subaquaclub DT-C  7:20.42    7:12.46  
                 23.06        48.35 (25.29)
        1:14.79 (26.44)     1:42.13 (27.34)
        2:10.13 (28.00)     2:38.24 (28.11)
        3:06.35 (28.11)     3:34.32 (27.97)
        4:02.37 (28.05)     4:30.63 (28.26)
        4:58.47 (27.84)     5:26.03 (27.56)
        5:53.84 (27.81)     6:21.21 (27.37)
        6:48.35 (27.14)     7:12.46 (24.11)
 10 Andrei Rumiantsev      03 ST Petersburg-RU  7:27.20    7:20.95  
                 22.61        48.65 (26.04)
        1:15.69 (27.04)     1:43.45 (27.76)
        2:11.29 (27.84)     2:39.52 (28.23)
        3:08.13 (28.61)     3:36.29 (28.16)
        4:05.46 (29.17)     4:34.05 (28.59)
        5:02.29 (28.24)     5:31.37 (29.08)
        6:00.16 (28.79)     6:27.50 (27.34)
        6:55.14 (27.64)     7:20.95 (25.81)
 11 Yehor Shvedov          05 Young Gen of Uk-  7:30.00    7:22.40  
                 24.47        51.07 (26.60)
        1:19.23 (28.16)     1:47.69 (28.46)
        2:15.70 (28.01)     2:44.34 (28.64)
        3:13.26 (28.92)     3:41.81 (28.55)
        4:09.69 (27.88)     4:38.05 (28.36)
        5:05.97 (27.92)     5:34.31 (28.34)
        6:01.89 (27.58)     6:29.47 (27.58)
        6:57.11 (27.64)     7:22.40 (25.29)
 12 Emanouil Katsakas      03 SC of Kalamaria-  7:37.96    7:24.63  
                 24.25        50.14 (25.89)
        1:16.26 (26.12)     1:43.55 (27.29)
        2:11.66 (28.11)     2:39.46 (27.80)
        3:07.74 (28.28)     3:36.42 (28.68)
        4:04.59 (28.17)     4:33.38 (28.79)
        5:01.89 (28.51)     5:31.15 (29.26)
        6:00.29 (29.14)     6:29.16 (28.87)
        6:57.74 (28.58)     7:24.63 (26.89)
 13 Ivan Naumenko          04 Aqualeader-CSTK-  7:22.00    7:26.75  
                 23.13        49.78 (26.65)
        1:17.71 (27.93)     1:45.76 (28.05)
        2:15.06 (29.30)     2:43.64 (28.58)
        3:12.62 (28.98)     3:41.34 (28.72)
        4:09.83 (28.49)     4:38.44 (28.61)
        5:07.28 (28.84)     5:36.29 (29.01)
        6:05.45 (29.16)     6:33.27 (27.82)
        7:02.01 (28.74)     7:26.75 (24.74)
 14 Daniel Fetissov        03 Spordiklubi For-  7:31.00    7:30.39  
                 25.92        54.12 (28.20)
        1:22.41 (28.29)     1:51.25 (28.84)
        2:20.23 (28.98)     2:49.58 (29.35)
        3:18.65 (29.07)     3:47.54 (28.89)
        4:16.06 (28.52)     4:44.54 (28.48)
        5:12.39 (27.85)     5:40.67 (28.28)
        6:09.11 (28.44)     6:37.50 (28.39)
        7:05.07 (27.57)     7:30.39 (25.32)
 15 Matteo Timoteo De San  03 Centro Nuoto A-I  7:28.57    7:30.70  
                 23.58        49.90 (26.32)
        1:17.81 (27.91)     1:46.22 (28.41)
        2:15.18 (28.96)     2:43.93 (28.75)
        3:12.86 (28.93)     3:42.24 (29.38)
        4:11.49 (29.25)     4:40.40 (28.91)
        5:10.28 (29.88)     5:39.13 (28.85)
        6:07.89 (28.76)     6:37.74 (29.85)
        7:05.99 (28.25)     7:30.70 (24.71)
 16 Arsenii Lvovych        02 Young Gen of Uk-  7:10.00    7:32.35  
                 24.47        50.95 (26.48)
        1:19.73 (28.78)     1:48.11 (28.38)
        2:17.22 (29.11)     2:45.70 (28.48)
        3:14.68 (28.98)     3:44.17 (29.49)
        4:13.10 (28.93)     4:42.83 (29.73)
        5:10.48 (27.65)     5:39.85 (29.37)
        6:09.17 (29.32)     6:37.84 (28.67)
        7:06.20 (28.36)     7:32.35 (26.15)
 17 Joonas Koppen          06 Spordiklubi For-  7:40.00    7:54.02  
                 25.49        53.97 (28.48)
        1:22.63 (28.66)     1:53.22 (30.59)
        2:23.78 (30.56)     2:55.08 (31.30)
        3:25.18 (30.10)     3:56.87 (31.69)
        4:27.26 (30.39)     4:58.11 (30.85)
        5:29.09 (30.98)     5:59.58 (30.49)
        6:29.92 (30.34)     7:00.31 (30.39)
        7:28.64 (28.33)     7:54.02 (25.38)
 18 Oliver Benda           04 Aqua Klub Lib-CZ  7:45.12    7:55.09  
                 25.64        54.68 (29.04)
        1:25.04 (30.36)     1:55.84 (30.80)
        2:26.60 (30.76)     2:58.27 (31.67)
        3:28.17 (29.90)     3:58.84 (30.67)
        4:29.52 (30.68)     4:59.90 (30.38)
        5:30.87 (30.97)     6:00.38 (29.51)
        6:30.08 (29.70)     6:59.42 (29.34)
        7:28.17 (28.75)     7:55.09 (26.92)
 19 Wenzel Schley          03 TSC Rostock 195-  7:58.00    8:12.28  
                 25.49        53.90 (28.41)
        1:24.67 (30.77)     1:55.39 (30.72)
        2:27.22 (31.83)     2:59.05 (31.83)
        3:31.09 (32.04)     4:02.29 (31.20)
        4:33.97 (31.68)     5:05.62 (31.65)
        5:37.50 (31.88)     6:10.27 (32.77)
        6:42.26 (31.99)     7:14.00 (31.74)
        7:43.21 (29.21)     8:12.28 (29.07)
 20 Sebastian Klemm        03 TC fez Berlin-GE  7:59.90    8:14.75  
                 28.00        56.98 (28.98)
        1:27.41 (30.43)     1:58.20 (30.79)
        2:29.24 (31.04)     3:00.92 (31.68)
        3:32.12 (31.20)     4:03.59 (31.47)
        4:35.16 (31.57)     5:06.75 (31.59)
        5:37.79 (31.04)     6:09.19 (31.40)
        6:41.00 (31.81)     7:12.85 (31.85)
        7:44.09 (31.24)     8:14.75 (30.66)
 21 Attila Béres           05 Debreceni Bk-HUN  7:57.27    8:26.05  
                 27.27        58.23 (30.96)
        1:30.45 (32.22)     2:02.60 (32.15)
        2:35.34 (32.74)     3:08.32 (32.98)
        3:40.94 (32.62)     4:13.18 (32.24)
        4:45.76 (32.58)     5:18.63 (32.87)
        5:51.39 (32.76)     6:24.40 (33.01)
        6:56.26 (31.86)     7:27.32 (31.06)
        7:57.63 (30.31)     8:26.05 (28.42)
 22 Jiri Kubicek           05 KPM Pulec Praha-  9:15.84    8:27.10  
                 26.75        56.45 (29.70)
        1:27.02 (30.57)     1:58.66 (31.64)
        2:30.89 (32.23)     3:03.19 (32.30)
        3:35.37 (32.18)     4:08.06 (32.69)
        4:40.25 (32.19)     5:13.20 (32.95)
        5:46.29 (33.09)     6:18.48 (32.19)
        6:51.44 (32.96)     7:23.80 (32.36)
        7:55.91 (32.11)     8:27.10 (31.19)
 23 Richard Horsky         05 Zralok Bratisla-  8:41.70    8:39.08  
                 26.31        57.32 (31.01)
        1:29.80 (32.48)     2:02.24 (32.44)
        2:35.57 (33.33)     3:09.41 (33.84)
        3:42.92 (33.51)     4:16.47 (33.55)
        4:50.37 (33.90)     5:24.00 (33.63)
        5:57.27 (33.27)     6:31.71 (34.44)
        7:04.98 (33.27)     7:36.79 (31.81)
        8:09.78 (32.99)     8:39.08 (29.30)
 -- Maksim Kudenko         06 Spordiklubi For-  8:10.00   X7:51.05  
                 24.43        53.10 (28.67)
        1:23.12 (30.02)     1:53.30 (30.18)
        2:24.05 (30.75)     2:54.70 (30.65)
        3:25.07 (30.37)     3:55.38 (30.31)
        4:26.14 (30.76)     4:56.40 (30.26)
        5:26.48 (30.08)     5:56.85 (30.37)
        6:27.32 (30.47)     6:56.65 (29.33)
        7:26.25 (29.60)     7:51.05 (24.80)
 -- Semen Zidzik           05 Spordiklubi For-  7:50.00   X7:58.94  
                 25.60        54.83 (29.23)
        1:24.55 (29.72)     1:55.26 (30.71)
        2:26.16 (30.90)     2:58.20 (32.04)
        3:29.52 (31.32)     4:00.59 (31.07)
        4:32.51 (31.92)     5:03.56 (31.05)
        5:34.73 (31.17)     6:04.89 (30.16)
        6:35.67 (30.78)     7:04.79 (29.12)
        7:34.13 (29.34)     7:58.94 (24.81)
 -- Gregory Kibus          05 Spordiklubi For-     8.10   X8:16.50  
                 25.65        54.06 (28.41)
        1:24.69 (30.63)     1:56.49 (31.80)
        2:28.61 (32.12)     3:00.84 (32.23)
        3:33.17 (32.33)     4:05.34 (32.17)
        4:37.44 (32.10)     5:10.01 (32.57)
        5:42.50 (32.49)     6:14.57 (32.07)
        6:46.29 (31.72)     7:17.13 (30.84)
        7:47.90 (30.77)     8:16.50 (28.60)
 -- Vladyslav Zhenzhera    02 Young Gen of Uk-  7:31.50        XNS